|
ITEM
<br />NO. ITEM DESCRIPTION UNIT QTY.UNIT PRICE QTY.TOTAL PRICE QTY.TOTAL PRICE
<br />ORIGINAL CONTRACT THIS PERIOD TOTAL TO DATE
<br />8 2104.513 SAW CUT BITUMINOUS (FULL DEPTH)LF 870.00 $3.00 0.00 $0.00 665.00 $1,995.00
<br />9 2104.523 SALVAGE BOLLARD EACH 4.00 $25.00 0.00 $0.00 3.00 $75.00
<br />10 2104.603 ABANDON STORM MAIN LF 322.00 $5.89 0.00 $0.00 190.00 $1,119.10
<br />11 2105.501 COMMON EXCAVATION (P)CY 2,451.00 $5.04 0.00 $0.00 2451.00 $12,353.04
<br />12 2105.525 TOPSOIL BORROW CY 230.00 $21.00 0.00 $0.00 60.00 $1,260.00
<br />13 2105.601 DEWATERING LS 1.00 $4,725.00 0.00 $0.00 1.00 $4,725.00
<br />14 2123.610 EXPLORATORY DIG EACH 2.00 $1,623.00 0.00 $0.00 2.00 $3,246.00
<br />15 2131.502 CALCIUM CHLORIDE GAL 2,000.00 $1.50 0.00 $0.00 0.00 $0.00
<br />16 2211.501 AGGREGATE BASE CLASS 5 / CLASS 7 TON 4,150.00 $6.15 0.00 $0.00 4563.81 $28,067.43
<br />17 2232.501 MILL BITUMINOUS PAVEMENT SY 400.00 $8.73 113.38 $989.81 113.38 $989.81
<br />18 2360.501 TYPE SPWEB340B WEAR COURSE MIX.TON 640.00 $65.27 0.00 $0.00 613.30 $40,030.09
<br />19 2360.501 TYPE SPWEB340B WEAR COURSE MIX. (DRIVEWAY/LOTS)TON 160.00 $95.32 123.38 $11,760.58 123.38 $11,760.58
<br />20 2360.501 TYPE SPNWB330B NON WEARING COURSE MIX.TON 640.00 $64.01 0.00 $0.00 678.95 $43,459.59
<br />21 2360.501 TYPE SPNWB330B NON WEARING COURSE MIX. (DRIVEWAY/LOTS)TON 120.00 $107.24 0.00 $0.00 165.00 $17,694.60
<br />22 2501.602 CMP FES W/ TRASHGUARD FOR 12" HDPE STORM MAIN EACH 1.00 $570.75 0.00 $0.00 1.00 $570.75
<br />23 2503.541 12" RC PIPE SEWER DES 3006, CLV LF 90.00 $23.95 0.00 $0.00 185.00 $4,430.75
<br />24 2503.541 12" DUAL WALL HDPE STORM SEWER LF 148.00 $18.56 0.00 $0.00 143.00 $2,654.08
<br />25 2503.541 18" RC PIPE SEWER DES 3006, CLIII LF 160.00 $25.72 0.00 $0.00 160.00 $4,115.20
<br />26 2503.541 24" RC PIPE SEWER DES 3006, CL III LF 392.00 $30.08 0.00 $0.00 392.00 $11,791.36
<br />27 2503.541 30" RC PIPE SEWER DES 3006, CL III LF 150.00 $46.53 0.00 $0.00 150.00 $6,979.50
<br />28 2503.541 36" SPAN RC PIPE ARCH SEWER CL IIA LF 263.00 $63.82 0.00 $0.00 263.00 $16,784.66
<br />29 2503.602 CONNECT TO EXISTING STORM SEWER EACH 3.00 $531.93 0.00 $0.00 2.00 $1,063.86
<br />30 2503.602 CONNECT TO EXISTING STORM STRUCTURE EACH 2.00 $664.91 0.00 $0.00 2.00 $1,329.82
<br />31 2504.602 ADJUST VALVE BOX EACH 14.00 $84.80 0.00 $0.00 7.00 $593.60
<br />32 2504.602 "WATERMAIN FITTING" BOLT REPLACEMENT EACH 1.00 $195.28 0.00 $0.00 0.00 $0.00
<br />33 2504.602 OFFSET WATERMAIN EACH 2.00 $3,078.95 0.00 $0.00 2.00 $6,157.90
<br />34 2504.604 WATERMAIN INSULATION SF 96.00 $7.80 0.00 $0.00 200.00 $1,560.00
<br />35 2506.502 CONST DRAINAGE STRUCTURE DESIGN SPECIAL 24"X36"EACH 4.00 $1,330.16 0.00 $0.00 4.00 $5,320.64
<br />36 2506.502 CONST DRAINAGE STRUCTURE DESIGN 48-4020 EACH 4.00 $1,601.50 0.00 $0.00 4.00 $6,406.00
<br />37 2506.502 CONST DRAINAGE STRUCTURE DESIGN 60-4020 EACH 2.00 $2,524.13 0.00 $0.00 2.00 $5,048.26
<br />38 2506.502 CONST DRAINAGE STRUCTURE DESIGN 108-4020 EACH 1.00 $8,039.00 0.00 $0.00 1.00 $8,039.00
<br />39 2506.522 ADJUST FRAME AND RING CASTING EACH 15.00 $554.51 0.00 $0.00 14.00 $7,763.14
<br />40 2511.502 RANDOM RIP RAP CLASS IV CY 6.00 $66.11 0.00 $0.00 6.00 $396.66
<br />41 2531.501 CONCRETE CURB & GUTTER DESIGN B618 LF 3,490.00 $8.60 0.00 $0.00 3315.00 $28,509.00
<br />42 2531.507 CONCRETE DRIVEWAY PAVEMENT (8" THICK)SY 152.00 $44.50 0.00 $0.00 120.80 $5,375.60
<br />43 2531.604 CONCRETE VALLEY GUTTER (8" THICK)SY 80.00 $55.00 0.00 $0.00 80.75 $4,441.25
<br />44 2531.604 CONCRETE PEDESTRIAN RAMP (6" THICK)SY 21.00 $36.00 0.00 $0.00 0.00 $0.00
<br />45 2531.618 TRUNCATED DOMES SF 8.00 $30.00 0.00 $0.00 0.00 $0.00
<br />46 2563.601 TRAFFIC CONTROL LS 1.00 $3,600.00 0.00 $0.00 1.00 $3,600.00
<br />47 2540.602 INSTALL SALVAGED BOLLARD EACH 4.00 $100.00 0.00 $0.00 0.00 $0.00
<br />48 2573.502 SILT FENCE, TYPE MACHINE SLICED LF 1,645.00 $2.00 0.00 $0.00 1248.00 $2,496.00
<br />49 2573.520 SEDIMENT REMOVAL BACKHOE HOURS 5.00 $160.00 0.00 $0.00 0.00 $0.00
<br />50 2573.530 INLET PROTECTION (WIMCO)EACH 14.00 $280.00 0.00 $0.00 13.00 $3,640.00
<br />51 2573.530 INLET PROTECTION (STRUCTURE W/O CASTING)EACH 13.00 $168.00 0.00 $0.00 12.00 $2,016.00
<br />52 2573.602 INLET SEDIMENT REMOVAL EACH 27.00 $124.96 0.00 $0.00 6.00 $749.76
<br />53 2573.607 ROCK CHECK DAM CY 50.00 $30.00 0.00 $0.00 0.00 $0.00
<br />54 2575.604 SEEDING (TYPE 270)SY 2,200.00 $0.83 0.00 $0.00 3429.00 $2,846.07
<br />SCHEDULE 2.0 - SPRUCE STREET -- TOTAL $12,750.39 $350,530.50
<br />SCHEDULE 3.0 - CHANGE ORDERS
<br />1 SPEC CHANGE ORDER #1 LS 1.00 $17,472.04 0.00 $0.00 1.00 $17,472.04
<br />SCHEDULE 3.0 - CHANGE ORDERS -- TOTAL $0.00 $17,472.04
<br />BID SUMMARY
<br />SCHEDULE 1.0 - PINETREE PONDS - TOTAL $28,135.01 $627,113.81
<br />SCHEDULE 2.0 - SPRUCE STREET - TOTAL $12,750.39 $350,530.50
<br />SCHEDULE 3.0 - CHANGE ORDERS -- TOTAL $0.00 $17,472.04
<br />TOTAL BID SUMMARY THIS PERIOD $40,885.40
<br />TOTAL BID SUMMARY TO DATE $995,116.35
<br />AMOUNT EARNED
<br />AMOUNT RETAINED
<br />MATERIAL ON SITE
<br />MATERIAL DEDUCT.
<br />CHIP SEAL DEDUCT.
<br />PREVIOUS PAYMENTS
<br />AMOUNT DUE
<br />THIS PERIOD TOTAL TO DATE
<br />TOTAL THIS PERIOD TOTAL TO DATE
<br />$40,885.40 $995,116.35
<br />-$47,711.55 $0.00
<br />$0.00 $0.00
<br />$0.00 $0.00
<br />**********************************$906,519.41
<br />$81,817.45 $81,817.45
<br />$6,779.50 $6,779.50
|