|
2014 2015 2016 2016 2017
<br />Actual Actual Budget Estimated Proposed
<br />REVENUE:
<br /> General Customers 1,444,093$ 1,442,752$ 1,474,000$ 1,463,520$ 1,515,000$
<br /> Other 2,830 3,346 1,500 2,260 2,000
<br /> Meter Sales 9,686 11,610 4,000 14,890 5,000
<br /> Total Revenue 1,456,609$ 1,457,708$ 1,479,500$ 1,480,670$ 1,522,000$
<br />EXPENSES:
<br />4701 Bd of Wtr Comm (1)863,442$ 739,035$ 852,000$ 878,000$ 878,000$
<br />4101 Full-time Employee 218,474 220,426 220,055 226,000 236,145
<br />4103 Temporary Employee 7,448 4,897 10,000 5,780 6,000
<br />4120 PERA 16,905 22,151 17,605 18,280 18,895
<br />4121 ICMA 1,621 1,634 1,625 1,655 1,635
<br />4122 FICA 16,617 16,707 17,597 17,380 18,526
<br />4125 Health Insurance 30,098 29,729 33,869 30,825 37,125
<br />4126 Life Insurance 328 310 330 570 330
<br />4201 Office Supplies 111 568 600 450 600
<br />4210 Motor Fuel & Lubricants 10,187 5,465 10,500 5,170 8,000
<br />4240 Uniforms & Rugs 376 761 800 780 800
<br />4250 Operating Supplies 51,774 29,600 44,290 40,550 41,767
<br />4260 Tires 586 453 650 - 650
<br />4290 Repair & Maintenance 91,924 24,360 30,000 22,360 30,000
<br />4300 Audit 5,793 4,560 4,650 4,650 4,760
<br />4312 Telephone 1,635 1,678 1,800 1,400 1,441
<br />4313 Postage 3,343 3,997 3,450 3,350 3,550
<br />4314 Travel, Conf & Schools 2,412 2,370 2,400 640 2,100
<br />4520 Notices & Publications 180
<br />4610 Ins - Gen Liability 21,290 21,129 21,765 20,060 20,664
<br />4620 Ins - Work Comp 9,337 8,095 8,340 6,510 6,705
<br />4700 Contract Service 9,373 11,430 12,185 13,300 13,965
<br />4760 Memberships, Dues & Subs 462 646 650 1,050 1,050
<br />4781 Electric Utilities 30,920 34,216 38,110 42,300 36,000
<br />4850 Attorney 3,312 660
<br />4899 Miscellaneous 146 161 500 180 500
<br />4301 Depreciation 249,632 249,611 250,000 250,000 250,000
<br /> Total Expenses 1,647,546$ 1,434,649$ 1,583,771$ 1,591,420$ 1,619,207$
<br />
<br /> Net Income (loss) from Operations (190,937)$ 23,059$ (104,271)$ (110,750)$ (97,207)$
<br />OTHER INCOME (EXPENSE):
<br /> Investment 14,781 8,794 1,000 9,000 9,000
<br />Tower Lease 57,808 63,720 61,360 68,800 71,552
<br /> Total Other Income 72,589$ 72,514$ 62,360$ 77,800$ 80,552$
<br /> Net Income (Loss)(118,348)$ 95,573$ (41,911)$ (32,950)$ (16,655)$
<br />(1) Includes reimbursement by St Paul Regional Water Service of $135,768 for overpayment of water charges based on 2013 rate study.
<br />CITY OF LITTLE CANADA
<br />WATER FUND (601)
|