|
2015 2016 2017 2017 2018
<br />Actual Actual Budget Estimated Proposed
<br />REVENUE:
<br /> General Customers 1,098,881$ 1,146,908$ 1,194,600$ 1,169,500$ 1,202,000$
<br /> Water Service Charge 309,764$ 311,715$ 308,400$ 330,900$ 333,700$
<br /> Meter Sales 11,610 15,246 5,000 12,918 12,000
<br /> Penalties 34,107 14,613 12,000 12,440 13,500
<br /> Other 3,346 3,729 2,000 1,105 1,200
<br /> Total Revenue 1,457,708$ 1,492,211$ 1,522,000$ 1,526,863$ 1,562,400$
<br />EXPENSES:
<br />4701 Bd of Wtr Comm (1)739,035$ 878,088$ 878,000$ 923,000$ 880,000$
<br />4101 Full-time Employee 220,426 228,124 236,145 225,300 236,220
<br />4103 Temporary Employee 4,897 5,772 6,000 - 5,000
<br />4120 PERA 22,151 1,266 18,895 18,130 18,900
<br />4121 ICMA 1,634 1,655 1,635 1,615 1,635
<br />4122 FICA 16,707 17,377 18,525 16,760 18,460
<br />4125 Health Insurance 29,729 30,785 37,125 32,300 42,980
<br />4126 Life Insurance 310 567 330 550 350
<br />4201 Office Supplies 568 449 600 1,650 600
<br />4210 Motor Fuel & Lubricants 5,465 5,166 8,000 6,410 8,000
<br />4240 Uniforms & Rugs 761 777 800 1,300 800
<br />4250 Operating Supplies 29,600 40,545 41,767 33,200 34,196
<br />4260 Tires 453 - 650 - 650
<br />4290 Repair & Maintenance 24,360 22,356 30,000 2,700 2,835
<br />4300 Audit 4,560 4,650 4,760 4,760 4,885
<br />4312 Telephone 1,678 1,389 1,441 1,400 1,444
<br />4313 Postage 3,997 3,324 3,550 2,810 2,953
<br />4314 Travel, Conf & Schools 2,370 1,406 2,100 1,460 2,100
<br />4520 Notices & Publications 180 100 100
<br />4610 Ins - Gen Liability 21,129 20,058 20,664 20,250 20,860
<br />4620 Ins - Work Comp 8,095 6,509 6,705 8,100 8,350
<br />4700 Contract Service 11,430 13,286 13,965 14,600 15,337
<br />4760 Memberships, Dues & Subs 646 1,032 1,050 800 1,050
<br />4781 Electric Utilities 34,216 42,280 36,000 30,500 32,025
<br />4850 Attorney 660 - - - -
<br />4899 Miscellaneous 161 177 500 500 500
<br />4301 Depreciation 249,611 248,390 250,000 250,000 250,000
<br /> Total Expenses 1,434,649$ 1,575,608$ 1,619,207$ 1,598,195$ 1,590,229$
<br />
<br /> Net Income (loss) from Operations 23,059$ (83,397)$ (97,207)$ (71,332)$ (27,829)$
<br />OTHER INCOME (EXPENSE):
<br /> Investment 8,794 9,543 9,000 9,000 8,000
<br />Tower Lease 63,720 70,013 71,552 72,800 75,000
<br /> Total Other Income 72,514$ 79,556$ 80,552$ 81,800$ 83,000$
<br /> Net Income (Loss)95,573$ (3,841)$ (16,655)$ 10,468$ 55,171$
<br />CITY OF LITTLE CANADA
<br />WATER FUND (601)
<br />(1) 2015 includes reimbursement by St Paul Regional Water Service of $135,768 for overpayment of water charges based on 2013 rate study.
<br />and 2018 increases monthly base fee amount by $2,350 but reduces % of St. Paul rates from 65% to 60% based on new rate study.
|