|
<br />Actual Budget
<br />2017 2017 2017 2018 2018 2018 2019 2019 2019
<br />Fees Exp Net Fees Exp Net Fees Exp Net
<br />PROGRAMS:
<br />YOUTH SPORTS
<br />Tee Ball 1,486 820 666 1,190 670 520 1,200 690 510
<br />Baseball 7,871 4,128 3,743 5,600 3,800 1,800 5,540 3,910 1,630
<br />Slowpitch Softball (Gr 3-9)813 500 313 860 850 10 850 875 (25)
<br />Floor Hockey/ Hockey Skills 258 258 160 - 160 160 - 160
<br />Soccer League 650 1,164 (514) 480 630 (150) - - -
<br />Youth Volleyball 962 1,062 (100) 900 325 575 890 325 565
<br />Basketball League 5,524 5,740 (216) 5,520 5,620 (100) 5,575 5,895 (320)
<br />Gymnastics - Fall 575 676 (101) 575 885 (310) 570 1,125 (555)
<br />Skating Lessons 379 299 80 370 300 70 370 300 70
<br />Gymnastics - Winter 650 687 (37) 650 920 (270) 650 920 (270)
<br />Basketball Clinic 162 61 101 100 155 (55) 100 115 (15)
<br />Archery Lessons 586 420 166 800 720 80 800 720 80
<br />Golf Lessons 40 40 - - - - -
<br />Soccer Clinic 287 200 87 250 180 70 250 180 70
<br />Tennis Lessons & After School 295 98 197 215 120 95 215 120 95
<br />Total 20,538$ 15,855$ 4,683$ 17,670$ 15,175$ 2,495$ 17,170$ 15,175$ 1,995$
<br />Youth Activities
<br />Firearm Safety 166 166 130 - 130 200 - 200
<br />Total 166$ -$ 166$ 130$ -$ 130$ 200$ -$ 200$
<br />Adult Sports / Classes
<br />Adult Open Volleyball/BB 128 49 79 50 20 30 50 20 30
<br />Adult Softball/field maintenance 18,943 1,626 17,317 6,200 950 5,250 6,200 950 5,250
<br />Pickle Ball 1,100 800 300 1,100 650 450
<br />Square Dancing 120 120 120 120 120 120
<br />Driving Class 1,379 115 1,264 1,500 170 1,330 1,500 170 1,330
<br />Bus trip events 178 171 7 200 200 - 200 200 -
<br />Farmers Market 490 132 358 560 180 380 560 180 380
<br />Sr. Exercise 556 - 556 350 - 350 200 - 200
<br />Total 21,794$ 2,093$ 19,701$ 10,080$ 2,320$ 7,760$ 9,930$ 2,170$ 7,760$
<br />Programs Total 42,498$ 17,948$ 24,550$ 27,880$ 17,495$ 10,385$ 27,300$ 17,345$ 9,955$
<br />CITY OF LITTLE CANADA
<br />PARK/REC SPECIAL FUND (201)
<br />NET INCOME (LOSS) BY PROGRAM
<br />Estimated Actual
|