|
2017 2018 2019 2019 YTD 2020
<br />ACTUAL ACTUAL BUDGET 8/31 PROPOSED
<br />REVENUE:
<br /> General Customers 1,518,560$ 1,562,366$ 1,549,200$ 1,082,431$ 1,549,200$
<br /> Other 2,477 4,870 1,230 445 1,230
<br /> Meter Sales 12,918 3,481 11,000 5,748 8,200
<br /> Total Revenue 1,533,955$ 1,570,717$ 1,561,430$ 1,088,624$ 1,558,630$
<br />EXPENSES:
<br />4701 Bd of Wtr Comm 922,471$ 891,518$ 936,000$ 524,126$ 936,000$
<br />4101 Full-time Employee 225,505 219,388 240,900 153,109 267,180
<br />4103 Temporary Employee - - - - -
<br />4120 PERA 63,661 41,099 19,272 12,213 20,060
<br />4121 ICMA 1,613 - - - -
<br />4122 FICA 16,757 17,414 18,436 11,683 20,420
<br />4124 Short Term Disability - - 475 - -
<br />4125 Health Insurance 34,423 37,629 38,830 19,683 31,660
<br />4126 Life Insurance 608 545 620 348 690
<br />4201 Office Supplies 1,641 9 500 - 500
<br />4210 Motor Fuel & Lubricants 6,401 8,513 8,000 6,447 8,980
<br />4240 Uniforms & Rugs 1,283 827 900 67 900
<br />4250 Operating Supplies 21,035 12,871 25,750 4,727 20,000
<br />4260 Tires - 1,385 650 37 650
<br />4290 Repair & Maintenance 2,677 4,280 2,980 368 2,500
<br />4300 Audit 4,760 4,855 4,850 4,850 5,000
<br />4312 Telephone 1,371 2,927 1,450 950 1,160
<br />4313 Postage 2,805 4,381 3,500 2,254 3,610
<br />4314 Travel, Conf & Schools 1,455 2,795 2,300 3,396 2,300
<br />4520 Notices & Publications 92 - 100 - 100
<br />4610 Ins - Gen Liability 20,247 21,176 22,030 20,274 23,210
<br />4620 Ins - Work Comp 8,063 8,081 8,000 7,809 9,250
<br />4700 Contract Service 14,525 14,214 16,120 14,129 24,145
<br />4703 Memberships, Dues & Sub 783 967 1,050 904 1,250
<br />4781 Electric Utilities 30,426 24,409 33,650 13,310 25,890
<br />4899 Miscellaneous 387 4,374 500 34 500
<br />4301 Depreciation 248,931 250,636 250,000 - 251,000
<br /> Total Expenses 1,631,920$ 1,574,293$ 1,636,863$ 800,718$ 1,656,955$
<br />
<br /> Net Income (loss) from Operations (97,965)$ (3,576)$ (75,433)$ 287,906$ (98,325)$
<br />OTHER INCOME (EXPENSE):
<br /> Investment 10,873 8,611 8,000 - 7,500
<br />Tower Lease 72,814 75,726 78,000 56,419 78,000
<br /> Total Other Income 83,687$ 84,337$ 86,000$ 56,419$ 85,500$
<br /> Net Income (Loss)(14,278)$ 80,761$ 10,567$ 344,325$ (12,825)$
<br />CITY OF LITTLE CANADA ANNUAL BUDGET
<br />WATER FUND (601)
<br />DRAFT DOCUMENT 72
|