|
46
<br />Western Kentucky University Stormwater Utility Survey 2019
<br />No. Community State Fee Type ERU (ft2) Monthly Fee Year Population Ann. Rev.
<br />1013 Fostoria OH R 2006 13,411
<br />1014 Franklin OH E 2,611 $3.50 11,771 $469,218
<br />1015 Gahanna OH E 3,064 $4.33 2004 32,636
<br />1016 Galion OH E 2,650 $6.00 2001 10,416
<br />1017 Gambier OH T $4.00 2,396
<br />1018 Greenville OH E 2,800 $2.95 2007 13,189
<br />1019 Groveport OH E 2,760 $2.00 2008 5,363
<br />1020 Hamilton OH E 2,536 $4.30 2002 62,795
<br />1021 Hamilton County OH V 800,362
<br />1022 Harrison OH R $2.00 2007 9,871
<br />1023 Hilliard OH E 2,000 $2.35 2009 28,435 $647,915
<br />1024 Hubbard OH T $3.00 2007 8,284
<br />1025 Huber Heights OH E 3,431 $2.00 2002 38,278
<br />1026 Hudson OH - 22,182
<br />1027 Ironton OH W $12.42 2005 11,211
<br />1028 Kent OH E 1,963 $4.30 2001 28,935
<br />1029 Lake County OH E 3,050 $3.50 2003 229,885
<br />1030 Lancaster OH E 2,600 $7.64 2003 39,026
<br />1031 Lebanon OH E 2,615 $3.50 2004 20,242
<br />1032 Lexington OH E 5,000 $1.50 2004 4,784
<br />1033 Lima OH E 2,600 38,693
<br />1034 London OH E 2,766 $4.00 9,896
<br />1035 Lorain County (unincorporated areas) OH E 6,000 $1.50
<br />1036 Louisville OH T $3.50 2005 9,186
<br />1037 Loveland OH E 2,500 $4.50 2003 12,082
<br />1038 Lowellville OH F $2.00 2007 1,148
<br />1039 Lucas County OH E 5,500 $4.31 2011 440,005
<br />1040 Marion OH E 2,778 $4.16 1997 36,689
<br />1041 Marysville OH E 2,700 $4.50 2004 22,288
|