|
63
<br />Western Kentucky University Stormwater Utility Survey 2019
<br />No. Community State Fee Type ERU (ft2) Monthly Fee Year Population Ann. Rev.
<br />1506 Kitsap County WA E 4,200 $8.00 1994 231,969 $2,857,800
<br />1507 La Conner WA E 2,100 $15.08 2002 785
<br />1508 Lacey WA T $11.36 1986 31,226 $135,955
<br />1509 Lake Forest Park WA T $18.65 1990 13,142
<br />1510 Lake Stevens WA T $8.67 1997 6,361 $1,358,984
<br />1511 Lake Whatcom WA $12.58 2017 $817,600
<br />1512 Liberty Lake WA E 3,160 $10.00 2003 4,660
<br />1513 Longview WA F $13.68 1999 34,660 $523,000
<br />1514 Lynden WA D $8.00 9,020
<br />1515 Lynnwood WA E 2,900 $13.12 1991 33,847 $1,700,000
<br />1516 Marysville WA E 3,200 $11.95 1999 25,315
<br />1517 Mason County WA V $0.00 2008 49,405
<br />1518 Mercer Island WA E 3,471 $30.64 1995 22,036
<br />1519 Mill Creek WA E 3,000 $12.50 2001 11,525
<br />1520 Milton WA E 2,800 $15.50 5,795 $1,121,833
<br />1521 Monroe WA E 2,500 $12.28 1996 17,304
<br />1522 Montesano WA E 3,000 $4.85 1999 3,312
<br />1523 Moses Lake WA T $5.91 14,953 $1,334,000
<br />1524 Mountlake Terrace WA E 2,282 $11.45 1999 20,362
<br />1525 Mukilteo WA E 2,500 $21.20 1988 18,019
<br />1526 Normandy Park WA E 3,100 $16.00 2003 6,392
<br />1527 North Bend WA E 2,920 $12.36 2001 4,746
<br />1528 Oak Harbor WA E 3,300 $11.95 1997 22,075
<br />1529 Ocean Shores WA F $3.90 1980 5,569 $2,500,000
<br />1530 Olympia WA T $14.05 1986 46,478
<br />1531 Omak WA T $4.28 1984 4,845
<br />1532 Orting WA T 1997 6,746
<br />1533 Pacific WA E 2,500 $23.82 1999 6,737
<br />1534 Pierce County WA T $10.61 1991 807,904
|