|
Investments and Cash as of 09-30-2020
<br />Interest Purchase Maturity Call Investment
<br />Type Rate Date Date Date Amount
<br />CD 3.100%4/15/19 10/13/20 N/A $2,747,802
<br />CD 2.200%11/4/15 11/4/20 N/A $245,000
<br />CD 2.400%12/3/14 12/7/20 N/A $245,000
<br />2020 Maturities 3,237,802$
<br />CD 0.350%6/22/20 1/13/21 N/A $249,000
<br />CD 0.240%7/14/20 1/27/21 N/A $249,600
<br />CD 0.590%6/22/20 2/10/21 N/A $249,500
<br />CD 2.600%3/12/14 3/21/21 N/A $245,000
<br />CD 2.550%3/28/19 3/29/21 N/A $245,000
<br />CD 0.270%7/14/20 4/14/21 N/A $249,400
<br />Municipal 2.131%6/10/16 5/1/21 N/A $856,588
<br />CD 1.000%3/27/20 5/27/21 N/A $245,000
<br />CD 1.700%12/24/19 6/24/21 N/A $245,000
<br />CD 2.300%6/28/19 6/28/21 N/A $227,000
<br />CD 2.100%7/19/19 7/19/21 N/A $245,000
<br />CD 0.200%7/14/20 7/22/21 N/A $247,000
<br />CD 2.050%8/9/17 8/9/21 N/A $245,000
<br />CD 0.150%9/2/20 9/2/21 N/A $245,000
<br />CD 0.200%8/21/20 9/8/21 N/A $249,400
<br />CD 0.200%8/21/20 9/8/21 N/A $249,400
<br />CD 0.200%9/22/20 9/22/21 N/A $249,400
<br />CD 2.050%10/30/15 10/1/21 4/30/2020 $245,000
<br />CD 1.800%10/9/19 10/12/21 N/A $245,000
<br />CD 2.650%12/5/14 12/3/21 N/A $25,000
<br />2021 Maturities 5,306,288$
<br />CD 0.250%7/1/20 1/4/22 N/A $218,000
<br />CD 0.200%8/24/20 2/24/22 N/A $248,000
<br />CD 2.600%4/3/19 4/4/22 N/A $150,000
<br />CD 1.700%11/29/19 5/31/22 N/A $245,000
<br />CD 2.500%6/6/19 6/6/22 N/A $245,000
<br />CD 2.200%6/26/19 6/27/22 N/A $230,000
<br />CD 1.700%12/16/19 7/18/22 N/A $245,000
<br />CD 0.200%9/1/22 7/25/22 N/A $245,000
<br />CD 2.350%8/18/17 8/18/22 N/A $245,000
<br />CD 1.850%8/29/19 8/29/22 N/A $245,000
<br />CD 1.800%8/30/19 8/30/22 N/A $245,000
<br />CD 2.200%8/30/17 8/30/22 N/A $245,000
<br />CD 1.700%11/28/19 11/28/22 N/A $245,000
<br />CD 1.700%11/29/19 11/29/22 N/A $245,000
<br />CD 1.800%12/13/19 12/13/22 N/A $245,000
<br />2022 Maturities 3,541,000$
<br />CD 1.750%11/27/19 5/26/23 N/A $245,000
<br />CD 2.150%8/16/17 8/16/23 N/A $150,000
<br />CD 1.850%10/31/19 10/31/23 N/A $245,000
<br />2023 Maturities 640,000$
<br />CD 1.750%2/24/20 8/14/24 N/A $245,000
<br />2024 Maturities 245,000$
<br />Total Investments 12,970,090$
<br />MM 24,770$
<br />4M 0.050%1,977,174$
<br />Total Investments and 4M Fund 14,972,034$
<br />7
|