<br />Projected Tax Increment Report
<br />City of Little Canada, Minnesota
<br />Tax Increment Financing (Economic Development) District
<br />Owassa Warehouse based on $80 per SF value
<br />Preliminary Revenue Projections: 74,500 SF Warehouse Facility
<br />Less:Less:Retained Times:Less:Less:P.V.
<br />Annual Total Total Original Fiscal Captured Tax Annual State Aud.Subtotal Admin.Annual Annual Estimated
<br />Period Market Net Tax Net Tax Disp. @ Net Tax Capacity Gross Tax Deduction Net Tax Retainage Net Net Rev. To Annual
<br />Ending Value (1)Capacity (2)Capacity (3)34.2585%Capacity Rate (4)Increment 0.360%Increment 15.00%Revenue 02/01/22 Property
<br />(1)(2)(3)(4)(5)(6)(7)(8)(9)(10)(11)(12)4.00%Taxes
<br />12/31/22 469,200 9,384 9,384 0 0 111.931%0 0 0 0 0 0
<br />12/31/23 469,200 9,384 9,384 0 0 111.931%0 0 0 0 0 0
<br />12/31/24 6,429,200 127,834 9,384 40,579 77,871 111.931%87,162 314 86,848 13,027 73,821 65,841 211,463
<br />12/31/25 6,622,076 131,692 9,384 41,901 80,407 111.931%90,000 324 89,676 13,451 76,225 65,371 217,859
<br />12/31/26 6,820,738 135,665 9,384 43,262 83,019 111.931%92,924 335 92,589 13,888 78,701 64,898 224,446
<br />12/31/27 7,025,360 139,757 9,384 44,664 85,709 111.931%95,935 345 95,590 14,339 81,251 64,424 231,231
<br />12/31/28 7,236,121 143,972 9,384 46,108 88,480 111.931%99,037 357 98,680 14,802 83,878 63,949 238,220
<br />12/31/29 7,453,205 148,314 9,384 47,595 91,335 111.931%102,232 368 101,864 15,280 86,584 63,473 245,418
<br />12/31/30 7,676,801 152,786 9,384 49,127 94,275 111.931%105,523 380 105,143 15,771 89,372 62,997 252,832
<br />12/31/31 7,907,105 157,392 9,384 50,705 97,303 111.931%108,912 392 108,520 16,278 92,242 62,519 260,469
<br />12/31/32 8,144,318 162,136 9,384 52,331 100,422 111.931%112,403 405 111,998 16,800 95,198 62,041 268,334
<br />$894,128 $3,220 $890,908 $133,636 $757,272 $575,513 $2,150,272
<br />(1) Total estimated market value based on $80/SF
<br /> preliminary and subject to further review. Includes 3% annual market value inflator
<br />(2) Total net tax capacity based on commercial-industrial class rate of 1.5% first $150,000 value and 2% value above $150,000
<br />(3) Original net tax capacity based on 2020/2021 existing property value
<br />(4) Total local combined tax rate available for taxes payable 2021
|