|
Broker Type Interest Rate Purchase Date Maturty Date Investment Amount
<br />Moreton Agency 0.375% 12/2/2021 5/7/2023 299,934.00
<br />Moreton Agency 0.700% 12/2/2021 6/24/2024 299,847.00
<br />Wells Fargo Agency 0.810% 10/29/2021 7/29/2025 500,000.00
<br />Moreton Agency 0.270% 11/25/2020 8/23/2023 500,000.00
<br />Wells Fargo Agency 3.250% 8/24/2022 9/1/2023 500,000.00
<br />UBS Agency 3.376% 8/26/2022 9/13/2024 249,376.70
<br />Wells Fargo CD 0.400% 4/8/2021 1/8/2025 245,000.00
<br />Moreton CD 3.800% 11/9/2022 2/9/2023 249,000.00
<br />UBS CD 0.500% 2/12/2021 2/12/2025 245,000.00
<br />Wells Fargo CD 4.050% 11/17/2022 3/17/2023 245,000.00
<br />4M CD 3.350% 9/22/2022 3/22/2024 245,177.60
<br />Moreton CD 0.300% 3/25/2021 3/5/2025 241,815.00
<br />Wells Fargo CD 0.400% 9/20/2021 3/20/2025 245,000.00
<br />Wells Fargo CD 1.800% 3/3/2022 3/3/2025 247,000.00
<br />UBS CD 0.900% 3/25/2021 3/25/2026 245,000.00
<br />Moreton CD 4.200% 11/18/2022 4/18/2023 249,000.00
<br />RCU CD 0.800% 10/13/2020 4/13/2023 1,015,981.77
<br />Wells Fargo CD 0.650% 4/29/2021 4/29/2025 200,000.00
<br />UBS CD 2.650% 4/21/2022 4/25/2025 150,000.00
<br />Wells Fargo CD 1.000% 4/13/2021 4/13/2026 245,000.00
<br />Wells Fargo CD 4.500% 11/30/2022 5/30/2023 245,000.00
<br />Wells Fargo CD 1.750% 11/27/2019 5/26/2023 245,000.00
<br />Wells Fargo CD 4.750% 11/30/2022 5/30/2024 245,000.00
<br />Moreton CD 0.150% 12/30/2020 6/28/2023 245,000.00
<br />Wells Fargo CD 0.200% 6/30/2021 6/30/2023 245,000.00
<br />4M CD 3.250% 9/16/2022 6/16/2024 245,235.67
<br />Moreton CD 0.300% 7/16/2021 7/17/2023 245,000.00
<br />UBS CD 0.250% 7/29/2021 7/23/2023 245,000.00
<br />Wells Fargo CD 0.400% 6/30/2021 7/1/2024 245,000.00
<br />Wells Fargo CD 0.450% 7/21/2021 7/22/2024 245,000.00
<br />Wells Fargo CD 0.500% 7/28/2021 7/29/2024 96,000.00
<br />Wells Fargo CD 3.400% 6/30/2022 7/7/2025 245,000.00
<br />Moreton CD 0.950% 7/22/2021 7/22/2026 245,000.00
<br />Wells Fargo CD 1.000% 7/8/2021 7/8/2026 245,000.00
<br />Moreton CD 0.200% 2/10/2021 8/10/2023 245,000.00
<br />Moreton CD 0.250% 8/20/2021 8/18/2023 245,000.00
<br />Morgan Stanley-UBS CD 2.150% 8/16/2017 8/16/2023 150,000.00
<br />Moreton CD 0.250% 2/19/2021 8/19/2024 245,000.00
<br />Moreton CD 0.300% 8/17/2021 8/19/2024 245,000.00
<br />Moreton CD 1.750% 2/14/2020 8/14/2024 245,000.00
<br />Moreton CD 0.450% 8/13/2021 8/13/2025 245,000.00
<br />UBS CD 3.400% 8/4/2022 8/4/2025 245,000.00
<br />Wells Fargo CD 1.850% 10/31/2019 10/31/2023 245,000.00
<br />Wells Fargo CD 0.500% 11/5/2021 11/6/2023 245,000.00
<br />UBS CD 0.900% 11/17/2021 11/17/2025 245,000.00
<br />Wells Fargo CD 0.300% 12/11/2020 12/11/2023 245,000.00
<br />Wells Fargo CD 4.750% 12/5/2022 12/16/2024 245,000.00
<br />Moreton CD 0.850% 12/15/2021 12/16/2024 247,000.00
<br />Wells Fargo CD 1.350% 12/16/2021 12/16/2026 245,000.00
<br />UBS MM 3.491% 8/1/2023 306,508.89
<br />4M MM 3.934% 5,096,821.59
<br />Moreton MM 4.100% 42,150.57
<br />RCU MM 0.450% 10.91
<br />Wells Fargo MM 3.540% 48,579.49
<br />Moreton Municipal 2.000% 3/31/2021 3/1/2024 125,383.20
<br />Moreton Municipal 2.000% 2/17/2021 3/1/2026 117,915.60
<br />Wells Fargo Treasury 0.125% 1/15/2022 1/15/2024 218,061.39
<br />Moreton Treasury 0.125% 12/2/2021 3/31/2023 398,912.00
<br />UBS Treasury 3.337% 8/26/2022 09/30/2025 198,030.19
<br />Moreton Treasury 0.125% 12/2/2020 10/31/2022 (239.00)
<br />UBS Treasury 3.275% 8/26/2022 10/31/2023 245,261.02
<br />TOTAL 20,077,763.59
|