|
2021 2022 2023 YTD 2023 2024
<br />OBJECT ACCOUNT DESCRIPTION ACTUAL ACTUAL as of 06/30 BUDGET BUDGET
<br />
<br />TAXES
<br />101-00-00-3100-0000 Tax- Current & Delinquent 3,274,548$ 3,462,494$ 5,110$ 3,776,436$ 4,078,523$
<br />101-00-00-3101-0000 Tax- Mobile Home 13,993 14,318 - 10,000 10,000
<br />101-00-00-3102-0000 Tax-Delinquents 14,873 (5,718) - - -
<br />101-00-00-3105-0000 Tax- Petitions & Abatements 2,490 458 - - -
<br /> Total Taxes 3,305,904 3,471,552 5,110 3,786,436 4,088,523 7.98%
<br />LICENSES
<br />101-00-10-3200-0000 License- Liquor On/Off 25,412 46,268 45,753 47,162 47,000
<br />101-00-10-3202-0000 License- General Contractor 4,200 5,377 2,650 5,000 5,500
<br />101-00-10-3203-0000 License-Amusement 930 930 960 930 1,000
<br />101-00-10-3204-0000 License-Outdoor Storage 2,350 2,350 2,650 2,500 2,350
<br />101-00-10-3205-0000 License-AutoSales&Repair 5,400 4,800 4,500 5,700 5,000
<br />101-00-10-3206-0000 License-Cigarette Sales 2,042 1,750 2,950 1,750 1,500
<br />101-00-10-3207-0000 License-Service Station 683 640 640 900 650
<br />101-00-10-3208-0000 License-Rental Housing 30,515 29,840 1,260 34,000 34,000
<br />101-00-10-3209-0000 License-Other 5,690 8,916 5,050 4,100 4,500
<br /> Total Licenses 77,221 100,871 66,413 102,042 101,500 -0.53%
<br />PERMITS
<br />101-00-10-3300-0000 Permits- Sign 2,026 2,797 441 2,500 2,500
<br />101-00-10-3301-0000 Permits- Building 71,598 287,868 195,469 183,000 187,767
<br />101-00-10-3302-0000 Permits- Gas, Heating & A/C 7,990 31,817 11,020 25,000 24,950
<br />101-00-10-3303-0000 Permits- Plumbing 3,897 9,708 5,359 15,000 15,000
<br />101-00-10-3305-0000 Permits- Dog & Cat 655 1,375 435 1,500 1,400
<br />101-00-10-3306-0000 Permits- Electric 16,224 29,827 20,407 24,747 25,429
<br />101-00-10-3307-0000 Permits- Fill/Excavation - 737 - - -
<br />101-00-10-3308-0000 Permits- Right-of-Way 2,075 4,125 2,225 3,200 3,200
<br />101-00-10-3412-0000 Plan Check Fee 13,417 93,254 60,415 49,413 55,717
<br /> Total Permits 117,880 461,507 295,770 304,360 315,963 3.81%
<br />CITY OF LITTLE CANADA ANNUAL BUDGET
<br />GENERAL FUND
<br />SUMMARY OF REVENUES
<br />18
|