|
City
<br />2021
<br />Population
<br />Cost
<br />Burdened
<br />Units
<br />Distribution
<br />Factor
<br />Local
<br />Affordable
<br />Housing Aid
<br />SAVAGE 32,516 2,777 0.0094 291,237
<br />FRIDLEY 29,536 2,967 0.0101 311,163
<br />RAMSEY 28,520 2,114 0.0072 221,705
<br />OAKDALE 28,135 3,489 0.0118 365,907
<br />CHASKA 27,931 2,462 0.0083 258,201
<br />PRIOR LAKE 27,832 2,139 0.0072 224,327
<br />SHOREVIEW 26,967 2,309 0.0078 242,155
<br />ROSEMOUNT 26,133 1,524 0.0052 159,829
<br />CHANHASSEN 25,936 2,204 0.0075 231,144
<br />WHITE BEAR LAKE 25,067 2,908 0.0099 304,975
<br />CHAMPLIN 23,786 2,145 0.0073 224,956
<br />NEW BRIGHTON 23,705 2,687 0.0091 281,798
<br />FARMINGTON 23,654 1,773 0.0060 185,943
<br />CRYSTAL 23,083 2,366 0.0080 248,133
<br />GOLDEN VALLEY 22,334 2,444 0.0083 256,314
<br />HASTINGS 22,303 2,142 0.0073 224,641
<br />NEW HOPE 21,870 3,020 0.0102 316,721
<br />COLUMBIA HEIGHTS 21,859 2,480 0.0084 260,089
<br />LINO LAKES 21,236 1,577 0.0053 165,387
<br />FOREST LAKE 20,991 2,049 0.0069 214,888
<br />WEST ST PAUL 20,882 3,254 0.0110 341,262
<br />SOUTH ST PAUL 20,745 2,501 0.0085 262,291
<br />NORTHFIELD 20,547 1,619 0.0055 169,792
<br />STILLWATER 19,464 1,726 0.0058 181,014
<br />HOPKINS 18,926 3,451 0.0117 361,922
<br />ANOKA 18,041 2,036 0.0069 213,525
<br />HAM LAKE 16,489 1,179 0.0040 123,647
<br />HUGO 16,071 1,059 0.0036 111,062
<br />ROBBINSDALE 14,838 1,900 0.0064 199,262
<br />ROGERS 13,905 595 0.0020 62,400
<br />WACONIA 13,297 1,360 0.0046 142,629
<br />MOUNDS VIEW 13,133 1,239 0.0042 129,940
<br />VADNAIS HEIGHTS 13,080 1,414 0.0048 148,293
<br />LAKE ELMO 12,655 666 0.0023 69,846
<br />NORTH ST PAUL 12,397 1,395 0.0047 146,300
<br />EAST BETHEL 11,791 405 0.0014 42,474
<br />MENDOTA HEIGHTS 11,652 746 0.0025 78,236
<br />VICTORIA 10,968 319 0.0011 33,455
<br />LITTLE CANADA 10,766 1,528 0.0052 160,248
<br />CITY TOTAL 31,125,000
<br />*Assumes $62.25 million available for county distributions
<br />and $31.125 million available for city distributions
<br />Jared Swanson (Jared.Swanson@house.mn.gov)
<br />House Research Department 2 5/8/2023
|