|
CITY OF LITTLE CANADA, MINNESOTA
<br />NET POSITION BY COMPONENT
<br />Last Ten Fiscal Years
<br />(accrual basis of accounting)
<br />2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
<br />Governmental activities
<br />Net investment in capital assets 18,307,783$ 22,521,602$ 27,235,568$ 29,029,105$ 25,481,497$ 24,872,181$ 26,565,229$ 26,571,556$ 27,802,478$ 32,323,579$
<br />Restricted 5,167,835 4,098,590 6,817,513 5,247,575 4,622,305 3,757,032 3,348,157 3,679,079 5,133,373 5,296,611
<br />Unrestricted 13,173,072 10,712,592 8,613,516 11,634,405 11,371,563 13,185,534 15,280,953 15,630,921 15,283,670 15,674,786
<br />Total governmental activities net position 36,648,690$ 37,332,784$ 42,666,597$ 45,911,085$ 41,475,365$ 41,814,747$ 45,194,339$ 45,881,556$ 48,219,521$ 53,294,976$
<br />Business-type activities
<br />Net investment in capital assets 9,261,283$ 8,966,437$ 8,600,858$ 8,484,312$ 8,109,979$ 8,218,320$ 7,993,507$ 7,638,793$ 7,596,291$ 7,351,388$
<br />Unrestricted 1,524,741 1,368,591 1,478,043 1,559,875 1,721,584 2,061,168 2,239,699 2,549,253 2,618,114 2,575,564
<br />Total business-type activities net position 10,786,024$ 10,335,028$ 10,078,901$ 10,044,187$ 9,831,563$ 10,279,488$ 10,233,206$ 10,188,046$ 10,214,405$ 9,926,952$
<br />Primary Government
<br />Net investment in capital assets 27,569,066$ 31,488,039$ 35,836,426$ 37,513,417$ 33,591,476$ 33,090,501$ 34,558,736$ 34,210,349$ 35,398,769$ 39,674,967$
<br />Restricted 5,167,835 4,098,590 6,817,513 5,247,575 4,622,305 3,757,032 3,348,157 3,679,079 5,133,373 5,296,611
<br />Unrestricted 14,697,813 12,081,183 10,091,559 13,194,280 13,093,147 15,246,702 17,520,652 18,180,174 17,901,784 18,250,350
<br />Total primary government net position 47,434,714$ 47,667,812$ 52,745,498$ 55,955,272$ 51,306,928$ 52,094,235$ 55,427,545$ 56,069,602$ 58,433,926$ 63,221,928$
<br />Fiscal Year
<br />120
|