2022 2023 2024 YTD % Used of 2023 2024 2025
<br />OBJECT ACCOUNT DESCRIPTION ACTUAL ACTUAL as of 06/30 2024 Budget BUDGET BUDGET BUDGET
<br />
<br />PERSONNEL SERVICES
<br />101-31-00-4101-0000 Regular employee 148,661$ 175,749$ 71,633$ 46.51% 165,640$ 154,020$ 162,670$
<br />101-31-00-4120-0000 PERA 11,145 13,016 5,367 46.42% 12,430 11,560 12,220
<br />101-31-00-4122-0000 FICA/Medicare 11,046 12,866 5,165 43.88% 12,660 11,770 12,440
<br />101-31-00-4125-0000 Health insurance 25,530 24,740 5,845 25.00% 24,740 23,380 26,300
<br />101-31-00-4126-0000 Life insurance 290 308 74 25.00% 308 296 315
<br /> Total Personnel Services 196,672 226,678 88,083 43.82% 215,778 201,026 213,945 6.43%
<br />COMMODITIES
<br />101-31-00-4210-0000 Motor fuels & lubricants 15,310 14,873 5,010 31.31% 16,000 16,000 16,000
<br />101-31-00-4240-0000 Uniforms & Apparel 1,388 1,486 406 27.08% 1,500 1,500 2,055
<br />101-31-00-4250-0000 Operating supplies 14,780 12,674 6,316 70.18% 11,000 9,000 10,000
<br />101-31-00-4260-0000 Tire repair & purchase 48 1,978 40 2.00% 2,000 2,000 2,000
<br />101-31-00-4270-0000 Maint. material & supplies 38,042 38,529 43,106 91.72% 38,000 47,000 47,000
<br />101-31-00-4280-0000 Signs 8,444 7,417 3,301 41.27% 7,500 8,000 8,000
<br />101-31-00-4290-0000 Repair & maintenance 12,995 28,258 4,585 30.57% 12,000 15,000 15,000
<br />101-31-00-4295-0000 Sweeper supplies 2,744 370 1,724 43.10% 4,000 4,000 4,000
<br /> Total Commodities 93,751 105,585 64,488 62.92% 92,000 102,500 104,055 1.52%
<br />CONTRACTUAL SERVICES
<br />101-31-00-4103-0000 Work crew 2,550 - - 0.00% 12,500 12,500 5,000
<br />101-31-00-4312-0000 Telephone, cellular 1,389 1,676 717 48.64% 1,400 1,474 1,474
<br />101-31-00-4314-0000 Travel/training/conferences 2,131 1,563 7,888 76.21% 1,500 10,350 3,000
<br />101-31-00-4700-0000 Contract labor 1,846 1,009 239 19.91% 1,200 1,200 1,200
<br />101-31-00-4732-0000 Street Striping 10,390 14,032 - 0.00% 20,000 20,000 20,000
<br />101-31-00-4740-0000 Crack filing 8,273 23,625 - 0.00% 25,000 25,000 25,000
<br />101-31-00-4760-0000 Memberships & dues 262 580 81 20.25% 300 400 400
<br />101-31-00-4781-0000 Electric & gas utilities 4,120 3,526 1,117 29.41% 4,180 3,800 3,800
<br />101-31-00-4899-0000 Miscellaneous - 25 - 0.00% 500 1,200 1,200
<br />101-31-00-4891-0000 Software - - 2,100 2,100 2,100 2,735
<br /> Total Contractual Services 30,961 46,036 12,142 15.56% 68,680 78,024 63,810 -18.22%
<br /> Total Expenditures 321,384$ 378,299$ 164,714$ 43.17% 376,458$ 381,550$ 381,809$ 0.07%
<br />CITY OF LITTLE CANADA ANNUAL BUDGET
<br />GENERAL FUND
<br />STREETS DEPARTMENT (#31)
<br />SUMMARY OF EXPENDITURES
|