|
CITY OF LITTLE CANADA, MINNESOTA
<br />PROPERTY TAX LEVIES AND COLLECTIONS
<br />Last Ten Fiscal Years
<br />Table 9
<br />Collected within the
<br />Fiscal Year of Levy Total Collections to Date
<br />Total Tax Percentage Collections Percentage
<br />Fiscal Levy for of in Subsequent of
<br />Year Fiscal Year Amount Levy Years Amount Levy
<br />2015 2,878,351$ 2,841,267$ 98.71%37,084$ 2,866,564$ 100.00%
<br />2016 2,946,318 2,930,802 99.47%15,516 2,938,161 100.00%
<br />2017 3,031,116 2,983,945 98.44%47,171 3,020,608 100.00%
<br />2018 3,241,895 3,196,816 98.61%45,297 3,207,706 100.01%
<br />2019 3,339,258 3,298,056 98.77%40,620 3,296,337 99.98%
<br />2020 3,479,283 3,440,702 98.89%16,479 3,447,037 99.36%
<br />2021 3,582,330 3,554,561 99.22%27,470 3,554,561 99.99%
<br />2022 3,761,410 3,743,338 99.52%20,022 3,743,338 100.05%
<br />2023 4,203,524 4,186,532 99.60%17,667 4,186,532 100.02%
<br />2024 4,570,784 4,544,966 99.44%- 4,472,029 99.44%
<br />130
|