s
<br />Projected Tax Increment Report
<br />City of Little Canada, Minnesota
<br />Tax Increment Financing (Housing) District
<br />Proposed Senior Housing Development by Lupe
<br />Preliminary TIF revenues based on 106-unit Housing Development with Taxable Value of $21,200,000
<br />Less: Retained T imes:Less:Less:P.V.
<br />Annual Total Total Original Captured Tax Annual State Aud. Subtotal Admin.Annual Annual
<br />Period Market Net Tax Net Tax Net Tax Capacity Gross Tax Deduction Net Tax Retainage Net Net Rev. To
<br />Ending Value (1)Capacity (2)Capacity (3)Capacity Rate (4)Increment 0.360% Increment 10.00% Revenue 02/01/27
<br />(1)(2)(3)(4)(5)(6)(7)(8)(9)(10)(11)5.50%
<br />12/31/26 264,100 660 660 0 113.444%0 0 0 0 0 0
<br />12/31/27 264,100 660 660 0 113.444%0 0 0 0 0 0
<br />12/31/28 264,100 660 660 0 113.444%0 0 0 0 0 0
<br />12/31/29 21,200,000 53,000 660 52,340 113.444%59,376 214 59,162 5,916 53,246 45,345
<br />12/31/30 21,624,000 54,060 660 53,400 113.444%60,579 218 60,361 6,036 54,325 43,852
<br />12/31/31 22,056,480 55,141 660 54,481 113.444%61,806 223 61,583 6,158 55,425 42,408
<br />12/31/32 22,497,610 56,244 660 55,584 113.444%63,057 227 62,830 6,283 56,547 41,010
<br />12/31/33 22,947,562 57,369 660 56,709 113.444%64,333 232 64,101 6,410 57,691 39,659
<br />12/31/34 23,406,513 58,516 58,516 0 113.444%0 0 0 0 0 0
<br />12/31/35 23,874,643 59,687 59,687 0 113.444%0 0 0 0 0 0
<br />12/31/36 24,352,136 60,880 60,880 0 113.444%0 0 0 0 0 0
<br />12/31/37 24,839,179 62,098 62,098 0 113.444%0 0 0 0 0 0
<br />12/31/38 25,335,962 63,340 63,340 0 113.444%0 0 0 0 0 0
<br />12/31/39 25,842,682 64,607 64,607 0 113.444%0 0 0 0 0 0
<br />12/31/40 26,359,535 65,899 65,899 0 113.444%0 0 0 0 0 0
<br />12/31/41 26,886,726 67,217 67,217 0 113.444%0 0 0 0 0 0
<br />12/31/42 27,424,461 68,561 68,561 0 113.444%0 0 0 0 0 0
<br />12/31/43 27,972,950 69,932 69,932 0 113.444%0 0 0 0 0 0
<br />12/31/44 28,532,409 71,331 71,331 0 113.444%0 0 0 0 0 0
<br />12/31/45 29,103,057 72,758 72,758 0 113.444%0 0 0 0 0 0
<br />12/31/46 29,685,118 74,213 74,213 0 113.444%0 0 0 0 0 0
<br />12/31/47 30,278,820 75,697 75,697 0 113.444%0 0 0 0 0 0
<br />12/31/48 30,884,397 77,211 77,211 0 113.444%0 0 0 0 0 0
<br />12/31/49 31,502,085 78,755 78,755 0 113.444%0 0 0 0 0 0
<br />12/31/50 32,132,126 80,330 80,330 0 113.444%0 0 0 0 0 0
<br />12/31/51 32,774,769 81,937 81,937 0 113.444%0 0 0 0 0 0
<br />12/31/52 33,430,264 83,576 83,576 0 113.444%0 0 0 0 0 0
<br />12/31/53 34,098,870 85,247 85,247 0 113.444%0 0 0 0 0 0
<br />12/31/54 34,780,847 86,952 86,952 0 113.444%0 0 0 0 0 0
<br />$309,151 $1,114 $308,037 $30,803 $277,234 $212,274
<br />(1) Total estimated market value based on information provided by City
<br /> preliminary and subject to further review. Includes 2% annual market value inflator
<br />(2) Total net tax capacity based on residential rental low-income 4d rate with a class rate of .25%
<br />(3) Original net tax capacity based on 2024/2025 property value - with reclassification to residential rental low-income rental (4d)
<br />(4) Total local combined tax rate available for taxes payable 2025
|