10:00 PM
<br />05/05/08
<br />Cash Basis
<br />350 Special Activities
<br />351 Banquet
<br />352 Picnic
<br />353 Special Events
<br />354 Food /Refreshments
<br />399 Miscellaneous
<br />Total 350 Special Activities
<br />Little Canada Fire Department
<br />Budget vs. Actual
<br />January through December 2007
<br />400 Operations
<br />410 Vehicle Expenses
<br />411 Fuel
<br />412 Vehicle Repairs
<br />414 Vehicle Maintenance
<br />419 Miscellaneous Vehicle
<br />Total 410 Vehicle Expenses
<br />420 Equipment Expenses
<br />421 Fire Equipment Repair /Mtnc
<br />422 Fire Equipment New
<br />422a Lights
<br />422b Rescue
<br />422e First Aid
<br />422 Fire Equipment New • Other
<br />Total 422 Fire Equipment New
<br />Total 420 Equipment Expenses
<br />424 Uniforms
<br />431 New Radios /Pagers
<br />432 800 MHZ Foe /Sery Contract
<br />433 Pager Repairs
<br />434 Laptop Connection Fee
<br />440 SCBA Repair /Maintenance
<br />450 Photography
<br />460 Expense Allowance
<br />461 Remunerations (fire calls)
<br />Total 460 Expense Allowance
<br />499 Miscellaneous
<br />Total 400 Operations
<br />490 Fire Prevention
<br />491 Fire Prevention Reimbursmnt
<br />492 Fire Prevention Supplies
<br />Total 490 Fire Prevention
<br />500 Training
<br />501 Drill Renumerations
<br />Jan • Dec 07 Budget $ Over Budget % of Budget
<br />6,294.09 6,977.00 - 682.91 90.21%
<br />4,420.12 3,562.00 858.12 124.09%
<br />3,590.49 2,577.00 1,013.49 139.33%
<br />4,582.06 6,308.00 - 1,725.94 72.64%
<br />0.00 0.00 0.00 0.0%
<br />18,886.76 19,424.00 - 537.24 97.23%
<br />2,170.52 2,736.00 - 565.48 79.33%
<br />7,580.52 10,035.00 - 2,454.48 75.54%
<br />6,024.18 6,288.00 - 263.82 95.8%
<br />0.00 0.00 0.00 0.0%
<br />15,775.22 19,059.00 - 3,283.78 82.77%
<br />3,301.40 6,624.00 - 3,322.60 49.84%
<br />35.97
<br />619.99
<br />145.89
<br />555.24
<br />1,357.09
<br />4,658.49 6,624.00 - 1,965.51 70,33%
<br />517.27 518,00 -0.73 99.86%
<br />1,607.65 966.00 641.65 166.42%
<br />1,418.80 2,240.00 - 821.20 63.34%
<br />832.00 652.00 180.00 127.61%
<br />0.00 600.00 - 600.00 0.0%
<br />3,276.86 3,456.00 - 179.14 94.82%
<br />126,17 155.00 -28.83 81.4%
<br />48,537.36 40,750.00 7,787.36 119.11%
<br />48,537.36 40,750.00 7,787.36 119.11%
<br />0.00 0.00 0.00 0.0%
<br />76,749.82 75,020.00 1,729.82 102.31%
<br />1,616.12 2,207.00 - 590.88 73.23%
<br />4,952.47 5,175.00 - 222.53 95.7%
<br />6,568.59 7,382.00 - 813,41 88.98%
<br />10,780.91 11,744.00 -963.09 91.8%
<br />8
<br />Page 2 of 3
<br />
|