|
PW Utility Truck 216 PW 29 0 0 200,000 0 0 0 0 0 0 0
<br />Street Sweeper PW 30 275,000 0 0 0 0 0 0 0 0 0
<br />Wood Chip Box PW 31 6,000 0 0 0 0 0 0 0 0 0
<br />3000 watt Generator PW 32 0 5,000 0 0 0 0 0 0 0 0
<br />Asphalt Roller PW 34 0 0 40,000 0 0 0 0 0 0 0
<br />Dump Truck Chassis and Equipment PW 35 170,000 215,000 0 0 0 0 0 0 0 0
<br />One Ton Dump Truck 219 PW 36 0 0 0 95,000 0 0 0 0 0 0
<br />Pickup Truck - 122 PW 37 0 0 0 0 0 90,000 0 0 0 0
<br />Pickup Truck - 123 PW 38 0 0 0 0 0 0 65,000 0 0 0
<br />Pickup Truck - 113 PW 68 0 0 0 0 0 0 0 0 80,000 0
<br />Snow Blower for John Deere Tractor PW 69 0 0 0 0 30,000 0 0 0 0 0
<br />Snowblower Attachement for Toolcat PW 70 0 0 0 8,500 0 9,000 0 0 0 0
<br />John Deere Tractor with Flail Mower PW 75 0 0 0 0 0 0 95,000 0 0 0
<br />EV Charging Station PW 77 0 0 50,000 0 0 0 0 0 0 0
<br />Dynamic Speed Limit Sign PW 78 10,000 0 0 0 0 0 0 0 0 0
<br />Bobcat Grapple PW 84 0 0 0 0 0 0 0 0 7,000 0
<br />Man Lift PW 85 0 0 0 0 0 0 0 0 3,600 0
<br />Loader Man Lift PW 86 0 0 0 0 0 0 0 0 4,500 0
<br />Truck 122 Repurpose PW 91 6,000 0 0 0 0 0 0 0 0 0
<br />Snow Plow for 219 PW 92 0 17,000 0 0 0 0 0 0 0 0
<br />Loader Bucket for John Deere PW 93 17,000 0 0 0 0 0 0 0 0 0
<br />Lift Truck (Forklift)PW 94 0 0 0 0 20,000 0 0 0 0 0
<br />Replace Truck #221 PW 95 0 0 0 0 0 0 0 0 0 400,000
<br />Scissor Lift PW 96 0 0 0 0 0 0 0 0 0 10,000
<br />Bobcat Snow Pusher PW 97 15,000 0 0 0 0 0 0 0 0 0
<br />Mini Backhoe PW 98 0 120,000 0 0 0 0 0 0 0 0
<br />Blower PW 99 9,500 0 0 0 0 0 0 0 0 0
<br />Total 662,750 454,500 381,250 185,000 84,750 190,000 252,250 101,000 189,850 418,000
<br />Other Uses
<br />Audit Fees 992 1,042 1,094 1,149 1,206 1,266 1,330 1,396 1,466 1,539
<br />Total 992 1,042 1,094 1,149 1,206 1,266 1,330 1,396 1,466 1,539
<br />Total Expenditures and Uses 1,839,515 5,632,339 1,011,373 490,969 489,477 694,198 384,334 920,946 279,816 624,289
<br />Change in Fund Balance -916,552 -667,676 -350,310 52,794 34,612 -210,409 100,755 -432,557 194,973 -158,900
<br />Ending Balance 1,396,694 729,018 378,708 431,502 466,114 255,705 356,460 -76,097 118,876 -40,024
<br />Source Project #2026 2027 2028 2029 2030 2031 2032 2033 2034 2035
<br />Produced Using Plan-It CIP Software Page 5 / 524
|