|
2026 through 2035
<br />Capital Improvement Plan
<br />Little Canada, MNSources and Uses of Funds Details
<br />
<br />Source Project #2026 2027 2028 2029 2030 2031 2032 2033 2034 2035
<br />Capital Fund 456 - Park Land
<br />Beginning Balance 1,391,101 1,074,815 860,971 527,807 543,023 558,519 409,295 422,051 379,987 392,103
<br />Revenues and Other Fund Sources
<br />Revenue
<br />DNR Grant Parks 28 125,000 0 0 0 0 0 0 0 0 0
<br />Interest 27,800 21,500 17,200 10,600 10,900 11,200 8,200 8,400 7,600 7,800
<br />Park Charge Fees 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
<br />Total 162,800 31,500 27,200 20,600 20,900 21,200 18,200 18,400 17,600 17,800
<br />Other Fund Sources
<br />Total Revenues and Other Fund Sources 162,800 31,500 27,200 20,600 20,900 21,200 18,200 18,400 17,600 17,800
<br />Total Funds available 1,553,901 1,106,315 888,171 548,407 563,923 579,719 427,495 440,451 397,587 409,903
<br />Expenditures and Uses
<br />Capital Projects & Equipment
<br />Parks and Recreation
<br />Trail Acquisition/Appraisal Parks 17 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
<br />Trout Brook Regional Trail Parks 20 5,000 5,000 5,000 0 0 0 0 0 0 0
<br />Thunder Bay Park - Boardwalk Parks 28 218,600 0 0 0 0 0 0 0 0 0
<br />Thunder Bay/West Winds - Trail Repair Parks 29 0 0 0 0 0 165,000 0 55,000 0 0
<br />Trail Improvements - Waterworks Trail
<br />Connection Parks 56 0 200,000 0 0 0 0 0 0 0 0
<br />Land Purchase Parks 75 0 0 350,000 0 0 0 0 0 0 0
<br />Thunder Bay Park - Pickleball Court Parks 83 0 35,000 0 0 0 0 0 0 0 0
<br />Total 228,600 245,000 360,000 5,000 5,000 170,000 5,000 60,000 5,000 5,000
<br />Other Uses
<br />Audit Fees 486 344 364 384 404 424 444 464 484 504
<br />Lease Buyout 250,000 0 0 0 0 0 0 0 0 0
<br />Total 250,486 344 364 384 404 424 444 464 484 504
<br />Total Expenditures and Uses 479,086 245,344 360,364 5,384 5,404 170,424 5,444 60,464 5,484 5,504
<br />Change in Fund Balance -316,286 -213,844 -333,164 15,216 15,496 -149,224 12,756 -42,064 12,116 12,296
<br />Ending Balance 1,074,815 860,971 527,807 543,023 558,519 409,295 422,051 379,987 392,103 404,399
<br />Produced Using Plan-It CIP Software Page 1 / 229
|