|
2026 through 2035
<br />Capital Improvement Plan
<br />Little Canada, MNSources and Uses of Funds Details
<br />
<br />Source Project #2026 2027 2028 2029 2030 2031 2032 2033 2034 2035
<br />Capital Fund 604 - Water/Sewer
<br />Beginning Balance 2,033,513 1,052,473 1,161,438 731,173 625,061 5,963 107,877 -27,719 206,229 -386,980
<br />Revenues and Other Fund Sources
<br />Revenue
<br />Interest 40,670 21,049 23,229 14,623 12,501 119 2,158 0 4,125 0
<br />State-Solar Panel Incentive 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
<br />Transfer In from Enterprise Fund 480,842 500,076 520,079 540,882 562,517 585,018 608,419 632,755 1,658,066 696,388
<br />Transfer in from Sewer or Grant 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000
<br />Total 576,512 576,125 598,308 610,505 630,018 640,137 665,577 687,755 1,717,191 751,388
<br />Other Fund Sources
<br />Total Revenues and Other Fund Sources 576,512 576,125 598,308 610,505 630,018 640,137 665,577 687,755 1,717,191 751,388
<br />Total Funds available 2,610,025 1,628,598 1,759,746 1,341,678 1,255,079 646,100 773,454 660,036 1,923,420 364,408
<br />Expenditures and Uses
<br />Capital Projects & Equipment
<br />Sewer
<br />Lift Station Force Main Cleaning Sewer 04 0 0 0 0 0 50,000 0 35,000 0 0
<br />Lift Station Upgrades Sewer 05 11,500 12,000 12,500 13,000 13,500 14,000 14,500 15,000 16,000 0
<br />Lining Sanitary (slip lining)Sewer 06 300,000 0 300,000 0 350,000 0 350,000 0 350,000 0
<br />County Road B2 Lift Station Pumps Sewer 09 0 0 0 0 0 0 28,500 0 0 0
<br />Keller Lift Station Pumps Sewer 10 0 0 0 0 0 6,000 0 0 0 0
<br />Sunset Court Lift Station Pumps Sewer 12 0 0 0 0 0 25,300 0 0 0 0
<br />Aquatech Hose Sewer 13 0 5,750 0 0 6,000 0 0 6,500 5,000 0
<br />Dianna Lane Lift Station Pumps Sewer 14 0 5,000 0 0 0 0 0 0 29,500 0
<br />Jessica Court Lift Station Pumps Sewer 15 0 5,000 0 0 0 0 0 0 28,500 0
<br />County Road B Lift Station Pumps Sewer 16 25,000 0 0 0 0 0 0 0 25,000 0
<br />Maple Leaf Court Lift Station Pumps Sewer 17 0 0 5,000 0 0 0 0 0 0 30,000
<br />Manhole Repairs Sewer 18 100,000 0 0 0 100,000 0 0 0 100,000 0
<br />Sewer Mainline Camera Sewer 19 0 80,000 0 0 0 0 0 0 0 0
<br />Sewer Service Camera Sewer 20 0 0 0 0 0 14,000 0 0 0 0
<br />Woodlynn Lift Station Pumps Sewer 21 0 0 0 0 8,000 0 0 0 0 30,000
<br />Produced Using Plan-It CIP Software Page 1 / 234
|