ITEM
<br />NO
<br />ENGINEERS ESTIMATE
<br />WATERWORKS TRAIL ALIGNMENT OPTIONS
<br />SCHEDULE 1.0 - COUNTRY DRIVE TRAIL
<br />1 SILT FENCE
<br />2 CLEARING AND GRUBBING
<br />3 CLEARING AND GRUBBING
<br />4 ROUGH GRADING
<br />5 GENERAL ALL IMPORT
<br />6 TOPSOIL IMPORT
<br />7 PEDESTRIAN RAMP
<br />8 8' BITUMINOUS TRAIL (INC. BASE)
<br />9 RETAINING WALL
<br />10 SEEDING
<br />11 EROSION CONTROL BLANKET
<br />T SCHEDULE 1.0- COUNTRY DRIVE TRAIL - TOTAL
<br />UNIT
<br />PRICE :TOTAL PRICE.
<br />LF 2,000.00 $3.50 $7,000.00
<br />ACRE 0.50 58,000.00 54,000.00
<br />TREE 8.00 $1,000.00 $8,000.00
<br />CY 1,000.00 $9.55 59,550.00
<br />CY 700.00 $7.05 $4,935.00
<br />CY 835.00 $22.00 $18,370.00
<br />EA 22.00 5785.00 $17,270.00
<br />LF 4,510.00 $12.00 $54,120.00
<br />SF 700.00 525.00 517,500.00
<br />SF 135,300.00 50.09 $11,500.50
<br />SY 1,000.00 $3.00 53,000.00
<br />$155,245.50
<br />SCHEDULE 2.0 - NADEAU PEDESTRIAN BRIDGE
<br />1 CLEARING AND GRUBBING ACRE 0.75 $8,000.00 $6,000.00
<br />2 ROUGH GRADING CY 120.00 $10.15 51,218.00
<br />3 TOPSOIL IMPORT CY 170.00 $22.00 53,740.00
<br />4 PEDESTRIAN RAMPS EA 1.00 $785.00 $785.00
<br />5 8' BITUMINOUS TRAIL LF 10.00 $12.00 5120.00
<br />6 PEDESTRIAN BRIDGE SF 3,680.00 $200.00 5736,000.00
<br />7 RETAINING WALL SF 1,000.00 $20.00 520,000.00
<br />8 SEEDING SF 27,600.00 $0.09 52,346.00
<br />9 EROSION CONTROL BLANKET SY 3,100.00 53.00 $9,300.00
<br />T SCHEDULE 2.0- NADEAU PEDESTRIAN BRIDGE - TOTAL $779,509.00
<br />SCHEDULE 3.0 - YORKTON PEDESTRIAN BRIDGE
<br />1 ROUGH GRADING CY 50.00 $10.00 5500.00
<br />2 TOPSOIL IMPORT CY 80.00 $22.00 51,760.00
<br />3 PEDESTRIAN RAMPS EA 1.00 $785.00 5785.00
<br />4 8' BITUMINOUS TRAIL LF 175.00 $12.00 52,100.00
<br />5 PEDESTRIAN BRIDGE SF 960.00 5200.00 $192,000.00
<br />6 RETAINING WALL SF 240.00 $25.00 $6,000.00
<br />7 FENCE LF 350.00 $20.00 $7,000.00
<br />8 SEEDING SF 12,900.00 50.09 $1,096.50
<br />9 EROSION CONTROL BLANKET SY 1,450.00 53.00 54,350.00
<br />10 PERMANENT TRAIL EASEMENT SF 5,040.00 54.00 520,160.00
<br />T SCHEDULE 3.0- YORKTON PEDESTRIAN BRIDGE - TOTAL 5235,751.50
<br />BID SUMMARY
<br />T SCHEDULE 1.0 - COUNTRY DRIVE TRAIL - TOTAL
<br />T SCHEDULE 2.0 - NADEAU PEDESTRIAN BRIDGE - TOTAL
<br />T SCHEDULE 3.0 - YORKTON PEDESTRIAN BRIDGE - TOTAL
<br />0: /Prof /816600J /0071 /ParIial Payments /Eng Estimate Revised- 070705
<br />5155,245.50
<br />$779,509.00
<br />5235,751.50
<br />
|