|
FINAL ASSESSMENT ROLL OCTOBER 24, 2016
<br />NORTHPOINTE 3RD ASSESSMENTS
<br />LINO LAKES, MINNESOTA
<br />SANITARY SURFACE SANITARY WATERMAIN STREET STORM SEWER
<br />SEWER WATERMAIN WATER IMPROVEMENT FRONT FRONT FRONT TOTAL
<br />PIN ADDRESS UNIT UNIT UNIT MGMT PROJECT FOOTAGE FOOTAGE FOOTAGE ASSESSMENT
<br />25-31-22-21-0030 2105 Cypress Street 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-21-0031 2111 Cypress Street 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-21-0032 2117 Cypress Street 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-21-0033 2123 Cypress Street 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-21-0034 2129 Cypress Street 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-21-0035 6715 21st Avenue South 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-21-0036 6721 21st Avenue South 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-21-0037 6727 21st Avenue South 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-21-0038 2114 Dogwood Court 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-21-0039 2108 Dogwood Court 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-21-0040 2101 Dogwood Court 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-21-0041 6733 21st Avenue South 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-21-0042 6739 21st Avenue South 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-21-0043 6745 21st Avenue South 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-21-0044 6740 21st Avenue South 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-21-0045 6734 21st Avenue South 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-21-0046 6728 21st Avenue South 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-21-0047 6722 21st Avenue South 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-21-0048 6716 21st Avenue South 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-21-0049 6712 21st Avenue South 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-21-0050 6706 21st Avenue South 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-21-0051 6700 21st Avenue South 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-21-0052 6694 21st Avenue South 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-22-0055 2087 Cypress Street 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-22-0056 2093 Cypress Street 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-22-0057 2099 Cypress Street 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-22-0058 2102 Dogwood Court 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-22-0059 2096 Dogwood Court 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-22-0060 2090 Dogwood Court 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-22-0061 2083 Dogwood Court 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-22-0062 2089 Dogwood Court 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-22-0063 2095 Dogwood Court 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-23-0016 2076 Red Oak Lane 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-23-0017 2081 Red Oak Lane 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-23-0018 2094 Cypress Street 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-23-0019 2100 Cypress Street 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-23-0020 2106 Cypress Street 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-23-0021 2112 Cypress Street 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-24-0005 2118 Cypress Street 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-24-0006 2124 Cypress Street 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />25-31-22-24-0007 2130 Cypress Street 1 3,073.00$ 1,862.00$ 1,832.00$ -$ -$ -$ -$ 6,767.00$
<br />TOTAL 125,993.00$ 76,342.00$ 75,112.00$ -$ -$ -$ -$ 277,447.00$
|