|
DRAFTSEWER (602-495)October
<br /> Object Actual Actual Budget YTD Requested Preliminary Adopted Increase/
<br />Description Code 2014 2015 2016 2016 2017 2017 2017 Decrease
<br />PERSONAL SERVICES
<br />SALARIES 4101-000 140,355 149,521 150,501 123,055 174,282 15.80%
<br />OVERTIME 4102-000 3,019 1,900 4,000 2,825 4,000 0.00%
<br />ON CALL 4105-000 1,748 1,594 2,600 1,344 2,600 0.00%
<br />TEMPORARIES 4106-000 4,079 6,044 9,000 8,438 6,000 (33.33%)
<br />WELLNESS PROGRAM 4108-000 0 0 360 0 0 (100.00%)
<br />PERA 4121-000 10,383 11,048 11,783 9,488 13,566 15.13%
<br />FICA/MEDICARE 4122-000 10,679 11,502 12,707 9,721 14,296 12.50%
<br />ICMA EMPLOYER 4123-000 750 658 750 0 750 0.00%
<br />PENSION EXPENSE 4125-000 0 1,493 0 0 1,500 ***
<br />HEALTH INSURANCE 4131-000 17,567 15,733 19,848 16,669 24,811 25.01%
<br />LIFE & DISABILITY INSURANCE 4133-000 513 491 621 498 696 12.08%
<br />DENTAL INSURANCE 4134-000 1,142 1,128 1,251 1,036 1,516 21.18%
<br />REEMPLOYMENT INSURANCE 4141-000 0 0 0 3,228 0 ***
<br />WORKER'S COMPENSATION 4151-000 6,928 8,234 7,139 6,929 6,777 (5.07%)
<br />197,163 209,346 220,560 183,231 250,794 0 0 13.71%
<br />SUPPLIES
<br />OFFICE SUPPLIES 4200-000 1,221 1,605 2,000 1,576 1,500 (25.00%)
<br />MAINTENANCE SUPPLIES 4211-000 40,724 16,286 45,000 11,404 45,000 0.00%
<br />FUELS 4212-000 10,000 10,000 10,000 0 10,000 0.00%
<br />SMALL TOOLS 4240-000 1,791 1,254 1,500 1,156 1,500 0.00%
<br />53,735 29,145 58,500 14,136 58,000 0 0 (0.85%)
<br />OTHER SERVICES AND CHARGES
<br />PROFESSIONAL SERVICES 4300-000 58,368 73,660 70,000 22,955 70,000 0.00%
<br />MUNICIPAL ENGINEER 4304-000 16,778 33,516 25,000 13,024 25,000 0.00%
<br />TELEPHONE 4321-000 734 1,711 1,500 1,040 1,500 0.00%
<br />POSTAGE 4322-000 4,697 4,483 6,000 4,876 5,000 (16.67%)
<br />TRAVEL & TUITION 4330-000 0 278 2,000 476 2,000 0.00%
<br />PRINTING & PUBLISHING 4340-000 0 0 500 0 500 0.00%
<br />INSURANCE 4360-000 15,803 18,706 16,000 17,387 16,000 0.00%
<br />AUTO INSURANCE 4363-000 617 610 700 604 700 0.00%
<br />UNIFORMS 4370-000 570 526 600 230 600 0.00%
<br />ELECTRICITY 4381-000 27,050 28,155 35,000 20,739 30,000 (14.29%)
<br />UTILITIES (WATER/SEWER) 4382-000 11,534 11,777 15,000 7,554 15,000 0.00%
<br />HEAT 4383-000 1,579 1,331 1,800 893 1,800 0.00%
<br />RENTED EQUIPMENT 4415-000 0 0 500 0 500 0.00%
<br />SUBSCRIPTIONS & DUES 4452-000 43 1,415 2,000 0 3,000 50.00%
<br />137,774 176,168 176,600 89,778 171,600 0 0 (2.83%)
<br />CONTRACTUAL SERVICES
<br />MCES TREATMENT CHARGES 4405-000 791,580 751,648 877,565 658,174 942,972 7.45%
<br />CONTRACTED SERVICES 4410-000 2,200 19,207 27,000 3,069 27,000 0.00%
<br />793,780 770,855 904,565 661,243 969,972 0 0 7.23%
<br />DEPRECIATION
<br />PURCH ASSET DEPRECIATION 4510-000 18,341 892,427 19,000 0 446,000 2247.37%
<br />CONTRIB ASSET DEPRECIATION 4520-000 426,247 0 427,000 0 0 (100.00%)
<br />444,589 892,427 446,000 0 446,000 0 0 0.00%
<br />OTHER
<br />OPERATING TRANSFERS 4910-000 35,378 33,417 34,627 0 35,727 3.18%
<br />35,378 33,417 34,627 0 35,727 0 0 3.18%
<br />CAPITAL OUTLAY
<br />EQUIPMENT 5000-000 487 0 73,000 970 0 (100.00%)
<br />487 0 73,000 970 0 0 0 (100.00%)
<br />TOTAL SEWER FUND 1,662,905 2,111,358 1,913,852 949,358 1,932,093 0 0 0.95%
<br />CITY OF LINO LAKES
<br />H - 6
<br />12.5.2016 DRAFT
|