|
Anoka County Multi-Jurisdictional
<br />All Hazards Mitigation Plan
<br /> 50
<br />
<br />Spring Lake Park: Spring Lake Park population is 6,234, Males: 3,044 (47.9%), Females:
<br />3,190 (52.1%), with a Median resident age of 41.4 years.
<br />
<br />Races in Spring Lake Park are White Non-Hispanic (86.4%), Hispanic (3.4%), Other race
<br />(2.0%), Two or more races (3..7%), Black (3.9%), American Indian (0.9%), Asian (5.0%)
<br />
<br />Ancestries are German (33.2%), Norwegian (17.1%), Swedish (12.8%), Irish (12.3%), Polish
<br />(8.7%) and English (5.7%).
<br />
<br />* American Indian includes both American Indian and Alaska Native.
<br />
<br />
<br />3.3 Jurisdiction Economics, Earnings and Employment
<br />
<br />
<br />3.3.1 Economics
<br />Anoka County is one of 87 counties in Minnesota. It is part of the Minneapolis-St. Paul-
<br />Bloomington, MN-WI (MSA). The 2009 population of the MSA reached a population of 3.3
<br />Million. Anoka is the fourth largest county in Minnesota.
<br />
<br />
<br />Anoka County Retail Sales
<br /> 2000 2003 2004 2008 2009
<br />Building Materials 269,376,833 341,299,797 411,487,411 333,396,930 304,292,853
<br />General Merchandise 477,789,646 755,751,615 720,549,770 665,163,524 693,502,193
<br />Food Stores 439,509,839 558,641,951 608,951,831 696,582,502 671,616,527
<br />Autos, Boats, Aircraft 435,938,137 499,357,840 510,038,686 409,327,271 387,200,781
<br />Service Stations Included in above # 276,269,087 339,980,289 537,738,413 447,378,911
<br />Furniture & Home
<br />Décor 221,626,486 125,047,985 133,388,403
<br />108,696,314 89,280,863
<br />Apparel & Accessory 63,982,172 88,590,405 117,819,113 189,010,454 176,327,392
<br />Eating & Drinking 228,755,404 285,145,781 300,170,064 349,631,695 345,971,590
<br />Other Retail 433,914,632 418,387,508 324,260,409 329,308,243 372,531,438
<br />Total 2,570,893,149 3,348,491,969 3,466,645,976 3,618,857,354 3,488,102,548
<br />Source: Minnesota Department of Revenue – Sales & Use Revenue by County
<br />MIDWEST CITIES CLASS B/C CONSUMER PRICE INDEX SEASONAL ADJUSTED
<br />Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
<br />2002 109.5 109.6 110.2 110.7 110.8 111.2 111.3 111.4 111.5 111.9 111.7 111.4 110.9
<br />2003 112.0 112.8 113.6 113.2 113.0 113.2 113.1 113.6 113.9 113.6 113.6 113.3 113.2
<br />2004 114.1 114.7 115.2 115.6 116.4 116.8 116.3 116.5 116.8 117.4 117.7 117.3 116.2
<br />2005 117.3 118.1 118.7 119.6 119.3 119.6 120.2 120.9 123.1 122.6 121.3 120.9 120.1
<br />2006 121.6 121.6 122.3 123.3 123.7 124.0 124.1 124.1 123.2 122.6 123.1 123.0 123.1
<br />2007 122.9 123.9 125.2 125.7 127.2 127.4 127.1 126.9 127.5 127.3 128.4 128.0 126.5
<br />2008 128.8 128.9 130.1 131.5 132.7 134.0 134.6 134.0 134.0 131.9 129.0 128.0 131.5
<br />2009 128.6 129.1 129.3 129.6 130.0 131.6 131.4 131.7 131.8 131.7 132.0 131.7 130.7
<br />2010 132.4 132.5 133.1 133.5 133.8 133.8 134.1 134.4 134.3 134.1 134.1 134.3 133.7
|