|
Anoka County Multi-Jurisdictional
<br />All Hazards Mitigation Plan
<br /> 58
<br />
<br />
<br />
<br />Land outside the MUSA is being consumed at a rapid
<br />pace by the development of housing at lower densities.
<br />For example, with an average single-family lot size of 2.5
<br />acres (a typical lot size in the townships), the amount of
<br />land to develop 100 homes would be about 300 acres
<br />(including land for streets), compared to about 33 acres
<br />for an average single-family lot size of 12,000 square
<br />feet. Thus, the more rural sub markets are consuming
<br />land at a pace similar to the more urban sub markets that
<br />are adding a much greater amount of housing.
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />Metropolitan Council Household Forecasts
<br />Regional Development Framework Adopted January 14, 2004
<br />City or Township 1990 2000 2010 2020 2030
<br />Andover 4,430 8,107 12,100 14,600 15,500
<br />Anoka 6,394 7,262 7,900 8,500 9,000
<br />Bethel 130 149 160 180 200
<br />Blaine (pt.) 12,825 15,926 24,800 29,300 31,200
<br />City of Nowthen 754 1,123 1,500 1,900 2,300
<br />Centerville 519 1,077 1,340 1,600 1,850
<br />Circle Pines 1,562 1,697 2,050 2,100 2,200
<br />Columbia Heights 7,766 8,033 8,600 9,200 9,300
<br />City of Columbus 1,129 1,328 1,450 1,600 1,750
<br />Coon Rapids 17,449 22,578 25,000 26,500 27,000
<br />East Bethel 2,542 3,607 4,400 5,000 5,500
<br />Fridley 10,909 11,328 11,600 11,900 12,300
<br />Ham Lake 2,720 4,139 5,700 6,800 7,200
<br />Hilltop 410 400 400 400 400
<br />Lexington 829 820 900 950 1,000
<br />Lino Lakes 2,603 4,857 7,100 8,600 10,100
<br />Linwood Township 1,146 1,578 1,850 2,100 2,300
<br />Oak Grove 1,638 2,200 2,600 2,800 3,000
<br />Ramsey 3,620 5,906 10,300 15,500 16,500
<br />St. Francis 760 1,638 2,800 4,000 5,000
<br />Spring Lake Park (pt.) 2,302 2,676 2,750 2,800 3,000
<br />Anoka County total 82,437 106,429 135,300 156,330 166,600
|