CITY OF LINO LAKES
<br />POLICE (101 -4201 Staff Council
<br />Object Actual Actual Budget YTD Requested Preliminary Adopted Increase/
<br />Description Code 2011 2012 2013 2013 2014 2014 2014 Decrease
<br />PERSONAL SERVICES
<br />SALARIES 4101 -000 2,045,061 2,095,104 2,080,396 891,431 2,134,550 (100.00 %)
<br />OVERTIME 4102 -000 145,841 141,907 80,000 66,700 80,000 (100.00 %)
<br />TEMPORARIES 4106 -000 0 0 0 0 0 "'
<br />TRAFFIC PROJECTS SALARIES 4107 -000 0 0 0 0 0 "'
<br />WELLNESS PROGRAM 4108 -000 4,881 3,696 3,000 0 3,500 (100.00 %)
<br />PERA 4121 -000 299,964 326,195 300,228 132,771 326,895 (100.00 %)
<br />SOCIAL SECURITY 4122 -000 42,611 39,967 39,228 16,983 40,233 (100.00 %)
<br />ICMA EMPLOYER 4123 -000 2,865 3,333 3,500 2,595 3,500 (100,00 %)
<br />HEALTH INSURANCE 4131 -000 286,888 278,691 265,863 168,696 311,762 (100.00 %)
<br />LIFE & DISABILITY INSURANCE 4133 -000 7,227 7,243 7,949 4,107 8,058 (100.00 %)
<br />DENTAL INSURANCE 4134 -000 9,771 10,521 14,112 6,589 14,112 (100.00 %)
<br />REEMPLOYMENT INSURANCE 4141 -000 0 0 0 0 0 "'
<br />WORKER'S COMPENSATION 4151 -000 62,779 70,381 73,169 51,681 57,228 (100.00 %)
<br />2,907,888 2,977,038 2,867,445 1,341,553 2,979,838 0 0 (100.00 %)
<br />SUPPLIES
<br />OFFICE SUPPLIES 4200 -000 7,291 6,947 7,500 2,385 7,000 (100.00 %)
<br />MAINTENANCE SUPPLIES 4211 -000 8,797 8,297 13,000 8,695 8,150 (100.00 %)
<br />DARE PROGRAM 4213 -000 2,898 2,880 1,500 0 750 (100.00 %)
<br />CRIME PREVENTION /SAFETY 4214 -000 7,084 3,544 8,000 2,095 7,450 (100.00 %)
<br />SMALL TOOLS 4240 -000 0 3,970 5,000 1,857 4,550 (100.00 %)
<br />26,070 25,638 35,000 15,032 27,900 0 0 (100.00 %)
<br />OTHER SERVICES AND CHARGES
<br />PROFESSIONAL SERVICES 4300 -000 2,337 9,484 1,160 624 1,520 (100.00 %)
<br />OTHER CONSULTANTS 4310 -000 0 0 0 0 0 ""
<br />TELEPHONE 4321 -000 15,597 13,963 17,000 2,445 16,880 (100.00 %)
<br />POSTAGE 4322 -000 371 2,205 1,800 521 1,800 (100.00 %)
<br />TRAVEL & TUITION 4330 -000 15,602 11,617 15,000 5,587 13,000 (100.00 %)
<br />PRINTING & PUBLISHING 4340 -000 0 0 0 0 0 "`
<br />NEWSLETTER 4343 -000 0 0 0 0 0 "'
<br />INSURANCE 4360 -000 19,198 17,278 20,000 11,912 20,000 (100.00 %)
<br />AUTO INSURANCE 4363 -000 0 0 0 0 0 "'
<br />UNIFORMS 4370 -000 29,944 28,651 30,000 11,612 26,100 (100.00 %)
<br />ELECTRICITY 4381 -000 302 298 300 152 300 (100.00 %)
<br />HEAT 4383 -000 0 0 0 0 0 ""
<br />SUBSCRIPTIONS & DUES 4452 -000 1,120 1,255 1,220 905 1,185 (100.00 %)
<br />RESERVES 4386 -000 1,650 1,145 2,000 321 2,000 (100.00 %)
<br />EXPLORERS 4387 -000 1,460 1 577 1,500 1,509 1,500 (100.00 %)
<br />87,581 87,473 89,980 35,588 84,285 0 0 (100.00 %)
<br />CONTRACTUAL SERVICES
<br />CONTRACTED SERVICES 4410 -000 35,351 30,691 40,000 18,842 38,255 (100.00 %)
<br />35,351 30,691 40,000 18,842 38,255 0 0 (100.00 %)
<br />CAPITAL OUTLAY
<br />EQUIPMENT 5000 -000 6,479 20,417 30,000 15,463 28,000 (100.00 %)
<br />6,479 20,417 30,000 15,463 28,000 0 0 (100.00 %)
<br />TOTAL POLICE DEPARTMENT 3,063,369 3,141,257 3,062,425 1,426,478 3,158,278 0 0 (100.00 %)
<br />40
<br />
|