CITY OF LINO LAKES
<br />GOVERNMENT BUILDINGS (101 -432) Staff Council
<br />Object Actual Actual Budget YTD Requested Preliminary Adopted Increase/
<br />Description Code 2011 2012 2013 2013 2014 2014 2014 Decrease
<br />PERSONAL SERVICES
<br />SALARIES 4101 -000 26,873 1,680 1,820 910 1,820 (100.00 %)
<br />OVERTIME SALARIES 4102 -000 0 0 0 0 0 * **
<br />TEMPORARIES 4106 -000 15,617 0 0 0 0 * **
<br />WELLNESS PROGRAM 4108 -000 0 0 0 0 0 * **
<br />PERA 4121 -000 2,703 104 132 53 132 (100.00 %)
<br />SOCIAL SECURITY 4122 -000 3,076 104 139 53 139 (100.00 %)
<br />HEALTH INSURANCE 4131 -000 4,313 0 0 0 0 * **
<br />LIFE AND DISABILITY INSURANCE 4133 -000 123 21 0 0 0 * **
<br />DENTAL INSURANCE 4134 -000 300 0 0 0 0 * **
<br />REEMPLOYMENT INSURANCE 4141 -000 7,099 3,348 0 0 0 * **
<br />WORKER'S COMPENSATION 4151 -000 2,622 0 83 55 72 (100.00 %)
<br />62,726 5,257 2,174 1,071 2,163 0 0 (100.00 %)
<br />SUPPLIES
<br />OFFICE SUPPLIES 4200 -000 11,266 9,870 12,000 5,355 11,000 (100.00 %)
<br />MAINTENANCE SUPPLIES 4211 -000 14,976 33,405 15,000 16,319 15,000. (100.00 %)
<br />SMALL TOOLS 4240 -000 619 322 0 0 0 **
<br />26,861 43,597 27,000 21,674 26,000 0 0 (100.00 %)
<br />OTHER SERVICES AND CHARGES
<br />PROFESSIONAL SERVICES 4300 -000 41,918 96,313 42,000 13,281 42,000 (100.00 %)
<br />TELEPHONE 4321 -000 14,154 15,801 18,000 37621 18,000 (100.00 %)
<br />POSTAGE 4322 -000 4,521 6,276 10,000 3,410 10,000 (100.00 %)
<br />TRAVEL & TUITION 4330 -000 0 0 0 0 0 #DIV /0!
<br />PRINTING & PUBLISHING 4340 -000 0 94 0 0 0 * **
<br />INSURANCE (property etc.) 4360 -000 0 0 0 0 0 * **
<br />INSURANCE 4361 -000 100,358 100,021 105,000 67,161 105,000 (100.00 %)
<br />UNIFORMS 4370 -000 380 0 380 -0 / ) (100.00 %)
<br />i��.� "1,�fC:i.�.; 100.00%
<br />ELECTRICITY 4381 -000 58,814 55,971 52,000 73,915- 90,0 (100.00%)
<br />UTILITIES 4382 -000 14,905 13,744 17,000 3,199 4,000 (100.00 %)
<br />HEAT 4383 -000 28,301 30,506 42,000 24,030 42,000 (100.00 %)
<br />SANITATION 4384 -000 4,596 4,648 6,000 1,444 6,000 (100.00 %)
<br />CIVIC COMPLEX OPERATIONS 4389 -000 0 0 0 0 0 * **
<br />RENTAL EQUIPMENT 4415 -000 50 0 0 0 0 * **
<br />SUBSCRIPTIONS & DUES 4452 -000 100 70 0 0 0 * **
<br />268,097 323,444 292,380 200,061 327,000 0 0 (100.00 %)
<br />CONTRACTUAL SERVICES
<br />CONTRACTED SERVICES 4410 -000 71,871 65,009 68,000 37,025 68,000 (100.00 %)
<br />71,871 65,009 68,000 37,025 68,000 0 0 (100,00 %)
<br />CAPITAL OUTLAY
<br />EQUIPMENT 5000 -000 0 0 0 0 0 0 0 * **
<br />0 0 0 0 0 0 0 * **
<br />TOTAL GOVERNMENT BUILDINGS 429,555 437,307 389,554 259,831 423,163 0 0 (100.00 %)
<br />50
<br />
|