CITY OF LINO LAKES
<br />2014 ESTIMATED GENERAL FUND REVENUE
<br />Staff Council
<br />Account Actual Actual Budget YTD Proposed Prelim Adopted Increase/
<br />Number 2011 2012 2013 2013 2014 2014 2014 Decrease
<br />Property Taxes
<br />General Property Tax 101- 3010 -000 6,326,947 6,082,397 7,190,538 3,139,923 7,128,922 (0.86 %)
<br />Delinquent taxes 101- 3020 -000 193,773 104,943 140,000 34,302 120,000 (14.29 %)
<br />Delinquent taxes - Tax Abatements 101 - 3025 -000 682 228 0 55 0 * **
<br />Manufactured Home Tax 101- 3030 -000 0 0 0 0 0
<br />Fiscal Disparities 101 - 3040 -000 977,707 995,230 0 505,029 0 * **
<br />Fiscal Disparities - Tax Abatements 101 - 3045 -000 0 0 0 0 0 * **
<br />Excess Tax Increments 101- 3050 -00D 0 635 0 5,590 0
<br />Tax Abatements 101- 3055 -000 0 0 0 0 0 * **
<br />Tax Forfeits 101- 3060 -000 0 0 0 0 0 * **
<br />Penalties & Interest 101- 3150 -000 20,636 14,257 15,000 8,173 15,000 0.00%
<br />7,519,745 7,197,690 7,345,538 3,693,072 7,263,922 0 0 (1.11 %)
<br />Special Assessments
<br />Current Assessments
<br />101 -3110 -000 1,177 19,101 0 1,992 0 0
<br />1,177 19,101 0 1,992 0 0 0
<br />Intergovernmental Revenue
<br />Federal COP Grant 101- 3315 -000 0 0 0 0 0 0 0 * **
<br />Other Federal Revenue 101- 3319 -000 0 0 0 0 0 0 0 * **
<br />Local Government Aid 101- 3340 -000 0 0 0 0 0 0 0 * **
<br />Market Value Homestead Credit 101- 3341 -000 3,405 4,594 0 0 0 0 0 * **
<br />Municipal State Aid 101 - 3345 -000 198,292 218,473 200,000 231,753 230,000 15.00%
<br />Police State Aid 101- 3346 -000 164,305 163,311 165,000 0 165,000 0.00%
<br />Other State Revenue 101- 3348 -000 183,722 15,478 35,000 14,227 35,000 0.00%
<br />Anoka County Solid Waste 101 - 3360 -000 32,276 40,870 35,000 0 35,000 0.00%
<br />Anoka County Special Detail 101 - 3364 -000 4,000 0 0 0 0 0 0 * **
<br />Liveable Communities Grant 101 - 3370 -000 0 0 0 0 0 0 0
<br />586,000 442,726 435,000 245,980 465,000 0 0 6.90%
<br />Business Licenses and Permits
<br />Liquor License - Bar 101- 3201 -000 13,500 13,500 13,500 13,500 13,500 0.00%
<br />Liquor License - Beer 101 - 3202 -000 0 200 600 500 600 0.00%
<br />Off-Sale Liquor 101 - 3203 -000 1,283 1,400 1,200 2,067 1,400 16.67%
<br />Sunday Liquor License 101 - 3204 -000 800 800 1,000 800 800 (20.00 %)
<br />Club Liquor License 101- 3205 -000 300 300 300 500 300 0.00%
<br />Beer Permit 101- 3206 -000 200 0 100 0 100 0.00%
<br />Investigation Fee 101 - 3208 -000 250 450 0 700 450 * **
<br />Garbage Removal License 101- 3209 -000 1,155 0 1,500 2,355 1,200 (20.00 %)
<br />Temporary Consumption Permit 101- 3210 -000 310 300 200 300 300 50.00%
<br />Cigarette License 101 -3211 -000 400 600 500 600 500 0.00%
<br />Contractor's License 101 - 3213 -000 9,372 9,368 10,000 5,991 10,000 0.00%
<br />Rental Housing License 101- 3215 -000 4,578 6,698 4,000 2,038 5,000 25.00%
<br />Kennel License 101 - 3218 -000 0 0 0 0 0
<br />Dance 101- 3219 -000 235 270 300 235 300 0.00%
<br />Fireworks License 101- 3220 -000 100 200 100 100 100 0.00%
<br />Peddlers License 101- 3223 -000 0 750 1,000 1,250 1,000 0.00%
<br />Gambling Tax 101- 3224 -000 718 748 1,000 457 800 (20.00 %)
<br />Lodging Tax 101- 3225 -000 52,245 53,337 45,000 19,233 50,000 11.11%
<br />85,446 88,921 80,300 50,626 86,350 0 0 7.53%
<br />6
<br />
|