$7,169,000
<br />City of Lino Lakes, Minnesota
<br />General Obligation Bonds, Series 2018A
<br />Issue Summary
<br />Pricing Summary
<br />Maturity Type of Bond Coupon Yield Maturity Price YTM Call Date Call Price Dollar Price
<br />Value
<br />02/01/2020 Serial Coupon 3.000% 2.199% 110,000.00 100.877% 110,964.70
<br />02/01/2021 Serial Coupon 3.000% 2.299% 419,000.00 101.438% 425,025.22
<br />02/01/2022 Serial Coupon 3.000% 2.399% 435,000.00 101.791% 442,790.85
<br />02/01/2023 Serial Coupon 3.000% 2.500% 445,000.00 101.944% 453,650.80
<br />02/01/2024 Serial Coupon 3.000% 2.600% 460,000.00 101.904% 468,758.40
<br />02/01/2025 Serial Coupon 3.000% 2.700% 470,000.00 101.681% 477,900.70
<br />02/01/2026 Serial Coupon 3.000% 2.800% 490,000.00 101.282% 496,281.80
<br />02/01/2027 Serial Coupon 4.000% 2.900°/0 505,000.00 107.904% - 544,915.20
<br />02/01/2028 Serial Coupon 4.000% 3.000% 520,000.00 107.924% 561,204.80
<br />02/01/2029 Serial Coupon 3.100% 3.100% 535,000.00 100.000% 535,000.00
<br />02/01/2030 Serial Coupon 3.200% 3.200% 520,000.00 100.000% - 520,000.00
<br />02/01/2031 Serial Coupon 3.250% 3.250% 535,000.00 99.999% c 3.250% 02/01/2028 100.000% 534,994.65
<br />02/01/2032 Serial Coupon 3.300% 3.300% 555,000.00 99.999% c 3.300% 02/01/2028 100.000% 554,994.45
<br />02/01/2033 Serial Coupon 3.350% 3.350% 575,000.00 99.999% c 3.350% 02/01/2028 100.000% 574,994.25
<br />02/01/2034 Serial Coupon 3.400% 3.400% 595,000.00 99.999% c 3.400% 02/01/2028 100.000% 594,994.05
<br />Total - $7,169,000.00 - $7,296,469.87
<br />Bid Information
<br />Par Amount of Bonds $7,169,000.00
<br />Reoffering Premium or (Discount) 127,469.87
<br />Gross Production $7,296,469.87
<br />Total Underwriter's Discount (0.800%) $(57,352.00)
<br />Bid (100.978%) 7,239,117.87
<br />Total Purchase Price $7,239,117.87
<br />Bond Year Dollars $63,819.38
<br />Average Life 8.902 Years
<br />Average Coupon 3.3256101%
<br />Net Interest Cost (NC) 3.2157408%
<br />True Interest Cost (TIC) 3.1912493%
<br />2018A GO Bonds (9.27.18) I Issue Summary 19/27/2018 1 12:56 PM
<br />P
<br />incsted
<br />Page 7
<br />
|