The information provided here is of a general nature and is not intended to address the specific circumstances of any individual or entity. In specific circumstances, the services of a
<br />professional should be sought. Baker Tilly Virchow Krause, LLP trading as Baker Tilly is a member of the global network of Baker Tilly International Ltd., the members of which are separate
<br />and independent legal entities. © 2018 Baker Tilly Virchow Krause, LLP
<br />
<br />Projected Tax Increment Report - 10.5 years
<br />City of Lino Lakes, Minnesota
<br />Tax Increment Financing (Housing) District No. XX
<br />Lyngblomsten Site: Senior Care Campus
<br />Updated Revenue Projections with $22,991,000 new value
<br />Less:Retained Times:Less:Less:
<br />Annual Total Total Original Captured Tax Annual State Aud.Subtotal City Annual
<br />Period Market Net Tax Net Tax Net Tax Capacity Gross Tax Deduction Net Tax Retainage Net
<br />Ending Value Capacity Capacity Capacity Rate Increment 0.360%Increment 5.00%Revenue
<br />(1)(2)(3)(4)(5)(6)(7)(8)(9)(10)(11)
<br />12/31/19 908,400 11,355 11,355 0 117.574%0 0 0 0 0
<br />12/31/20 908,400 11,355 11,355 0 117.574%0 0 0 0 0
<br />12/31/21 11,495,500 143,694 11,355 132,339 117.574%155,596 560 155,036 7,752 147,284
<br />12/31/22 23,220,910 290,261 11,355 278,906 117.574%327,921 1,181 326,740 16,337 310,403
<br />12/31/23 23,685,328 296,067 11,355 284,712 117.574%334,747 1,205 333,542 16,677 316,865
<br />12/31/24 24,159,035 301,988 11,355 290,633 117.574%341,709 1,230 340,479 17,024 323,455
<br />12/31/25 24,642,215 308,028 11,355 296,673 117.574%348,810 1,256 347,554 17,378 330,176
<br />12/31/26 25,135,060 314,188 11,355 302,833 117.574%356,053 1,282 354,771 17,739 337,032
<br />12/31/27 25,637,761 320,472 11,355 309,117 117.574%363,441 1,308 362,133 18,107 344,026
<br />12/31/28 26,150,516 326,881 11,355 315,526 117.574%370,977 1,336 369,641 18,482 351,159
<br />12/31/29 26,673,527 333,419 11,355 322,064 117.574%378,664 1,363 377,301 18,865 358,436
<br />12/31/30 27,206,997 340,087 11,355 328,732 117.574%386,504 1,391 385,113 19,256 365,857
<br />12/31/31 27,751,137 346,889 11,355 335,534 117.574%394,501 1,420 393,081 19,654 373,427
<br />$3,758,923 $13,532 $3,745,391 $187,271 $3,558,120
|