|
<br /> Anoka County 2019
<br />Multi-Jurisdictional
<br />All Hazards Mitigation Plan
<br />
<br /> 56
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />Metropolitan Council Household Forecasts
<br />Thrive MSP 2040
<br />City or Township 2010 2020 2030 2040
<br />Andover 9,811 11,400 13,500 15,400
<br />Anoka 7,060 7,900 8,400 8,900
<br />Bethel 174 190 220 230
<br />Blaine (pt.) 21,077 25,100 29,200 33,300
<br />City of Nowthen 1,315 1,400 1,450 1,500
<br />Centerville 2,006 2,100 2,160 2,200
<br />Circle Pines 7,926 8,400 8,900 9,300
<br />Columbia Heights 1,416 1,600 1,930 2,200
<br />City of Columbus 23,532 25,500 27,500 29,300
<br />Coon Rapids 4,060 4,700 6,000 7,400
<br />East Bethel 11,110 12,200 13,300 13,600
<br />Fridley 5,171 5,800 6,600 7,100
<br />Ham Lake 380 450 500 550
<br />Hilltop 787 820 880 950
<br />Lexington 6,174 7,300 9,000 10,600
<br />Lino Lakes 1,884 2,000 2,000 2,000
<br />Linwood Township 1,450 1,600 1,860 2,100
<br />Oak Grove 2,744 3,100 3,600 4,100
<br />Ramsey 8,033 9,400 11,300 13,000
<br />St. Francis 2,520 3,100 4,100 5,100
<br />Spring Lake Park (pt.) 2,597 2,800 2,900 3,100
<br />Anoka County total 121,227 136,860 155,300 171,930
|