|
ASSESSMENT ROLL OCTOBER 28, 2019
<br />EASTSIDE VILLAS
<br />LINO LAKES, MINNESOTA
<br />SANITARY WATER
<br />SANITARY ACCESS WATER ACCESS SURFACE TOTAL
<br />PIN ADDRESS UNIT TRUNK CHARGE (SAC)TRUNK CHARGE (SAC)WATER ASSESSMENT
<br />25-31-22-21-0074 2154 Dogwood Street 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0075 2160 Dogwood Street 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0076 2166 Dogwood Street 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0077 6730 Ivywood Avenue 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0078 6734 Ivywood Avenue 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0079 6738 Ivywood Avenue 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0080 6742 Ivywood Avenue 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0081 6746 Ivywood Avenue 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0082 6750 Ivywood Avenue 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0083 6754 Ivywood Avenue 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0084 6758 Ivywood Avenue 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0085 6762 Ivywood Avenue 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0086 6766 Ivywood Avenue 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0087 6770 Ivywood Avenue 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0088 6774 Ivywood Avenue 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0089 6778 Ivywood Avenue 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0090 6782 Ivywood Avenue 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0091 6786 Ivywood Avenue 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0092 2171 Butternut Street 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0093 2165 Butternut Street 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0094 2159 Butternut Street 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0095 2153 Butternut Street 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0096 6739 Ivywood Avenue 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0097 6745 Ivywood Avenue 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0098 6751 Ivywood Avenue 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0099 6755 Ivywood Avenue 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0100 6759 Ivywood Avenue 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0101 6763 Ivywood Avenue 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0102 6767 Ivywood Avenue 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0103 6771 Ivywood Avenue 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0104 6775 Ivywood Avenue 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />25-31-22-21-0105 6779 Ivywood Avenue 1,573.00$ 1,471.00$ 2,259.00$ 1,421.00$ 1,793.25$ 8,517.25$
<br />TOTAL 50,336.00$ 47,072.00$ 72,288.00$ 45,472.00$ 57,384.00$ 272,552.00$
|