|
Account Number Description Budget YTD Budget End Bal YTD Bgt Var
<br />101-422-4200-000 Office Supplies-Building 2,000.00 1,000.00 801.46 198.54
<br />101-422-4240-000 Small ToolsEquip-Bldg 150.00 75.00 35.67 39.33
<br />101-422-4300-000 Professional Services-Bldg 5,000.00 2,500.00 4,545.00 -2,045.00
<br />101-422-4321-000 Telephone-Building Inspections 2,000.00 1,000.00 965.26 34.74
<br />101-422-4330-000 TravelTuition-Bldg 3,300.00 1,650.00 2,558.20 -908.20
<br />101-422-4370-000 Uniforms-Building 1,140.00 570.00 380.00 190.00
<br />101-422-4410-000 Contracted Services-Bldg 3,000.00 1,500.00 919.00 581.00
<br />101-422-4452-000 SubscriptionsDues-Bldg Insp 325.00 162.50 0.00 162.50
<br />422 Building Inspections 376,680.00 188,340.00 171,253.19 17,086.81
<br />430 Streets
<br />101-430-4101-000 Salaries - Streets 431,085.00 215,542.50 197,664.88 17,877.62
<br />101-430-4102-000 Overtime - Streets 14,000.00 7,000.00 4,932.91 2,067.09
<br />101-430-4105-000 On CallPager 4,996.00 2,498.00 8,901.55 -6,403.55
<br />101-430-4106-000 Temporaries - Streets 26,000.00 13,000.00 6,256.75 6,743.25
<br />101-430-4121-000 PERA 33,756.00 16,878.00 17,282.57 -404.57
<br />101-430-4122-000 FICA 36,420.00 18,210.00 15,783.13 2,426.87
<br />101-430-4123-000 Def Comp Employer Contribution 491.00 245.50 0.00 245.50
<br />101-430-4131-000 Health Insurance 41,097.00 20,548.50 22,246.08 -1,697.58
<br />101-430-4133-000 Life Insurance 1,660.00 830.00 800.22 29.78
<br />101-430-4134-000 Dental Insurance 3,370.00 1,685.00 1,146.06 538.94
<br />101-430-4151-000 Workers Compensation 33,277.00 16,638.50 22,568.00 -5,929.50
<br />101-430-4211-000 Maintenance Supplies-Streets 23,000.00 11,500.00 7,700.54 3,799.46
<br />101-430-4223-000 Street Signs 12,000.00 6,000.00 1,871.35 4,128.65
<br />101-430-4224-000 Patching Materials 50,000.00 25,000.00 6,683.11 18,316.89
<br />101-430-4228-000 SaltSand 55,000.00 27,500.00 44,564.55 -17,064.55
<br />101-430-4229-000 GravelMisc 7,000.00 3,500.00 252.85 3,247.15
<br />101-430-4240-000 Small ToolsEquip-Streets 4,000.00 2,000.00 420.96 1,579.04
<br />101-430-4300-000 Professional Services-Streets 12,000.00 6,000.00 9,000.00 -3,000.00
<br />101-430-4321-000 Telephone-Streets 1,000.00 500.00 298.01 201.99
<br />101-430-4330-000 TravelTuition-Streets 2,000.00 1,000.00 252.00 748.00
<br />101-430-4370-000 Uniforms-Streets 2,600.00 1,300.00 383.02 916.98
<br />101-430-4385-000 Street Lights-Streets 93,000.00 46,500.00 31,493.27 15,006.73
<br />101-430-4410-000 Contracted Services-Streets 99,000.00 49,500.00 11,072.10 38,427.90
<br />101-430-4415-000 Rental Equipment 1,000.00 500.00 250.00 250.00
<br />101-430-4452-000 SubscriptionsDues-Streets 3,500.00 1,750.00 307.50 1,442.50
<br />101-430-5000-000 Capital Outlay Streets 17,500.00 8,750.00 0.00 8,750.00
<br />430 Streets 1,008,752.00 504,376.00 412,131.41 92,244.59
<br />431 Fleet
<br />101-431-4101-000 Salaries - Fleet 158,082.00 79,041.00 73,729.29 5,311.71
<br />101-431-4102-000 Overtime - Fleet 2,000.00 1,000.00 516.65 483.35
<br />101-431-4121-000 PERA 12,006.00 6,003.00 5,924.32 78.68
<br />101-431-4122-000 FICA 12,246.00 6,123.00 5,090.71 1,032.29
<br />101-431-4123-000 Def Comp Employer Contribution 393.00 196.50 0.00 196.50
<br />101-431-4131-000 Health Insurance 26,913.00 13,456.50 8,614.44 4,842.06
<br />101-431-4133-000 Life Insurance 622.00 311.00 286.68 24.32
<br />101-431-4134-000 Dental Insurance 1,186.00 593.00 593.28 -0.28
<br />101-431-4151-000 Workers Compensation 4,846.00 2,423.00 2,203.00 220.00
<br />101-431-4211-000 Maintenance Supplies-Fleet 1,000.00 500.00 3,348.81 -2,848.81
<br />101-431-4212-000 Vehicle Fuel 110,000.00 55,000.00 52,988.46 2,011.54
<br />101-431-4221-000 Shop Parts 65,000.00 32,500.00 20,782.32 11,717.68
<br />101-431-4240-000 Small ToolsEquip-Fleet 7,000.00 3,500.00 900.45 2,599.55
<br />101-431-4300-000 Professional Services-Fleet 44,000.00 22,000.00 23,061.64 -1,061.64
<br />101-431-4321-000 Telephone-Fleet 0.00 0.00 36.00 -36.00
<br />101-431-4330-000 TravelTuition-Fleet 500.00 250.00 0.00 250.00
<br />101-431-4363-000 Auto Insurance 40,795.00 20,397.50 30,429.00 -10,031.50
<br />101-431-4370-000 Uniforms-Fleet 570.00 285.00 0.00 285.00
<br />101-431-4410-000 Contracted Services-Fleet 61,000.00 30,500.00 22,804.62 7,695.38
<br />101-431-4452-000 SubscriptionsDues-Fleet 6,000.00 3,000.00 0.00 3,000.00
<br />101-431-5000-000 Capital Outlay Fleet 5,000.00 2,500.00 0.00 2,500.00
<br />431 Fleet 559,159.00 279,579.50 251,309.67 28,269.83
<br />432 Government Buildings
<br />101-432-4101-000 Salaries - Gov't Bldgs 2,080.00 1,040.00 960.00 80.00
<br />101-432-4121-000 PERA 156.00 78.00 77.99 0.01
<br />101-432-4122-000 FICA 159.00 79.50 70.58 8.92
<br />101-432-4151-000 Workers Compensation 116.00 58.00 75.00 -17.00
<br />101-432-4200-000 Office Supplies-Govt Buildings 10,000.00 5,000.00 5,637.72 -637.72
<br />GL - Budget to Actual (08/06/2021 - 02:33 PM)Page 412
|