General Ledger
<br />Budget to Actual
<br />User: hannah.lynch
<br />Printed: 10/13/2021 10:47:25 AM
<br />Period 01 - 09
<br />Fiscal Year 2021
<br />Account Number Description Budget YTD Budget End Bal YTD Bgt Var
<br />101 General Fund
<br />Taxes
<br />101-000-3010-000 Current Taxes -9,232,367.00 -6,924,275.25 -4,773,705.72 -2,150,569.53
<br />101-000-3020-000 Delinquent Taxes -35,000.00 -26,250.00 -75,105.31 48,855.31
<br />101-000-3150-000 Penalties & Interest -4,000.00 -3,000.00 -875.57 -2,124.43
<br />Taxes -9,271,367.00 -6,953,525.25 -4,849,686.60 -2,103,838.65
<br />Special Assessments
<br />101-000-3110-000 Current Assessments 0.00 0.00 -185.22 185.22
<br />Special Assessments 0.00 0.00 -185.22 185.22
<br />Licenses & Permits
<br />101-000-3201-000 Liquor License - Bar -32,000.00 -24,000.00 783.32 -24,783.32
<br />101-000-3202-000 Liquor License - Beer -1,000.00 -750.00 116.66 -866.66
<br />101-000-3203-000 Off Sale Liquor License -2,000.00 -1,500.00 -1,600.00 100.00
<br />101-000-3204-000 Sunday Liquor License -1,900.00 -1,425.00 0.00 -1,425.00
<br />101-000-3205-000 Club Liquor License -300.00 -225.00 0.00 -225.00
<br />101-000-3208-000 Investigation Fee -1,000.00 -750.00 -422.75 -327.25
<br />101-000-3209-000 Garbage Removal License -1,700.00 -1,275.00 -1,930.00 655.00
<br />101-000-3210-000 Temporary Consumption Permi -300.00 -225.00 -250.00 25.00
<br />101-000-3211-000 Cigarette License -600.00 -450.00 -650.00 200.00
<br />101-000-3213-000 Contractor's License -17,103.00 -12,827.25 -7,810.50 -5,016.75
<br />101-000-3215-000 Rental Housing License -5,906.00 -4,429.50 -5,663.50 1,234.00
<br />101-000-3219-000 Dance -35.00 -26.25 -70.00 43.75
<br />101-000-3220-000 Fireworks License -200.00 -150.00 -400.00 250.00
<br />101-000-3222-000 Massage License -1,100.00 -825.00 -800.00 -25.00
<br />101-000-3223-000 Peddler's License -2,500.00 -1,875.00 -1,665.00 -210.00
<br />101-000-3225-000 Lodging Tax -76,315.00 -57,236.25 -36,319.00 -20,917.25
<br />101-000-3250-000 Building Permits -445,221.00 -333,915.75 -623,250.80 289,335.05
<br />101-000-3251-000 Plan Inspection Fee -200,873.00 -150,654.75 -348,747.21 198,092.46
<br />101-000-3252-000 Erosion Control Permit -24,800.00 -18,600.00 -38,560.00 19,960.00
<br />101-000-3253-000 Plumbing Permit -27,227.00 -20,420.25 -43,481.80 23,061.55
<br />101-000-3254-000 Heating & Air Conditioning -58,441.00 -43,830.75 -71,604.82 27,774.07
<br />101-000-3255-000 Septic Plumbing Permit -5,718.00 -4,288.50 -3,490.00 -798.50
<br />101-000-3256-000 Septic System Permit -6,342.00 -4,756.50 -6,550.00 1,793.50
<br />101-000-3259-000 Fence Permit -4,063.00 -3,047.25 -6,001.00 2,953.75
<br />101-000-3260-000 Dog License -1,250.00 -937.50 -979.25 41.75
<br />101-000-3262-000 Sign Permit -1,158.00 -868.50 -50.00 -818.50
<br />101-000-3264-000 Underground Utility Permit -15,467.00 -11,600.25 -11,637.90 37.65
<br />101-000-3266-000 Miscellaneous Permits -8,500.00 -6,375.00 -4,904.00 -1,471.00
<br />Licenses & Permits -943,019.00 -707,264.25 -1,215,937.55 508,673.30
<br />Intergovernmental Revenues
<br />101-000-3314-000 TZD Safe Roads Grant 0.00 0.00 -14,601.12 14,601.12
<br />101-000-3341-000 Market Value Credit -4,000.00 -3,000.00 0.00 -3,000.00
<br />101-000-3345-000 Municipal State Aid (MSA)-270,000.00 -202,500.00 -246,536.00 44,036.00
<br />101-000-3346-000 Police State Aid -255,000.00 -191,250.00 -24,728.86 -166,521.14
<br />101-000-3348-000 Other State Revenue -10,000.00 -7,500.00 0.00 -7,500.00
<br />101-000-3349-000 Fire State Aid -14,000.00 -10,500.00 -32,242.15 21,742.15
<br />101-000-3360-000 Solid Waste (Anoka County)-78,523.00 -58,892.25 -30,851.74 -28,040.51
<br />Intergovernmental Revenues -631,523.00 -473,642.25 -348,959.87 -124,682.38
<br />Charges for Service
<br />101-000-3265-000 Land Use Administration Fee -7,333.00 -5,499.75 -11,649.00 6,149.25
<br />101-000-3404-000 Sales Of Supplies (MapsEtc)-100.00 -75.00 -38.60 -36.40
<br />101-000-3405-000 Assessment Searches -3,500.00 -2,625.00 -9,040.00 6,415.00
<br />101-000-3409-000 Election Filing Fees 0.00 0.00 -20.00 20.00
<br />101-000-3413-000 Return Check Fee 0.00 0.00 -30.00 30.00
<br />GL - Budget to Actual (10/13/2021 - 10:47 AM)Page 17
|