|
Expenditures Revenues
<br />2011 9,208,035 9,186,410
<br />2012 9,036,931 8,665,568
<br />2013 8,554,264 8,696,530
<br />2014 8,818,141 8,728,593
<br />2015 9,191,170 9,831,048
<br />2016 9,595,617 9,905,395
<br />2017 10,123,266 10,684,000
<br />2018 10,700,854 10,770,072
<br />2019 Budget 10,974,316 10,974,316
<br />2020 Budget 11,195,170 11,195,170
<br />0
<br />2,000,000
<br />4,000,000
<br />6,000,000
<br />8,000,000
<br />10,000,000
<br />12,000,000
<br />2011 2012 2013 2014 2015 2016 2017 2018 2019
<br />Budget
<br />2020
<br />Budget
<br />City of Lino Lakes
<br />Expenditure and Revenue Comparison
<br />2011 - 2020
<br />Expenditures Revenues
<br />8
|