15.13 ,j ` ' Erm
<br /> CITY OF LINO LAKES "
<br /> FINANCE(101-4071
<br /> Object Adopted Proposed Estimated Estimated Estimated Estimated
<br /> r iption Code 2005 2006 2007 2008 2009 2010
<br /> PERSONAL SERVICES
<br /> SALARIES 4101-000 212,822 222,525 229,201 236,077 243,159 250,454
<br /> OVERTIME 4102-000 500 0 0 0 0 0
<br /> TEMPORARIES 4106-000 0 0 0 0 0 0
<br /> WELLNESS PROGRAM 4108-000 1,260 1,260 1,260 1,260 1,260 1,260
<br /> PERA 4121-000 11,795 13,351 14,325 15,345 16,413 17,532
<br /> SOCIAL SECURITY 4122-000 16,319 17,023 17,534 18,060 18,602 19,160
<br /> ICMA EMPLOYER CONTRIBUTION 4123-000 750 750 773 796 820 844
<br /> HEALTH INSURANCE 41314)00 25,200 25,200 30,240 36,288 43,546 52,255
<br /> LIFE&DISABILITY INSURANCE 4133-000 753 823 848 873 899 926
<br /> DENTAL INSURANCE 4134-000 1,250 1,250 1,313 1,376 1.447 1,519
<br /> REEMPLOYMENT INSURANCE 4141-000 0 0 0 0 0 0
<br /> WORKER'S COMPENSATION 4151-000 W4 1,049 1,113 1,181 1,253 1,329
<br /> 271,563 283,231 296,605 311,257 327,398 345,279
<br /> SUPPLIES
<br /> OFFICE SUPPLIES 4200-000 1,500 1,500 1,545 1,591 1,639 1,688
<br /> SMALL TOOLS 4240-000 0 0 0 0 0 0
<br /> 1,500 1,500 1,545 1,591 1,639 1,688
<br /> OTHER SERVICES AND CHARGES
<br /> PROFESSIONAL SERVICES 4300-000 _ 0 0 0 0 0 0
<br /> A''r)ITOR 4308-000 14,000 17,000 17,510 18,035 18,576 19,134
<br /> R CONSULTANTS 4310-000 30,000 32,000 33,600 35,280 37,044 38,896
<br /> ThLEPHONE 4321-000 0 0 0 0 0 0
<br /> POSTAGE 4322-000 0 0 0 '0. 0 0
<br /> TRAVEL&TUITION 4330-000 6,500 6,500 7,000 7,000- 7,000 7,000
<br /> PRINTING&PUBLISHING 4340-000 1,100 1,200 1,236 1,273 1,311 1,351
<br /> TRUTH IN TAXATION 4342-000 1,900 2,000 2,100 2,205 2,315 2,431
<br /> INSURANCE 4360-000 0 0 0 0 0 0
<br /> SUBSCRIPTIONS&DUES 4452-000 850 900 927 955 983 1,013
<br /> 54,350 59,600 62,373 64,748 67,230 69,824
<br /> CONTRACTUAL SERVICES
<br /> CONTRACTED SERVICES 4410-000 80,000 80,000 82,400 84,872 87,418 90,041
<br /> 80,000 80,000 82,400 84,872 87,418 90,041
<br /> CAPITAL OUTLAY
<br /> EQUIPMENT 5000-000 20,000 16,500 20,000 20,000 20,000 20,000
<br /> 20,000 16,500 20,000 20,000 20,000 20,000
<br /> TOTAL FINANCE 427,413 440,831 462,923 482,469 503,686 526,832
<br /> ANNUAL INCREASE% 3.14% 5.01% 4.22% 4.40% 4.60%
<br /> TOTAL INCREASE%FROM 2005 3.14% 8.31% 12.88% 17.85% 23.26%
<br /> 427,413 440,831 462,923 482.469 603,686 526,832
<br /> D - 15
<br />
|