CITY OF LINO LAKES ,��
<br /> ENGINEERING (1014171
<br /> Object Adopted Proposed Estimated Estimated Estimated Estimated
<br /> ription Code 2005 2006 2007 2008 2009 2010
<br /> PERSONAL SERVICES
<br /> SALARIES 4101-000 0 0 145,795 252,969 275,350 298,846
<br /> OVERTIME SALARIES 4102-000 0 0 0 0 0 0
<br /> WELLNESS PROGRAM 4108-000 0 0 0 0 0 0
<br /> PERA 4121-000 0 0 9,112 16,443 18,586 20,919
<br /> SOCIAL SECURITY 4122-000 0 0 11,153 19,352 21,064 22,862
<br /> HEALTH INSURANCE 4131-000 0 0 22,810 54,743 65,692 78,830
<br /> LIFE&DISABILITY INSURANCE 4133-000 0 0 499 1,027 1,058 1,089
<br /> DENTAL INSURANCE 4134-000 0 0 750 1,574 1,653 1,736
<br /> WORKER'S COMPENSATION 4151-000 0 0 1,166 2,083 2,335 2,611
<br /> 0 0 191,284 348,191 385,738 426,893
<br /> SUPPLIES
<br /> OFFICE SUPPLIES 4200-000 0 0 1,000 1,200 1,400 1,401
<br /> 0 0 1,000 1,200 1,400 1,401
<br /> OTHER SERVICES AND CHARGES
<br /> PROFESSIONAL SERVICES 4300-000 0 0 0 0 0 0
<br /> TELEPHONE 4321-000 0 0 1,800 2,400 2,400 2,400
<br /> POSTAGE 4322-000 0 0 0 0 0 0
<br /> TRAVEL&TUITION 4330-000 0 0 4,000 4,500 4,500 4,500
<br /> ITING&PUBLISHING 4340-000 0 0 0 0 0 0
<br /> Nr.WSLETTER 4343-000 0 0 0 0 0 0
<br /> INSURANCE 4360-000 0 0 0 0 0 0
<br /> AUTOINSURANCE 4363-000 0 0 0 0 0 0
<br /> SUBSCRIPTIONS&DUES 4452-000 0 0 1,550 1,800 1,800 1,800
<br /> 0 0 7,350 8,700 8,700 8,700
<br /> CONTRACTUAL SERVICES
<br /> ENGINEERING CONSULTANT 4410-000 185,000 185,000 25,000 25,000 25,000 25,000
<br /> CONTRACTED SERVICES 0 60,000 0 0 0 0
<br /> 185,000 245,000 25,000 25,000 25,000 25,000
<br /> CAPITAL OUTLAY
<br /> EQUIPMENT 5000-000 3,500 3,500 19,500 10,000 500 0
<br /> 3,500 3,500 19,500 10,000 500 0
<br /> TOTAL ENGINEERING 188,500 248,500 244,134 393,091 421,338 461,994
<br /> ANNUAL INCREASE% 31.83% (1.76%) 61.01% 7.19% 9.65%
<br /> TOTAL INCREASE%FROM 2005 31.83% 29.51% 108.54% 123.52% 145.09%
<br /> 188,500 248,500 244,134 393,091 421,338 461,994
<br /> D - 23
<br />
|