|
CITY OF LINO LAKES �� '_� C ►7
<br /> BUILDING INSPECTIONS (101-422)
<br /> Object Adopted Proposed Estimated Estimated Estimated Estimated
<br /> scription Code 2005 2006 2007 2008 2009 2010
<br /> PERSONAL SERVICES
<br /> SALARIES 4101-000 228,077 234.687 241,728 248,979 256,449 311,145
<br /> OVERTIME SALARIES 4102-000 500 500 500 500 500 500
<br /> TEMPORARIES 4106-000 0 0 0 0 0 0
<br /> PERA 4121-000 12,640 14,111 15,139 16,216 17,344 21,815
<br /> SOCIAL SECURITY 4122-000 17,486 17,992 18,530 19,085 19,657 23,841
<br /> ICMA EMPLOYER 4123-000 1,500 1,500 1,500 1,500 11500 1,500
<br /> HEALTH INSURANCE 4131-000 35,343 35,064 42,077 50,492 60,591 90,886
<br /> LIFE&DISABILITY INSURANCE 4133-000 878 942 970 999 1,029 1,325
<br /> DENTAL INSURANCE 4134-000 1,517 1,517 1,593 1,672 1,756 2,305
<br /> REEMPLOYMENT INSURANCE 4141-000 0 0 0 0 0 0
<br /> WORKER'S COMPENSATION 4151-000 1,485 1,846 1,958 2,078 2,204 2,755
<br /> 299,426 308,159 323,996 341,522 361,030 456,072
<br /> SUPPLIES
<br /> OFFICE SUPPLIES 4200-000 720 1,470 1,514 1,560 1,606 1,654
<br /> SMALL TOOLS 4240-000 160 160 160 160 160 160
<br /> 880 1,630 1,674 1,720 1,766 1,814
<br /> OTHER SERVICES AND CHARGES
<br /> ''ROFESSIONAL SERVICES 4300-000 5,000 3,500 3,605 3,713 3,825 3,939
<br /> JNICIPAL ENGINEER 4304-000 15,000 18,000 0 0 0 0
<br /> OTHER CONSULTANTS 4310-000 0 0 0 0 0 0
<br /> TELEPHONE 4321-000 0 1,200 1,236 1,273 1,311 1,351
<br /> POSTAGE 4322-000 0 0 0 0 0 0
<br /> TRAVEL&TUITION 4330-000 3,800 3,800 3,914 4,031 4,152 4,277
<br /> NEWSLETTER 4343-000 0 0 0 0 0 0
<br /> INSURANCE 4360-000 0 0 0 0 0 0
<br /> AUTOINSURANCE 4363-000 0 0 0 0 0 0
<br /> UNIFORMS 4370-000 1,075 1,075 1,107 1,140 1,175 1,210
<br /> SUBSCRIPTIONS&DUES 4452-000 600 600 618 637 656 675
<br /> 25,475 28,175 10,480 10,795 11,118 11,452
<br /> CONTRACTUAL SERVICES
<br /> CONTRACTED SERVICES 4410-000 0 2,000 2,060 2,122 2,185 2,251
<br /> 0 2,000 2,060 2,122 2,185 2,251
<br /> CAPITAL OUTLAY
<br /> EQUIPMENT 5000-000 15,000 1,000 0 0 0 6,000
<br /> 15,000 1,000 0 0 0 6,000
<br /> TOTAL BUILDING INSPECTIONS 340,781 340,964 338,210 356,168 376,100 477,590
<br /> ANNUAL INCREASE% 0.05% (0.81%) 5.31% 5.60% 26.98%
<br /> TOTAL INCREASE%FROM 2005 0.05% (0.75%) 4.51% 10.36% 40.15%
<br /> 340,781 340,964 338,210 356,158 376,100 477,590
<br /> D - 37
<br />
|