|
CITY OF LINO LAKES Al �' X
<br /> GOVERNMENT BUILDINGS (101-4321
<br /> Object Adopted Proposed Estimated Estimated Estimated Estimated
<br /> 9scription Code 2005 2006 2007 2008 2009 2010
<br /> PERSONAL SERVICES
<br /> SALARIES 4161-000 33,907 42,677 43,957 45,276 46,634 48,033
<br /> OVERTIME SALARIES 4102-000 300 0 300 300 300 300
<br /> TEMPORARIES 4106-000 24,000 28,000 28,840 29,705 30,596 31,514
<br /> PERA 4121-000 3,218 4,259 4,569 4,893 5,233 5,589
<br /> SOCIAL SECURITY 4122-000 4,453 5,430 5,592 5,759 5,931 6,108
<br /> HEALTH INSURANCE 4131-000 6,237 8,316 9,979 11,975 14,370 17,244
<br /> LIFE AND DISABILITY INSURANCE 4133-000 102 163 168 173 178 183
<br /> DENTAL INSURANCE 4134-000 261 348 365 384 403 423
<br /> WORKER'S COMPENSATION 4151-000 1,969 2,394 2,466 2,540 2,616 2,694
<br /> 74,447 91,587 96,236 101,005 106,262 112,090
<br /> SUPPLIES
<br /> OFFICE SUPPLIES 4200-000 22,000 22,000 22,660 23,340 24,040 24,761
<br /> MAINTENANCE SUPPLIES 4211-000 17,500 20,000 20,600 21,218 21,855 22,510
<br /> SMALL TOOLS 4240-000 500 500 515 530 546 563
<br /> 40,000 42,500 43,775 45,088 46,441 47,834
<br /> OTHER SERVICES AND CHARGES
<br /> PROFESSIONAL SERVICES 430D-000 22,000 43,000 44,290 45,619 46,987 48,397
<br /> TELEPHONE 4321-000 30,500 28,000 28,840 29,705 30,596 31,514
<br /> POSTAGE 4322-000 13,000 13,000 13,390 13,792 14,205 14,632
<br /> TRAVEL&TUITION 4330-000 500 500 515 530 546 563
<br /> RINTING&PUBLISHING 4340-000 0 0 0 0 0 0
<br /> INSURANCE (property etc.) 4360-000 0 0 0 0 0 0
<br /> INSURANCE 4361-000 97,500 100,000 105,000 110,250 115,763 121,551
<br /> UNIFORMS 4370-000 380 380 391 403 415 428
<br /> ELECTRICITY 4381-000 48,000 48,000 52,800 58,080 63,888 70,277
<br /> UTILITIES 4382-000 5,500 6,000 6,180 6,365 6,556 6,753
<br /> HEAT 4383-000 60,000 60,000 66,000 72,600 79,860 87,846
<br /> SANITATION 4384-000 4,000 4,000 4,120 4,244 4,371 4,502
<br /> CIVIC COMPLEX OPERATIONS 4389-000 0 0 0 0 0 0
<br /> RENTAL EQUIPMENT 4415-000 0 0 0 0 0 0
<br /> 281,380 302,880 321,526 341,588 363,188 386,462
<br /> CONTRACTUAL SERVICES
<br /> CONTRACTED SERVICES 4410-000 29 000 29,000 29,870 30,766 31,689 32,640
<br /> 29,000 29,000 29,870 30,766 31,689 32,640
<br /> CAPITAL OUTLAY
<br /> EQUIPMENT 5000-000 0 0 0 0 0 0
<br /> 0 0 0 0 0 0
<br /> TOTAL GOVERNMENT BUILDINGS 424,827 465,967 491,408 518,447 547,581 579,026
<br /> ANNUAL INCREASE% 9.68% 5A6% 5.50% 5.62% 5.74%
<br /> TOTAL INCREASE%FROM 2005 9.68% 15.67% 22.04% 28.89% 36.30%
<br /> 424,827 465,967 491,408 518,447 547,581 579,026
<br /> D -43
<br />
|