June Base Adjustments
<br />Account Actual Actual Adopted YTD Budget Requested Proposed
<br />Number 2020 2021 2022 2022 2023 2023 2023 Budget Detail
<br />Property Taxes
<br />Current Taxes 101-000-3010-000 8,292,860 9,146,333 8,748,619 0 8,748,619 718,608 9,467,227 Levy for General Operations
<br />Delinquent Taxes 101-000-3020-000 49,225 98,537 40,000 0 40,000 0 40,000 Prior Year(s) Delinquencies
<br />Excess Tax Increments 101-000-3050-000 0 23,653 0 0 0 0 0
<br />Tax Forfeits 101-000-3060-000 0 0 0 81 0 0 0
<br />Penalties & Interest 101-000-3150-000 578 11,623 500 0 500 0 500
<br />8,342,664 9,280,146 8,789,119 81 8,789,119 718,608 9,507,727
<br />Special Assessments
<br />Current Assessments 101-000-3110-000 0 185 0 0 0 0 0
<br />0 185 0 0 0 0 0
<br />Business Licenses and Permits
<br />Liquor License - Bar 101-000-3201-000 25,133 (391) 32,000 70 32,000 0 32,000 License to Sell Liquor for On-Premises Consumption
<br />Liquor License - Beer 101-000-3202-000 750 97 1,000 0 1,000 0 1,000 License to Sell Beer for On-Premises Consumption
<br />Off-Sale Liquor 101-000-3203-000 2,483 1,600 2,000 1,600 2,000 0 2,000 License to Sell Packaged Liquor for Off-Premises Consumption
<br />Sunday Liquor License 101-000-3204-000 3,883 142 1,900 28 1,900 0 1,900 License to Sell Liquor for On-Premises Consumption on Sunday
<br />Club Liquor License 101-000-3205-000 250 0 300 0 300 0 300
<br />Beer Permit 101-000-3206-000 0 0 0 28 0 0 0
<br />Investigation Fee 101-000-3208-000 810 423 1,000 781 1,000 0 1,000 Fee to Perform Background Investigation for Liquor License Apps
<br />Garbage Removal License 101-000-3209-000 1,740 1,930 1,700 2,200 1,700 300 2,000 Annual License to Collect Refuse in the City
<br />Temporary Consumption Permit 101-000-3210-000 0 250 300 50 300 0 300
<br />Tobacco License 101-000-3211-000 700 650 600 550 600 0 600 Annual License to Sell Tobacco in the City
<br />Contractor's License 101-000-3213-000 12,230 11,891 16,291 4,970 16,291 (600) 15,691
<br />Rental Housing License 101-000-3215-000 5,422 5,871 5,934 2,267 5,934 (100) 5,834
<br />Dance License 101-000-3219-000 0 70 35 35 35 0 35
<br />Fireworks License 101-000-3220-000 100 400 200 100 200 0 200
<br />Massage License 101-000-3222-000 916 800 1,100 902 1,100 (100) 1,000
<br />Peddlers License 101-000-3223-000 2,900 1,665 2,500 355 2,500 0 2,500 License for Door-to-Door Sales
<br />Lodging Tax 101-000-3225-000 37,441 57,950 76,315 24,098 76,315 8,685 85,000
<br />94,758 83,347 143,175 38,034 143,175 8,185 151,360
<br />Non-Business Licenses and Permits
<br />Building Permits 101-000-3250-000 453,039 699,892 515,731 327,668 515,731 36,404 552,135 Value-Based Fee-Covers the Cost of Inspec. & Code Compl.
<br />Plan Inspection Fees 101-000-3251-000 240,977 387,910 202,771 192,154 202,771 25,555 228,326 65% of Bldg Permit Fee to Cover Cost of Plan Review
<br />Erosion Control Permits 101-000-3252-000 26,400 42,400 29,600 8,960 29,600 1,600 31,200
<br />Plumbing Permits 101-000-3253-000 38,884 51,170 31,710 29,424 31,710 0 31,710
<br />Mechanical Permits 101-000-3254-000 73,547 92,612 66,093 30,689 66,093 (1,500) 64,593
<br />Septic Plumbing Permit 101-000-3255-000 5,750 5,580 5,577 2,020 5,577 0 5,577
<br />Septic System Permit 101-000-3256-000 9,750 8,300 6,867 2,250 6,867 133 7,000
<br />Fence Permit 101-000-3259-000 5,360 7,933 4,478 3,174 4,478 222 4,700
<br />Dog License 101-000-3260-000 1,190 1,145 1,250 534 1,250 0 1,250
<br />Sign Permit 101-000-3262-000 125 100 926 1,070 926 0 926
<br />Underground Utility Permit 101-000-3264-000 18,939 14,528 18,624 17,285 18,624 0 18,624
<br />Miscellaneous Permits 101-000-3266-000 3,731 5,837 6,000 2,632 6,000 0 6,000
<br />877,693 1,317,407 889,627 617,860 889,627 62,414 952,041
<br />Intergovernmental
<br />TZD Safe Roads Grant 101-000-3314-000 0 29,163 25,000 3,888 25,000 0 25,000 Office of Traffic Safety (OTS) Grant Funding
<br />Local Government Aid 101-000-3340-000 0 0 0 0 0 0 0
<br />Market Value Homestead Credit 101-000-3341-000 5,377 3,500 4,000 0 4,000 (500) 3,500
<br />Municipal State Aid 101-000-3345-000 272,021 246,536 250,000 138,037 250,000 25,000 275,000 For Maintenance of City-Designated State-Aid Roads
<br />Police State Aid 101-000-3346-000 263,430 246,117 260,000 0 260,000 0 260,000 Aid for Police Retirement Plan and POST Training
<br />Other State Revenue 101-000-3348-000 10,707 0 10,000 0 10,000 (10,000) 0
<br />Fire State Aid 101-000-3349-000 0 0 21,703 0 21,703 0 21,703
<br />Other Fire Aid 101-000-3351-000 3,780 32,242 20,000 6,553 20,000 0 20,000 Fire Training/Ed
<br />Anoka County Solid Waste 101-000-3360-000 62,502 68,721 77,809 0 77,809 4,419 82,228 SCORE Grant for Recycling Efforts
<br />Other Anoka County Revenue 101-000-3364-000 0 0 0 0 0 0 0
<br />617,816 626,278 668,512 148,478 668,512 18,919 687,431
<br />CITY OF LINO LAKES
<br />2023 PROPOSED GENERAL FUND REVENUE
<br />5
|