|
Pavement Management Report
<br />P a g e | 22
<br />
<br />
<br />
<br />Branch ID Section ID Length (ft) Area (sqft) 2022 PCI
<br />Red Maple 439 432 12,088 0
<br />Red Maple 441 1,111 31,096 2
<br />Red Oak La 1346 560 22,407 92
<br />Red Oak La 1348 246 9,829 92
<br />Red Oak La 1349 251 10,059 92
<br />Red Oak La 1426 791 20,577 100
<br />Red Oak La 1427 559 14,534 100
<br />Red Oak La 1429 195 5,073 100
<br />Redwood Av 1387 438 14,883 92
<br />Rehbein St 443 2,081 62,423 93
<br />Reiling Ro 444 872 24,410 89
<br />Rice Court 445 404 11,314 89
<br />Rice Lake 446 528 14,792 79
<br />Rice Lake 447 1,775 49,704 81
<br />Rice Lake 448 1,769 49,525 81
<br />River Birc 449 652 18,245 100
<br />River Birc 450 769 21,545 58
<br />Robinson D 1162 396 12,675 89
<br />Robinson D 1163 40 1,280 86
<br />Robinson D 1168 83 1,999 88
<br />Robinson D 1263 426 13,622 89
<br />Robinson D 1362 450 19,811 81
<br />Robinson D 1364 480 21,120 81
<br />Robinson D 1366 618 27,791 81
<br />Robinson D 1263A 450 14,408 83
<br />Robinson D 1263B 480 15,360 83
<br />Robinson D 1263C 629 20,116 83
<br />Rohavic La 451 445 13,363 52
<br />Rohavic La 452 477 14,320 44
<br />Rolling Hi 453 551 13,226 90
<br />Rolling Hi 454 1,657 39,773 88
<br />Rolling Hi 982 198 3,966 91
<br />Rondeau La 455 1,682 40,368 100
<br />Rondeau La 456 2,471 59,313 100
<br />Rondeau La 457 3,088 74,118 100
<br />Rondeau La 458 1,505 36,123 100
<br />Rondeau La 461 678 16,276 46
<br />Rondeau La 462 1,294 31,052 100
<br />Rondeau La 463 1,966 47,187 100
<br />Rondeau La 464 2,603 62,464 100
|