|
Base Adjustments $%
<br /> Actual Actual Adopted Budget Requested Proposed Increase/ Increase/
<br />DEPT#DESCRIPTION 2020 2021 2022 2023 2023 2023 Decrease Decrease
<br />ADMINISTRATION
<br />401 MAYOR AND COUNCIL 82,571 90,924 93,373 93,010 11,145 104,155 10,782 11.55%
<br />402 ADMINISTRATION 625,479 545,472 653,362 663,392 19,120 682,512 29,150 4.46%
<br />403 ELECTIONS 54,003 16,445 34,550 34,550 (13,800) 20,750 (13,800) (39.94%)
<br />404 CABLE TV 1,269 (2) 0 0000***
<br />405 CHARTER ADMINISTRATION 148 302 7,463 7,463 0 7,463 0 0.00%
<br />407 FINANCE 630,191 666,793 653,689 627,082 59,500 686,582 32,893 5.03%
<br />414 LEGAL CONSULTANTS 119,360 119,890 138,000 138,000 0 138,000 0 0.00%
<br />TOTAL ADMINISTRATION 1,513,022 1,439,824 1,580,437 1,563,497 75,965 1,639,462 59,025 3.73%
<br />COMMUNITY DEVELOPMENT
<br />415 ECONOMIC DEVELOPMENT 67,244 115,285 113,669 116,984 8,300 125,284 11,615 10.22%
<br />416 PLANNING AND ZONING 131,074 134,705 168,116 174,211 0 174,211 6,095 3.63%
<br />417 ENGINEERING 110,152 114,139 97,365 97,365 (1,011) 96,354 (1,011) (1.04%)
<br />418 COMMUNITY DEVELOPMENT 203,204 231,344 196,508 202,022 0 202,022 5,514 2.81%
<br />461 ENVIRONMENTAL 47,140 48,674 59,620 60,494 (130) 60,364 744 1.25%
<br />462 SOLID WASTE ABATEMENT 55,093 58,096 77,809 82,214 0 82,214 4,405 5.66%
<br />463 FORESTRY 58,653 75,478 60,037 62,189 20,000 82,189 22,152 36.90%
<br />TOTAL COMMUNITY DEVELOPMENT 672,560 777,721 773,124 795,479 27,159 822,638 49,514 6.40%
<br />PUBLIC SAFETY
<br />420 POLICE PROTECTION 3,874,098 4,013,620 4,562,016 4,704,865 63,213 4,768,078 206,062 4.52%
<br />421 FIRE PROTECTION 514,564 558,785 886,099 920,881 39,028 959,909 73,810 8.33%
<br />422 BUILDING INSPECTIONS 348,427 400,905 464,251 500,098 3,665 503,763 39,512 8.51%
<br />TOTAL PUBLIC SAFETY 4,737,089 4,973,310 5,912,366 6,125,844 105,906 6,231,750 319,384 5.40%
<br />PUBLIC SERVICES
<br />430 STREETS 847,628 971,377 1,033,976 985,965 13,000 998,965 (35,011) (3.39%)
<br />431 FLEET MANAGEMENT 380,468 530,373 588,940 612,626 51,625 664,251 75,311 12.79%
<br />432 GOVERNMENT BUILDINGS 477,011 529,687 544,520 570,935 1,475 572,410 27,890 5.12%
<br />450 PARKS 582,178 1,083,192 842,211 831,540 182,400 1,013,940 171,729 20.39%
<br />451 RECREATION 101,154 34,745 42,438 0 0 0 (42,438) (100.00%)
<br />TOTAL PUBLIC SERVICES 2,388,439 3,149,374 3,052,085 3,001,066 248,500 3,249,566 197,481 6.47%
<br />OTHERS
<br />499 CONTINGENCY/TRANSFERS/OTHERS 931,500 951,113 346,750 60,000 174,000 234,000 (112,750) (32.52%)
<br />TOTAL OTHERS 931,500 951,113 346,750 60,000 174,000 234,000 (112,750) (32.52%)
<br />TOTAL GENERAL FUND EXPENDITURES 10,242,609 11,291,342 11,664,762 11,545,886 631,530 12,177,416 512,654 4.39%
<br />CITY OF LINO LAKES
<br />2023 PROPOSED GENERAL FUND EXPENDITURES
<br />8
|