EXPENDITURES
<br /> Adopted Amended Adjustment
<br /> Account Number Description Budget Budget Amount
<br /> 101-401-4300-000 Professional Services-Mayor/Council 4,000.00 0.00 -4,000.00
<br /> 101-401-4343-000 Newsletter-Mayor/Council 13,000.00 32,000.00 19,000.00
<br /> 101-402-41xx-000 Personal Services-Admin 604,702.00 614,102.00 9,400.00
<br /> 101-403-41xx 000 Personal Services-Elections 26,250.00 30,750.00 4,500.00
<br /> 101-403-4410-000 Contracted Services-Elections 6,500.00 4,500.00 -2,000.00
<br /> 101-405-4300-000 Professional Services-Charter 1,000.00 200.00 -800.00
<br /> 101-405-4300-999 Professional Services-Charter 6,463.00 0.00 -6,463.00
<br /> 101-407-4lxx 000 Personal Services-Finance 331,409.00 314,809.00 -16,600.00
<br /> 101-407-4330-000 Travel/Tuition-Finance 6,000.00 2,000.00 -4,000.00
<br /> 101-407-4410-000 Contracted Services-Finance 92,500.00 95,000.00 2,500.00
<br /> 101-414-4301-000 Consultants MunicipalAtto 30,000.00 20,000.00 -10,000.00
<br /> 101-414-4303-000 Consultants Criminal Attor 108,000.00 106,000.00 -2,000.00
<br /> 101-415-41xx-000 Personal Services-Econ Dev 24,494.00 12,694.00 -11,800.00
<br /> 101-415-4300-000 Professional Services-Econ Dev 15,350.00 9,350.00 -6,000.00
<br /> 101-416-4300-000 Professional Services-P&Z 7,950.00 3,950.00 -4,000.00
<br /> 101-416-4330-000 Travel/fuition-P&Z 1,450.00 450.00 -1,000.00
<br /> 101-416-4331-000 Stipend P&Z Board 6,600.00 5,600.00 -1,000.00
<br /> 101-416-4410-000 Contracted Services-P&Z 32,300.00 3,300.00 -29,000.00
<br /> 101-418-41xx-000 Personal Services-Comm Dev 187,783.00 180,983.00 -6,800.00
<br /> 101-420-41xx-000 Personal Services-Police 4,284,853.00 4,209,603.00 -75,250.00
<br /> 101-420-4240-000 Small Tools/Equip-Police 15,000.00 29,400.00 14,400.00
<br /> 101-420-4300-000 Professional Services-Police 8,740.00 10,740.00 2,000.00
<br /> 101-420-4410-000 Contracted Services-Police 55,305.00 58,805.00 3,500.00
<br /> 101-421-41xx-000 Personal Services-Fire 664,134.00 632,134.00 -32,000.00
<br /> 101-421-5000-000 Capital Outlay Fire 8,600.00 0.00 -8,600.00
<br /> 101-422-41xx 000 Personal Services-Bldg Inspections 415,886.00 388,886.00 -27,000.00
<br /> 101-422-4240-000 Small Tools/Equip-Bldg Inspections 150.00 3,450.00 3,300.00
<br /> 101-422-4410-000 Contracted Services-Bldg Inspections 34,250.00 24,750.00 -9,500.00
<br /> 101-430-41xx-000 Personal Services-Streets 617,426.00 643,926.00 26,500.00
<br /> 101-430-4224-000 Patching Materials 50,000.00 65,000.00 15,000.00
<br /> 101-430-4385-000 Street Lights-Streets 82,000.00 102,000.00 20,000.00
<br /> 101-430-4452-000 Subscriptions/Dues-Streets 3,500.00 0.00 -3,500.00
<br /> 101-430-5000-000 Capital Outlay Streets 125,000.00 89,500.00 -35,500.00
<br /> 101-431-41xx-000 Personal Services-Fleet 223,975.00 229,975.00 6,000.00
<br /> 101-431-4212-000 Vehicle Fuel 110,000.00 195,000.00 85,000.00
<br /> 101-431-4221-000 Shop Parts 65,000.00 59,000.00 -6,000.00
<br /> 101-431-4300-000 Professional Services-Fleet 44,300.00 50,300.00 6,000.00
<br /> 101-431-4363-000 Auto Insurance 40,795.00 43,295.00 2,500.00
<br /> 101-431-4410-000 Contracted Services-Fleet 53,500.00 98,500.00 45,000.00
<br /> 101-431-4452-000 Subscriptions/Dues-Fleet 6,000.00 1,500.00 -4,500.00
<br /> 101-432-4211-000 Maintenance Supplies-Govt Bldg 35,000.00 30,500.00 -4,500.00
<br /> 101-432-4240-000 Small Tools/Equip-Govt Bldg 2,400.00 6,900.00 4,500.00
<br /> 101-432-4361-000 Building Insurance 138,315.00 124,815.00 -13,500.00
<br /> 101-432-4381-000 Electricity-Gov't Bldgs 96,500.00 129,500.00 33,000.00
<br /> 101-432-4383-000 Heat-Gov't Building 48,000.00 55,000.00 7,000.00
<br /> 101-432-4410-000 Contracted Services-Govt Bldg 98,000.00 113,000.00 15,000.00
<br /> 101-450-41xx 000 Personal Services-Parks 602,561.00 488,561.00 -114,000.00
<br /> 101-450-4211-000 Maintenance Supplies-Parks 73,000.00 75,000.00 2,000.00
<br /> 101-450-4240-000 Small Tools/Equip-Parks 3,000.00 5,500.00 2,500.00
<br /> 101-450-4300-000 Professional Services-Parks 7,150.00 8,150.00 1,000.00
<br /> 101-450-4382-000 Utilities-Parks 25,000.00 33,000.00 8,000.00
<br /> 101-450-4410-000 Contracted Services-Parks 112,250.00 98,750.00 -13,500.00
<br /> 101-450-5000-000 Capital Outlay Parks 0.00 5,500.00 5,500.00
<br /> 101-451-41xx 000 Personal Services-Recreation 42,438.00 44,538.00 2,100.00
<br /> 101-461-41xx 000 Personal Services-Environmental 48,090.00 44,590.00 -3,500.00
<br /> 101-462-41xx 000 Personal Services-Solid Waste 46,789.00 39,689.00 -7,100.00
<br /> 101-462-4340-000 Advertising-Solid Waste 7,000.00 3,000.00 -4,000.00
<br />
|