|
Bid Tabulation
<br />Watermark Park
<br />City of Lino Lakes, MN
<br />Bid Opening: February 7, 2023 at 1:00 p.m. local time
<br />WSB Project No. 019496-000
<br />DENOTES CORRECTED FIGURE
<br /> Line No.Item #Item Description Units Quantity Unit Price Total Price Unit Price Total Price Unit Price Total Price Unit Price Total Price
<br />Base Bid
<br />1 2021.501 MOBILIZATION LS 1 $44,281.55 $44,281.55 $34,880.00 $34,880.00 $79,346.00 $79,346.00 $64,900.00 $64,900.00
<br />2 2105.602 ROCK CONSTRUCTION ENTRANCE EACH 1 $2,500.00 $2,500.00 $1,725.00 $1,725.00 $2,725.00 $2,725.00 $1,795.00 $1,795.00
<br />3 2106.507 COMMON EXCAVATION (P)LS 1 $240,000.00 $240,000.00 $83,880.00 $83,880.00 $69,969.00 $69,969.00 $48,400.00 $48,400.00
<br />4 2105.507 COMMON EXPORT (OFF SITE)C Y 25 $45.00 $1,125.00 $10.30 $257.50 $21.80 $545.00 $35.80 $895.00
<br />5 2123.61 STREET SWEEPER (WITH PICKUP BROOM)HOUR 14 $175.00 $2,450.00 $195.00 $2,730.00 $189.66 $2,655.24 $179.50 $2,513.00
<br />6 2130.523 WATER (DUST CONTROL)MGAL 200 $10.00 $2,000.00 $0.01 $2.00 $0.01 $2.00 $38.80 $7,760.00
<br />7 2573.502 INLET PROTECTION EACH 8 $250.00 $2,000.00 $285.00 $2,280.00 $163.50 $1,308.00 $328.00 $2,624.00
<br />8 2573.503 BIOROLL LF 2590 $3.50 $9,065.00 $3.45 $8,935.50 $3.27 $8,469.30 $4.10 $10,619.00
<br />9 2573.503 SILT FENCE L F 610 $4.00 $2,440.00 $2.40 $1,464.00 $3.27 $1,994.70 $4.10 $2,501.00
<br />10 2575.503 FLOATATION SILT CURTAIN L F 120 $30.00 $3,600.00 $31.00 $3,720.00 $18.60 $2,232.00 $41.00 $4,920.00
<br />11 2504.602 ADJUST GATE VALVE & BOX EACH 1 $500.00 $500.00 $230.00 $230.00 $933.00 $933.00 $893.00 $893.00
<br />12 2105.507 SELECT GRANULAR BORROW C Y 720 $45.00 $32,400.00 $17.75 $12,780.00 $22.54 $16,228.80 $34.50 $24,840.00
<br />13 2521.518 CONCRETE DOCK ABUTMENT EA 1 $3,000.00 $3,000.00 $7,860.00 $7,860.00 $3,089.00 $3,089.00 $2,600.00 $2,600.00
<br />14 2521.518 4" CONCRETE PAVEMENT W/BASE S F 3700 $15.00 $55,500.00 $10.60 $39,220.00 $10.19 $37,703.00 $10.20 $37,740.00
<br />15 2360.504 TRAIL BITUMINOUS PAVEMENT W/BASE S Y 1885 $35.00 $65,975.00 $27.00 $50,895.00 $34.20 $64,467.00 $29.90 $56,361.50
<br />16 2360.504 COURT BITUMINOUS PAVEMENT W/BASE S Y 708 $45.00 $31,860.00 $51.75 $36,639.00 $43.63 $30,890.04 $59.50 $42,126.00
<br />17 2521.518 SPORT COURT 24" CONCRETE MAINTENANCE STRIP L F 272 $28.00 $7,616.00 $55.50 $15,096.00 $26.47 $7,199.84 $27.00 $7,344.00
<br />18 2582.618 ACRYLIC COLOR SURFACING AND LINE STRIPING S Y 708 $40.00 $28,320.00 $12.65 $8,956.20 $11.12 $7,872.96 $22.30 $15,788.40
<br />19 2573.503 EROSION CONTROL BLANKET CATEGORY 30 S Y 130 $5.00 $650.00 $2.75 $357.50 $4.20 $546.00 $6.35 $825.50
<br />20 2574.507 PLANTING BED SOIL MIXTURE C Y 76 $55.00 $4,180.00 $39.85 $3,028.60 $77.75 $5,909.00 $81.50 $6,194.00
<br />21 2575.505 SEED MIXTURE TYPE 1 & HYDROMULCH AC 4.6 $8,500.00 $39,100.00 $6,375.00 $29,325.00 $10,425.00 $47,955.00 $5,570.00 $25,622.00
<br />22 2575.505 SEED MIXTURE TYPE 2 ACRE 0.1 $12,000.00 $1,200.00 $8,835.00 $883.50 $30,450.00 $3,045.00 $11,510.00 $1,151.00
<br />23 2571.524 CONIFEROUS TREE 6' HT B & B EA 25 $650.00 $16,250.00 $675.00 $16,875.00 $506.00 $12,650.00 $495.00 $12,375.00
<br />24 2571.524 DECIDUOUS TREE 2.5" CAL B&B EA 52 $650.00 $33,800.00 $810.00 $42,120.00 $629.00 $32,708.00 $719.00 $37,388.00
<br />25 2571.524 DECIDUOUS TREE 1.5" CAL B&B EA 15 $475.00 $7,125.00 $675.00 $10,125.00 $571.00 $8,565.00 $460.00 $6,900.00
<br />26 2571.524 SHRUB NO 5 CONT EA 70 $75.00 $5,250.00 $59.40 $4,158.00 $56.00 $3,920.00 $97.50 $6,825.00
<br />27 2571.524 PERENNIAL NO 1 CONT EA 278 $35.00 $9,730.00 $21.60 $6,004.80 $20.00 $5,560.00 $25.30 $7,033.40
<br />28 2575.507 MULCH MATERIAL TYPE 6 C Y 52 $85.00 $4,420.00 $97.20 $5,054.40 $90.00 $4,680.00 $103.60 $5,387.20
<br />29 2540.603 LANDSCAPE EDGER L F 100 $20.00 $2,000.00 $9.15 $915.00 $4.55 $455.00 $9.20 $920.00
<br />30 2540.601 STONE MONUMENT LS 1 $50,000.00 $50,000.00 $64,400.00 $64,400.00 $52,692.00 $52,692.00 $62,250.00 $62,250.00
<br />31 2540.602 PERGOLA STRUCTURE LS 1 $50,000.00 $50,000.00 $27,760.00 $27,760.00 $45,611.00 $45,611.00 $39,180.00 $39,180.00
<br />32 2540.602 FLOATING DOCK LS 1 $70,000.00 $70,000.00 $41,480.00 $41,480.00 $40,646.00 $40,646.00 $43,170.00 $43,170.00
<br />33 2521.503 CONCRETE PLAYGROUND CURB W/BASE L F 320 $50.00 $16,000.00 $42.20 $13,504.00 $33.70 $10,784.00 $31.40 $10,048.00
<br />34 2540.602 BASKETBALL GOAL EACH 1 $4,800.00 $4,800.00 $5,130.00 $5,130.00 $5,015.00 $5,015.00 $5,470.00 $5,470.00
<br />35 2540.602 PICKLEBALL NET AND POST SYSTEM EACH 2 $3,500.00 $7,000.00 $2,500.00 $5,000.00 $3,600.00 $7,200.00 $2,880.00 $5,760.00
<br />36 2577.503 8' HIGH, 3-RAIL CHAIN LINK FENCE LF 272 $100.00 $27,200.00 $87.65 $23,840.80 $106.25 $28,900.00 $109.00 $29,648.00
<br />37 2557.602 8' HIGH, 4' WIDE GATE EACH 1 $1,200.00 $1,200.00 $2,070.00 $2,070.00 $915.00 $915.00 $2,015.00 $2,015.00
<br />38 2540.602 STONE COLUMN AT SHELTER POSTS EA 6 $1,500.00 $9,000.00 $2,375.00 $14,250.00 $3,937.50 $23,625.00 $5,180.00 $31,080.00
<br />39 2545.501 SHELTER LIGHTING, OUTLETS AND ELECTRICAL L S 1 $16,500.00 $16,500.00 $21,300.00 $21,300.00 $20,646.00 $20,646.00 $23,850.00 $23,850.00
<br />40 2451.507 COURSE FILTER AGGREGATE (LV)C Y 5 $40.00 $200.00 $42.60 $213.00 $171.61 $858.05 $203.00 $1,015.00
<br />41 2501.603 12" PIPE CULVERT L F 25 $75.00 $1,875.00 $56.00 $1,400.00 $72.35 $1,808.75 $152.00 $3,800.00
<br />42 2502.602 NYLOPLAST STRUCTURE EA 2 $2,500.00 $5,000.00 $3,225.00 $6,450.00 $1,552.58 $3,105.16 $3,460.00 $6,920.00
<br />43 2503.602 CONNECT INTO EXISTING DRAINAGE STRUCTURE EACH 1 $1,500.00 $1,500.00 $1,725.00 $1,725.00 $2,212.00 $2,212.00 $1,358.00 $1,358.00
<br />44 2502.503 6" PERF PE PIPE DRAIN (DRAINTILE)LF 88 $30.00 $2,640.00 $22.45 $1,975.60 $25.76 $2,266.88 $32.60 $2,868.80
<br />Engineer's Estimate Dimke Excavating, Inc.Peterson Companies Rachel Contracting, LLC
<br />Page 1
|