|
Account Number Description Budget YTD Budget End Bal YTD Bgt Var
<br />101-420-4123-000 Def Comp Employer Contribution 3,604.00 901.00 1,651.97 -750.97
<br />101-420-4131-000 Health Insurance 315,337.00 78,834.25 90,092.27 -11,258.02
<br />101-420-4133-000 Life Insurance 7,703.00 1,925.75 1,706.82 218.93
<br />101-420-4134-000 Dental Insurance 19,324.00 4,831.00 5,318.60 -487.60
<br />101-420-4151-000 Workers Compensation 316,726.00 79,181.50 191,971.00 -112,789.50
<br />101-420-4200-000 Office Supplies-Police 8,100.00 2,025.00 1,450.22 574.78
<br />101-420-4211-000 Maintenance Supplies-Police 19,200.00 4,800.00 5,842.81 -1,042.81
<br />101-420-4213-000 Youth Program 1,700.00 425.00 1,410.95 -985.95
<br />101-420-4214-000 Crime Prevention 6,400.00 1,600.00 1,370.02 229.98
<br />101-420-4240-000 Small ToolsEquip-Police 33,400.00 8,350.00 4,308.16 4,041.84
<br />101-420-4300-000 Professional Services-Police 8,740.00 2,185.00 1,272.73 912.27
<br />101-420-4321-000 Telephone-Police 23,360.00 5,840.00 3,855.24 1,984.76
<br />101-420-4322-000 Postage-Police 1,000.00 250.00 22.05 227.95
<br />101-420-4330-000 TravelTuition-Police 45,250.00 11,312.50 15,263.81 -3,951.31
<br />101-420-4360-000 Insurance 60,720.00 15,180.00 39,174.00 -23,994.00
<br />101-420-4370-000 Uniforms-Police 38,265.00 9,566.25 7,016.13 2,550.12
<br />101-420-4381-000 Electricity-Police 420.00 105.00 72.99 32.01
<br />101-420-4386-000 Police Reserves 2,000.00 500.00 0.00 500.00
<br />101-420-4410-000 Contracted Services-Police 56,830.00 14,207.50 41,020.34 -26,812.84
<br />101-420-4452-000 SubscriptionsDues-Police 1,450.00 362.50 1,873.00 -1,510.50
<br />420 Police 4,768,078.00 1,192,019.50 1,248,507.18 -56,487.68
<br />421 Fire
<br />101-421-4101-000 Salaries - Fire 276,214.00 69,053.50 61,870.60 7,182.90
<br />101-421-4102-000 Overtime - Fire 2,000.00 500.00 0.00 500.00
<br />101-421-4102-421 Overtime - Fire Stipend 0.00 0.00 143.71 -143.71
<br />101-421-4103-000 Part-time Wages - Fire 184,013.00 46,003.25 33,144.87 12,858.38
<br />101-421-4104-000 Paid On Call Firefighters 83,000.00 20,750.00 21,542.56 -792.56
<br />101-421-4109-000 Fire Stipend 9,850.00 2,462.50 0.00 2,462.50
<br />101-421-4109-421 Fire Stipend 0.00 0.00 1,664.50 -1,664.50
<br />101-421-4121-000 PERA 63,870.00 15,967.50 15,424.87 542.63
<br />101-421-4121-421 PERA 0.00 0.00 434.49 -434.49
<br />101-421-4122-000 FICA Fire 25,162.00 6,290.50 5,149.24 1,141.26
<br />101-421-4122-421 FICA Fire Stipend 0.00 0.00 22.44 -22.44
<br />101-421-4131-000 Health Insurance 25,633.00 6,408.25 7,979.82 -1,571.57
<br />101-421-4133-000 Life Insurance 688.00 172.00 146.37 25.63
<br />101-421-4134-000 Dental Insurance 1,501.00 375.25 296.12 79.13
<br />101-421-4151-000 Workers Compensation 83,585.00 20,896.25 59,537.00 -38,640.75
<br />101-421-4200-000 Office Supplies-Fire 1,600.00 400.00 331.73 68.27
<br />101-421-4211-000 Maintenance Supplies-Fire 7,675.00 1,918.75 881.87 1,036.88
<br />101-421-4213-000 Youth Program 1,000.00 250.00 0.00 250.00
<br />101-421-4214-000 Fire Prevention 3,000.00 750.00 0.00 750.00
<br />101-421-4240-000 Small ToolsEquip-Fire 37,500.00 9,375.00 21,392.41 -12,017.41
<br />101-421-4300-000 Professional Services-Fire 7,660.00 1,915.00 25.00 1,890.00
<br />101-421-4321-000 Telephone-Fire 3,850.00 962.50 545.88 416.62
<br />101-421-4322-000 Postage-Fire 1,000.00 250.00 0.00 250.00
<br />101-421-4330-000 TravelTuition-Fire 40,000.00 10,000.00 22,433.22 -12,433.22
<br />101-421-4340-000 Advertising-Fire 1,000.00 250.00 0.00 250.00
<br />101-421-4370-000 Uniforms-Fire 61,500.00 15,375.00 13,547.23 1,827.77
<br />101-421-4410-000 Contracted Services-Fire 37,088.00 9,272.00 10,801.36 -1,529.36
<br />101-421-4452-000 SubscriptionsDues-Fire 1,520.00 380.00 1,315.00 -935.00
<br />421 Fire 959,909.00 239,977.25 278,630.29 -38,653.04
<br />422 Building Inspections
<br />101-422-4101-000 Salaries - Building 348,075.00 87,018.75 78,010.41 9,008.34
<br />101-422-4108-000 Wellness Program-Bldg Insp 720.00 180.00 0.00 180.00
<br />101-422-4121-000 PERA 26,106.00 6,526.50 6,808.81 -282.31
<br />101-422-4122-000 FICA Building 26,628.00 6,657.00 5,812.73 844.27
<br />101-422-4131-000 Health Insurance 43,112.00 10,778.00 12,992.78 -2,214.78
<br />101-422-4133-000 Life Insurance 929.00 232.25 225.09 7.16
<br />101-422-4134-000 Dental Insurance 2,756.00 689.00 714.64 -25.64
<br />101-422-4151-000 Workers Compensation 3,407.00 851.75 1,996.00 -1,144.25
<br />101-422-4200-000 Office Supplies-Building 1,500.00 375.00 102.05 272.95
<br />101-422-4240-000 Small ToolsEquip-Bldg 150.00 37.50 0.00 37.50
<br />101-422-4300-000 Professional Services-Bldg 6,000.00 1,500.00 4,175.00 -2,675.00
<br />101-422-4321-000 Telephone-Building Inspections 2,200.00 550.00 359.16 190.84
<br />101-422-4330-000 TravelTuition-Bldg 3,300.00 825.00 1,660.00 -835.00
<br />101-422-4370-000 Uniforms-Building 1,140.00 285.00 0.00 285.00
<br />GL - Budget to Actual (05/02/2023 - 03:28 PM)Page 314
|