|
Fire Department SVF Plan Membership Date
<br />Benefit Level per Year of Service
<br />AMOUNTS PROJECTED TO 12/31/2023 COMPONENTS OF ANNUAL FINANCIAL REQUIREMENT
<br />Annual Financial Requirement
<br />REDUCTIONS TO ANNUAL FINANCIAL REQUIREMENT Total Reductions to Annual Financial Requirement
<br />Required Contribution Due 12/31/2024
<br />Present Value of Assets Accrued Liability Surplus or (Deficit)Funding Ratio
<br />Increase in Lia-bility Between 12/31/2023 and 12/31/2024
<br />Administrative Fees One-tenth Deficit/(Surplus) Fire State Aid Supplemental State Aid 6% Assumed Interest
<br />A B (A - B)(A / B)C D E (C + D + E)F G H (F + G + H)
<br />Wanda (City)01/01/2020 $700 $218,922 $181,159 $37,763 121%$12,235 $600 $(3,776)$9,059 $(8,885)$(1,674)$(13,135)$(23,694) None
<br />Bearville (Township)01/01/2021 $500 $21,909 $9,492 $12,418 231%$3,834 $360 $(1,242)$2,952 $(6,664)$(1,255)$(1,315)$(9,234) None
<br />Braham (City)01/01/2021 $3,000 $587,635 $580,276 $7,359 101%$45,185 $840 $(736)$45,289 $(30,737)$(5,791)$(35,258)$(71,786) None
<br />Evansville (City)01/01/2021 $1,400 $321,717 $224,019 $97,698 144%$21,816 $720 $(9,770)$12,767 $(12,217)$(2,302)$(19,303)$(33,821) None
<br />Finlayson (City)01/01/2021 $1,100 $311,654 $281,656 $29,998 111%$19,148 $660 $(3,000)$16,808 $(13,994)$(2,637)$(18,699)$(35,330) None
<br />Lake Lillian (City)01/01/2021 $900 $184,647 $158,869 $25,778 116%$13,505 $450 $(2,578)$11,377 $(10,773)$(2,030)$(11,079)$(23,882) None
<br />Mantorville (City)01/01/2021 $1,600 $655,139 $596,299 $58,840 110%$37,349 $1,200 $(5,884)$32,665 $(20,043)$(3,776)$(39,308)$(63,127) None
<br />Taylors Falls (City)01/01/2021 $1,700 $388,589 $281,133 $107,457 138%$30,900 $630 $(10,746)$20,785 $(7,219)$(1,360)$(23,315)$(31,894) None
<br />Canosia (Township)01/01/2022 $1,600 $564,067 $583,019 $(18,952)97%$33,561 $660 $1,895 $36,116 $(14,050)$(2,647)$(33,844)$(50,541) None
<br />Gaylord (City)01/01/2022 $2,000 $532,458 $605,490 $(73,032)88%$43,541 $810 $7,303 $51,654 $(24,242)$(4,567)$(31,947)$(60,756) None
<br />Hanley Falls (City)01/01/2022 $900 $223,478 $213,231 $10,246 105%$18,644 $690 $(1,025)$18,309 $(13,327)$(2,511)$(13,409)$(29,247) None
<br />Kerrick (City) 01/01/2022 $500 $80,192 $77,525 $2,667 103%$5,886 $360 $(267)$5,979 $(6,664)$(1,255)$(4,812)$(12,731) None
<br />LeRoy (City)01/01/2022 $900 $297,628 $273,632 $23,996 109%$17,994 $900 $(2,400)$16,494 $(13,306)$(2,507)$(17,858)$(33,671) None
<br />Morse Fall Lake (Joint Powers
<br />Entity)
<br />01/01/2022 $3,200 $899,615 $411,244 $488,371 219%$48,779 $570 $(48,837)$512 $(42,742)$(8,053)$(53,977)$(104,772) None
<br />New Germany (City)01/01/2022 $2,800 $697,455 $683,904 $13,551 102%$54,874 $690 $(1,355)$54,208 $(11,661)$(2,197)$(41,847)$(55,706) None
<br />Nowthen (City)01/01/2022 $2,500 $86,804 $52,182 $34,622 166%$20,466 $390 $(3,462)$17,394 $(30,487)$(5,744)$(5,208)$(41,439) None
<br />Stacy Lent (Joint Powers
<br />Entity)
<br />01/01/2022 $2,700 $764,958 $858,169 $(93,211)89%$69,801 $1,110 $9,321 $80,232 $(27,946)$(5,265)$(45,898)$(79,109)$1,123
<br />Underwood (Fire Corp)01/01/2022 $2,300 $564,985 $459,573 $105,412 123%$49,117 $750 $(10,541)$39,326 $(24,485)$(4,613)$(33,899)$(62,997) None
<br />West Concord (City)01/01/2022 $1,400 $446,452 $436,805 $9,647 102%$28,548 $990 $(965)$28,573 $(20,575)$(3,876)$(26,787)$(51,238) None
<br />Breckenridge (City)01/01/2023 $1,500 $480,998 $440,726 $40,272 109%$35,582 $780 $(4,027)$32,335 $(31,627)$(5,959)$(28,860)$(66,446) None
<br />Carver (City)01/01/2023 $4,000 $1,302,221 $1,300,548 $1,673 100%$118,894 $1,440 $(167)$120,166 $(46,101)$(8,686)$(78,133)$(132,920) None
<br />Dakota(City)01/01/2023 $1,200 $321,367 $290,788 $30,579 111%$19,615 $540 $(3,058)$17,097 $(8,885)$(1,674)$(19,282)$(29,841) None
<br />Finland (Firefighting Corp)01/01/2023 $1,100 $193,407 $158,542 $34,865 122%$12,389 $480 $(3,487)$9,382 $(17,382)$(3,275)$(11,604)$(32,261) None
<br />Hastings (City)01/01/2023 $11,000 $5,029,656 $3,790,600 $1,239,056 133%$346,186 $1,530 $(123,906)$223,810 $(195,725)$(36,875)$(301,779)$(534,380) None
<br />Hendricks (City)01/01/2023 $1,200 $296,871 $401,310 $(104,439)74%$35,643 $990 $10,444 $47,077 $(13,882)$(2,615)$(17,812)$(34,309)$12,768
<br />Meadowlands (Firefighting
<br />Corp)
<br />01/01/2023 $700 $118,840 $119,780 $(940)99%$11,710 $510 $94 $12,314 $(7,219)$(1,360)$(7,130)$(15,709) None
<br />Moose Lake (Firefighting
<br />Corp)
<br />01/01/2023 $2,700 $695,589 $568,753 $126,836 122%$42,676 $720 $(12,684)$30,712 $(35,099)$(6,613)$(41,735)$(83,447) None
<br />Newport (City)01/01/2023 $4,500 $1,138,011 $1,099,808 $38,203 103%$94,023 $780 $(3,820)$90,982 $(23,816)$(4,487)$(68,281)$(96,584) None
<br />Proctor (City)01/01/2023 $2,400 $842,849 $635,579 $207,270 133%$47,879 $810 $(20,727)$27,962 $(25,445)$(4,794)$(50,571)$(80,810) None
<br />Rockford (City)01/01/2023 $3,600 $848,369 $791,247 $57,122 107%$59,437 $1,080 $(5,712)$54,805 $(38,548)$(7,262)$(50,902)$(96,712) None
<br />Sandstone (City)01/01/2023 $1,750 $380,971 $227,459 $153,512 167%$25,322 $510 $(15,351)$10,481 $(24,475)$(4,611)$(22,858)$(51,944) None
<br />TOTALS $126,562,171 $107,797,904 $18,764,267 117%$9,018,928 $168,720 $(1,876,427)$7,311,222 $(4,695,387)$(906,364)$(7,593,730)$(13,195,482)
|