|
General Ledger
<br />Budget to Actual
<br />User: hannah.lynch
<br />Printed: 11/17/2023 12:04:33 PM
<br />Period 01 - 09
<br />Fiscal Year 2023
<br />Account Number Description Budget YTD Budget End Bal YTD Bgt Var
<br />101 General Fund
<br />Taxes
<br />101-000-3010-000 Current Taxes -9,694,085.00 -7,270,563.75 -5,037,891.47 -2,232,672.28
<br />101-000-3020-000 Delinquent Taxes -40,000.00 -30,000.00 -19,574.31 -10,425.69
<br />101-000-3050-000 Tax Increment Collections 0.00 0.00 -21,566.94 21,566.94
<br />101-000-3150-000 Penalties & Interest -500.00 -375.00 -2,178.27 1,803.27
<br />Taxes -9,734,585.00 -7,300,938.75 -5,081,210.99 -2,219,727.76
<br />Special Assessments
<br />101-000-3110-000 Current Assessments 0.00 0.00 -777.28 777.28
<br />Special Assessments 0.00 0.00 -777.28 777.28
<br />Licenses & Permits
<br />101-000-3201-000 Liquor License - Bar -32,000.00 -24,000.00 -42,200.00 18,200.00
<br />101-000-3202-000 Liquor License - Beer -1,000.00 -750.00 0.00 -750.00
<br />101-000-3203-000 Off Sale Liquor License -2,000.00 -1,500.00 -1,600.00 100.00
<br />101-000-3204-000 Sunday Liquor License -1,900.00 -1,425.00 -1,800.00 375.00
<br />101-000-3205-000 Club Liquor License -300.00 -225.00 -500.00 275.00
<br />101-000-3208-000 Investigation Fee -1,000.00 -750.00 -3,463.50 2,713.50
<br />101-000-3209-000 Garbage Removal License -2,000.00 -1,500.00 -2,155.00 655.00
<br />101-000-3210-000 Temporary Consumption Permi -300.00 -225.00 -50.00 -175.00
<br />101-000-3211-000 Tobacco License -600.00 -450.00 -691.70 241.70
<br />101-000-3212-000 Cannabinoid License 0.00 0.00 -616.69 616.69
<br />101-000-3213-000 Contractor's License -15,691.00 -11,768.25 -6,725.00 -5,043.25
<br />101-000-3215-000 Rental Housing License -5,834.00 -4,375.50 -8,116.50 3,741.00
<br />101-000-3219-000 Dance -35.00 -26.25 -35.00 8.75
<br />101-000-3220-000 Fireworks License -200.00 -150.00 -200.00 50.00
<br />101-000-3222-000 Massage License -1,000.00 -750.00 -1,141.40 391.40
<br />101-000-3223-000 Peddler's License -2,500.00 -1,875.00 -1,000.00 -875.00
<br />101-000-3225-000 Lodging Tax -85,000.00 -63,750.00 -64,300.00 550.00
<br />101-000-3250-000 Building Permits -552,135.00 -414,101.25 -340,215.10 -73,886.15
<br />101-000-3251-000 Plan Inspection Fee -228,326.00 -171,244.50 -197,868.87 26,624.37
<br />101-000-3252-000 Erosion Control Permit -31,200.00 -23,400.00 -14,080.00 -9,320.00
<br />101-000-3253-000 Plumbing Permit -31,710.00 -23,782.50 -22,102.00 -1,680.50
<br />101-000-3254-000 Heating & Air Conditioning -64,593.00 -48,444.75 -71,186.96 22,742.21
<br />101-000-3255-000 Septic Plumbing Permit -5,577.00 -4,182.75 -4,290.00 107.25
<br />101-000-3256-000 Septic System Permit -7,000.00 -5,250.00 -4,500.00 -750.00
<br />101-000-3259-000 Fence Permit -4,700.00 -3,525.00 -5,313.00 1,788.00
<br />101-000-3260-000 Dog License -1,250.00 -937.50 -632.00 -305.50
<br />101-000-3262-000 Sign Permit -926.00 -694.50 -1,060.00 365.50
<br />101-000-3263-000 Road Overweight Permit 0.00 0.00 -150.00 150.00
<br />101-000-3264-000 Underground Utility Permit -18,624.00 -13,968.00 -29,141.15 15,173.15
<br />101-000-3266-000 Miscellaneous Permits -6,000.00 -4,500.00 -4,697.00 197.00
<br />Licenses & Permits -1,103,401.00 -827,550.75 -829,830.87 2,280.12
<br />Intergovernmental Revenues
<br />101-000-3314-000 TZD Safe Roads Grant -25,000.00 -18,750.00 -31,563.74 12,813.74
<br />101-000-3341-000 Market Value Credit -3,500.00 -2,625.00 0.00 -2,625.00
<br />101-000-3345-000 Municipal State Aid (MSA)-275,000.00 -206,250.00 -266,516.00 60,266.00
<br />101-000-3346-000 Police State Aid -260,000.00 -195,000.00 -299,202.69 104,202.69
<br />101-000-3348-000 Other State Revenue 0.00 0.00 -3,291.09 3,291.09
<br />101-000-3349-000 Fire State Aid -21,703.00 -16,277.25 0.00 -16,277.25
<br />101-000-3351-000 Other Fire Aid -20,000.00 -15,000.00 -30,998.50 15,998.50
<br />101-000-3360-000 Solid Waste (Anoka County)-82,214.00 -61,660.50 -67,233.51 5,573.01
<br />Intergovernmental Revenues -687,417.00 -515,562.75 -698,805.53 183,242.78
<br />Charges for Service
<br />101-000-3265-000 Land Use Administration Fee -10,023.00 -7,517.25 -11,509.00 3,991.75
<br />GL - Budget to Actual (11/17/2023 - 12:04 PM)Page 1
<br />79
|