|
General Ledger
<br />Budget to Actual
<br />User: hannah.lynch
<br />Printed: 11/22/2023 9:56:58 AM
<br />Period 01 - 09
<br />Fiscal Year 2023
<br />Account Number Description Budget YTD Budget End Bal One Year Prior
<br />Actual
<br />601 Water Operating
<br />Personal Services
<br />601-494-4101-000 Salaries - Water 285,610.00 214,207.50 172,371.79 171,346.12
<br />601-494-4102-000 Overtime - Water 7,000.00 5,250.00 4,791.40 5,105.72
<br />601-494-4105-000 On CallStandby 5,000.00 3,750.00 0.00 -344.35
<br />601-494-4106-000 Temporaries - Water 9,860.00 7,395.00 4,812.75 3,610.50
<br />601-494-4108-000 Wellness Program-Water 72.00 54.00 0.00 26.77
<br />601-494-4121-000 PERA 22,321.00 16,740.75 14,021.14 13,477.53
<br />601-494-4122-000 FICA Water 23,521.00 17,640.75 13,402.94 13,141.54
<br />601-494-4123-000 Def Comp Employer Contribution 145.00 108.75 0.00 101.49
<br />601-494-4131-000 Health Insurance 35,939.00 26,954.25 17,197.22 18,272.33
<br />601-494-4133-000 Life Insurance 905.00 678.75 458.59 445.62
<br />601-494-4134-000 Dental Insurance 2,481.00 1,860.75 1,435.50 1,274.12
<br />601-494-4151-000 Workers Compensation 10,406.00 7,804.50 10,326.00 7,404.00
<br />Personal Services 403,260.00 302,445.00 238,817.33 233,861.39
<br />Supplies
<br />601-494-4200-000 Office Supplies-Water 2,500.00 1,875.00 2,414.31 1,234.84
<br />601-494-4211-000 Maintenance Supplies-Water 45,000.00 33,750.00 9,744.24 38,769.55
<br />601-494-4212-000 Vehicle Fuel 12,000.00 9,000.00 0.00 0.00
<br />601-494-4215-000 Water Meters 150,000.00 112,500.00 109,383.37 76,912.99
<br />601-494-4216-000 Irrigation Controllers 20,000.00 15,000.00 29,878.17 19,798.90
<br />601-494-4222-000 Chemicals 125,000.00 93,750.00 148,451.18 110,767.54
<br />601-494-4240-000 Small ToolsEquip-Water 2,500.00 1,875.00 401.46 3,435.12
<br />Supplies 357,000.00 267,750.00 300,272.73 250,918.94
<br />Services & Charges
<br />601-494-4300-000 Professional Services-Water 100,300.00 75,225.00 91,602.72 94,657.09
<br />601-494-4301-000 Municipal Attorney 0.00 0.00 14,411.86 4,137.00
<br />601-494-4304-000 Municipal Engineer 25,000.00 18,750.00 21,920.33 14,170.82
<br />601-494-4308-000 Auditor 0.00 0.00 6,760.50 0.00
<br />601-494-4310-000 Other Consultant-Water 16,547.00 12,410.25 13,181.86 19,030.69
<br />601-494-4321-000 Telephone-Water 5,000.00 3,750.00 2,614.24 2,564.39
<br />601-494-4322-000 Postage-Water 5,500.00 4,125.00 3,511.00 2,934.53
<br />601-494-4330-000 TravelTuition-Water 4,500.00 3,375.00 2,184.50 1,000.00
<br />601-494-4340-000 Advertising-Water 10,000.00 7,500.00 2,260.12 3,238.07
<br />601-494-4345-000 Payment Processing 11,000.00 8,250.00 8,498.22 6,967.61
<br />601-494-4360-000 Insurance 26,840.00 20,130.00 26,107.00 16,303.00
<br />601-494-4363-000 Auto Insurance 1,000.00 750.00 954.00 951.00
<br />601-494-4370-000 Uniforms-Water 900.00 675.00 486.69 535.97
<br />601-494-4381-000 Electricity-Water 90,000.00 67,500.00 83,811.88 76,501.90
<br />601-494-4382-000 Utilities-Water 15,000.00 11,250.00 5,181.59 4,727.07
<br />601-494-4383-000 Heat-Water 5,000.00 3,750.00 2,255.30 2,468.66
<br />Services & Charges 316,587.00 237,440.25 285,741.81 250,187.80
<br />Contractual Services
<br />601-494-4410-000 Contracted Services-Water 64,495.00 48,371.25 8,990.76 6,368.87
<br />601-494-4452-000 SubscriptionsDues-Water 1,000.00 750.00 698.12 637.87
<br />Contractual Services 65,495.00 49,121.25 9,688.88 7,006.74
<br />Capital Outlay
<br />601-494-5000-000 Capital Outlay 0.00 0.00 41,283.50 1,049,840.91
<br />Capital Outlay 0.00 0.00 41,283.50 1,049,840.91
<br />Operating Transfers
<br />601-494-4910-000 Operating Transfers 980,020.00 735,015.00 0.00 0.00
<br />Operating Transfers 980,020.00 735,015.00 0.00 0.00
<br />GL - Budget to Actual (11/22/2023 - 09:56 AM)Page 1
<br />91
|