|
Unit Cost Total
<br />LUMP SUM 1 102,728.00$ 102,728.00$ 0.801 82,285.13$ 0.016 1,643.65$ 0.030 3,081.84$ 0.153 15,717.38$
<br />EACH 27 210.00$ 5,670.00$ 27 5,670.00$ -$ -$ -$
<br />EACH 27 160.00$ 4,320.00$ 27 4,320.00$ -$ -$ -$
<br />LIN FT 1029 1.05$ 1,080.45$ 1029 1,080.45$ -$ -$ -$
<br />EACH 24 53.00$ 1,272.00$ 24 1,272.00$ -$ -$ -$
<br />EACH 1 53.00$ 53.00$ 1 53.00$ -$ -$ -$
<br />EACH 7 53.00$ 371.00$ 7 371.00$ -$ -$ -$
<br />EACH 3 53.00$ 159.00$ 3 159.00$ -$ -$ -$
<br />LIN FT 124 5.25$ 651.00$ 124 651.00$ -$ -$ -$
<br />LIN FT 121 21.00$ 2,541.00$ 121 2,541.00$ -$ -$ -$
<br />SQ YD 119 11.00$ 1,309.00$ 119 1,309.00$ -$ -$ -$
<br />SQ YD 6370 5.50$ 35,035.00$ 6370 35,035.00$ -$ -$ -$
<br />LUMP SUM 1 31,800.00$ 31,800.00$ 1 31,800.00$ -$ -$ -$
<br />CU YD 4961 16.00$ 79,376.00$ 4961 79,376.00$ -$ -$ -$
<br />CU YD 13828 15.00$ 207,420.00$ 13828 207,420.00$ -$ -$ -$
<br />CU YD 1710 23.00$ 39,330.00$ 1710 39,330.00$ -$ -$ -$
<br />CU YD 2337 21.00$ 49,077.00$ 2337 49,077.00$ -$ -$ -$
<br />CU YD 2824 19.00$ 53,656.00$ 2824 53,656.00$ -$ -$ -$
<br />CU YD 18528 11.00$ 203,808.00$ 18528 203,808.00$ -$ -$ -$
<br />LIN FT 1160 11.00$ 12,760.00$ 1160 12,760.00$ -$ -$ -$
<br />CU YD 34 110.00$ 3,740.00$ 34 3,740.00$ -$ -$ -$
<br />M GALLON 5 58.00$ 290.00$ 5 290.00$ -$ -$ -$
<br />CU YD 768 58.00$ 44,544.00$ 768 44,544.00$ -$ -$ -$
<br />TON 836 37.00$ 30,932.00$ 759 28,083.00$ 42 1,554.00$ 35 1,295.00$ -$
<br />EACH 1800 17.00$ 30,600.00$ 1800 30,600.00$ -$ -$ -$
<br />SQ YD 1581 110.00$ 173,910.00$ 1581 173,910.00$ -$ -$ -$
<br />SQ YD 297 130.00$ 38,610.00$ 297 38,610.00$ -$ -$ -$
<br />EACH 88 16.00$ 1,408.00$ 88 1,408.00$ -$ -$ -$
<br />GALLON 460 2.10$ 966.00$ 460 966.00$ -$ -$ -$
<br />TON 83 130.00$ 10,790.00$ 25 3,250.00$ 31 4,030.00$ 27 3,510.00$ -$
<br />TON 139 120.00$ 16,680.00$ 139 16,680.00$ -$ -$ -$
<br />TON 1058 130.00$ 137,540.00$ 1058 137,540.00$ -$ -$ -$
<br />TON 530 101.00$ 53,530.00$ 530 53,530.00$ -$ -$ -$
<br />EACH 5 1,800.00$ 9,000.00$ 5 9,000.00$ -$ -$ -$
<br />CU YD 37 64.00$ 2,368.00$ -$ -$ -$ 37 2,368.00$
<br />EACH 6 2,000.00$ 12,000.00$ -$ -$ -$ 6 12,000.00$
<br />EACH 4 1,900.00$ 7,600.00$ -$ -$ -$ 4 7,600.00$
<br />EACH 12 2,300.00$ 27,600.00$ -$ -$ -$ 12 27,600.00$
<br />LIN FT 9 150.00$ 1,350.00$ -$ -$ -$ 9 1,350.00$
<br />LIN FT 1115 101.00$ 112,615.00$ -$ -$ -$ 1115 112,615.00$
<br />LIN FT 110 120.00$ 13,200.00$ -$ -$ -$ 110 13,200.00$
<br />LIN FT 140 190.00$ 26,600.00$ -$ -$ 140 26,600.00$ -$
<br />EACH 2 12,700.00$ 25,400.00$ -$ -$ -$ 2 25,400.00$
<br />EACH 25 1,100.00$ 27,500.00$ -$ -$ -$ 25 27,500.00$
<br />LIN FT 26 580.00$ 14,964.00$ -$ -$ -$ 26 14,964.00$
<br />LIN FT 80 770.00$ 61,831.00$ -$ -$ -$ 80 61,831.00$
<br />SQ YD 231 5.00$ 1,155.00$ 231 1,155.00$ -$ -$ -$
<br />CU YD 53 140.00$ 7,420.00$ 53 7,420.00$ -$ -$ -$
<br />SQ FT 4889 8.50$ 41,556.50$ 4889 41,556.50$ -$ -$ -$
<br />SQ FT 1437 19.00$ 27,303.00$ 1437 27,303.00$ -$ -$ -$
<br />LIN FT 284 32.00$ 9,088.00$ 284 9,088.00$ -$ -$ -$
<br />LIN FT 1395 35.00$ 48,825.00$ 1395 48,825.00$ -$ -$ -$
<br />LIN FT 1587 27.00$ 42,849.00$ 794 21,438.00$ 351 9,477.00$ 442 11,934.00$ -$
<br />LIN FT 196 27.00$ 5,292.00$ 196 5,292.00$ -$ -$ -$
<br />EACH 28 58.00$ 1,624.00$ 28 1,624.00$ -$ -$ -$
<br />LIN FT 1175 17.00$ 19,975.00$ 1175 19,975.00$ -$ -$ -$
<br />EACH 1 170.00$ 170.00$ 1 170.00$ -$ -$ -$
<br />EACH 1 130.00$ 130.00$ 1 130.00$ -$ -$ -$
<br />LUMP SUM 1 35,000.00$ 35,000.00$ -$ 0.5 17,500.00$ 0.5 17,500.00$ -$
<br />LUMP SUM 1 47,700.00$ 47,700.00$ 0.801 38,207.70$ 0.016 763.20$ 0.030 1,431.00$ 0.153 7,298.10$
<br />EACH 93 8.50$ 790.50$ 93 790.50$ -$ -$ -$
<br />UNIT DAY 30 140.00$ 4,200.00$ 30 4,200.00$ -$ -$ -$
<br />ASSEMBLY 2 2,700.00$ 5,400.00$ 2 5,400.00$ -$ -$ -$
<br />EACH 60 170.00$ 10,200.00$ 60 10,200.00$ -$ -$ -$
<br />EACH 7 85.00$ 595.00$ 7 595.00$ -$ -$ -$
<br />SQ FT 437 55.00$ 24,035.00$ 437 24,035.00$ -$ -$ -$
<br />EACH 23 190.00$ 4,370.00$ 23 4,370.00$ -$ -$ -$
<br />EACH 6 120.00$ 720.00$ 6 720.00$ -$ -$ -$
<br />LIN FT 5171 2.70$ 13,961.70$ 5171 13,961.70$ -$ -$ -$
<br />POUND 614 1.35$ 828.90$ 614 828.90$ -$ -$ -$
<br />POUND 159 1.15$ 182.85$ 159 182.85$ -$ -$ -$
<br />SQ YD 2147 1.90$ 4,079.30$ 2147 4,079.30$ -$ -$ -$
<br />SQ YD 2987 1.90$ 5,675.30$ 2987 5,675.30$ -$ -$ -$
<br />ACRE 3 190.00$ 532.00$ 3 532.00$ -$ -$ -$
<br />POUND 107 6.25$ 668.75$ 107 668.75$ -$ -$ -$
<br />POUND 22 19.00$ 418.00$ 22 418.00$ -$ -$ -$
<br />POUND 27 19.00$ 513.00$ 27 513.00$ -$ -$ -$
<br />POUND 6847 1.40$ 9,585.80$ 6847 9,585.80$ -$ -$ -$
<br />M GALLON 17 400.00$ 6,800.00$ 17 6,800.00$ -$ -$ -$
<br />LIN FT 10896 1.50$ 16,344.00$ 10896 16,344.00$ -$ -$ -$
<br />LIN FT 2591 2.65$ 6,866.15$ 2591 6,866.15$ -$ -$ -$
<br />LIN FT 6445 0.40$ 2,578.00$ 6445 2,578.00$ -$ -$ -$
<br />LIN FT 1075 0.80$ 860.00$ 1075 860.00$ -$ -$ -$
<br />LIN FT 6524 1.00$ 6,524.00$ 6524 6,524.00$ -$ -$ -$
<br />LIN FT 230 1.00$ 230.00$ 230 230.00$ -$ -$ -$
<br />LIN FT 1638 1.95$ 3,194.10$ 1638 3,194.10$ -$ -$ -$
<br />LIN FT 3109 5.75$ 17,876.75$ 3109 17,876.75$ -$ -$ -$
<br />LIN FT 45 13.00$ 585.00$ 45 585.00$ -$ -$ -$
<br />SQ FT 144 18.00$ 2,592.00$ 144 2,592.00$ -$ -$ -$
<br /> $ 2,157,278.05 SUBTOTAL $ 1,727,514.88 SUBTOTAL $ 34,967.85 SUBTOTAL $ 65,351.84 SUBTOTAL $ 329,443.48
<br />5.00%0.756 $ 249,059.27 0.022 $ 7,247.76 0.222 $ 73,136.45
<br /> $ 2,006,850.05
<br />1.000
<br />NHPP
<br />2,000,000.00$ 2,157,278.05$
<br />2,400,000.00$ 2,157,278.05$
<br />3,000,000.00$ 1,600,000.00$
<br />80%74.17%
<br />1,827,834.57$ 1,281,244.66$ 446,270.22$ 34,967.85$ 25,935.65$ 9,032.20$ 65,351.84$ 48,471.46$ 16,880.38$
<br />329,443.48$ 184,727.27$ 64,332.00$ 7,247.76$ 5,375.66$ 1,872.10$ 73,136.45$ 54,245.30$ 18,891.15$
<br />2,157,278.05$ 1,465,971.93$ 510,602.22$ 42,215.61$ 31,311.31$ 10,904.30$ 138,488.29$ 102,716.76$ 35,771.53$
<br />172,582.24$ 158,125.93$ 3,377.25$ 3,377.25$ 11,079.06$ 11,079.06$
<br />60,000.00$ 30,000.00$ 15,000.00$ 15,000.00$ 15,000.00$ 15,000.00$
<br />2,389,860.29$ 1,465,971.93$ 698,728.15$ 60,592.86$ 31,311.31$ 29,281.55$ 164,567.35$ 102,716.76$ 61,850.59$
<br />2503.503
<br />2503.503
<br />2501.502 12" RC PIPE SEWER DES 3006 CLASS V
<br />2511.504 GEOTEXTILE FILTER TYPE 3
<br />2506.502
<br />2506.503
<br />2506.503
<br />2511.507
<br />2531.503
<br />2531.503
<br />2531.503
<br />2531.618
<br />2521.518
<br />2521.518
<br />2531.503
<br />158,125.93$
<br />30,000.00$
<br />2,164,700.08$
<br />TOTALS
<br />FEDERAL FUNDING TYPE:
<br />90% ESTIMATE MOBILIZATION PERCENTAGE
<br />1,976,574.15$
<br />FUNDING GROUPS
<br />ANOKA COUNTY (002-614-049)
<br />1,727,514.88$
<br />CITY OF LINO LAKES (210-020-013)
<br />SP 002-614-049 - CSAH 14 (MAIN ST / 125TH AVE NE) AT CR 53 (SUNSET AVE NE) - FUNDING SPLITS
<br />FEDERAL FUNDING SPLIT:
<br />STIP PROJECT COST:
<br />STIP MOD REQUIRED:
<br />STIP AMMENDMENT REQUIRED: 25,935.65$
<br />1,727,514.88$
<br />1,727,514.88$
<br />1,281,244.66$
<br />TOTAL COSTS:
<br />TOTAL FEDERAL ELIGIBLE ITEMS:
<br />FEDERAL FUNDS AVAILABLE:
<br />ROADWAY
<br />249,059.27$
<br />244,348.23$
<br />74.17%
<br />65,351.84$
<br />65,351.84$
<br />48,471.46$
<br />74.17%74.17%FEDERAL FUNDING PERCENTAGE:
<br />GROUP 1 GROUP 2 GROUP 3
<br />34,967.85$
<br />34,967.85$
<br /> $1,607,022.05
<br />0.801
<br />STORM CONTRIBUTION
<br />TOTALSSTATE AID
<br />FUNDS
<br />CITY OF BLAINE (106-020-041)
<br />TOTALS
<br />STORM SEWER
<br />QUANTITIES
<br />ESTIMATED
<br />STORM SEWER
<br />COSTS
<br />ESTIMATED
<br />74.17%
<br />GROUP 4
<br />329,443.48$
<br />329,443.48$
<br />ANOKA COUNTY SP 002-614-049
<br />ROADWAY
<br />QUANTITIES
<br />ESTIMATED
<br />ROADWAY
<br />COSTS
<br />ESTIMATED
<br />CITY OF BLAINE SP 106-020-041
<br />ROADWAY
<br />QUANTITIES
<br />ESTIMATED
<br />ROADWAY
<br />COSTS
<br />ESTIMATED
<br />CITY OF LINO LAKES SP 210-020-013
<br />ROADWAY
<br />QUANTITIES
<br />ESTIMATED
<br />ROADWAY
<br />COSTS
<br />ESTIMATED
<br />FEDERAL PARTICIPATINGSP 002-614-049 - CSAH 14 (MAIN ST / 125TH AVE NE) AT CR 53 (SUNSET AVE NE) ROUNDABOUT
<br />PROJECT
<br />TOTALS FEDERAL
<br />FUNDS
<br />STATE AID
<br />FUNDS
<br />FEDERAL
<br />FUNDS
<br /> $306,428.00
<br />0.153
<br /> $60,839.00
<br />0.03
<br /> $32,561.00
<br />0.016
<br />2021.501
<br />BASE BID TOTAL:
<br />FEDERAL
<br />FUNDS
<br />STATE AID
<br />FUNDS
<br />UNIT ESTIMATETOTAL
<br />PROJECT
<br />QUANTITIES
<br />ESTIMATED
<br />TOTAL EXCLUDING PRO-RATED
<br />PRO-RATA COST SHARES
<br />PROJECT TOTAL
<br />PAVEMENT MARKING REMOVAL
<br />REMOVE SIGN TYPE C
<br />REMOVE SIGN TYPE D
<br />MOBILIZATION
<br />CLEARING
<br />GRUBBING
<br />REMOVE BITUMINOUS PAVEMENT
<br />DEWATERING
<br />STORM SEWER
<br />CONSTRUCTION TOTAL
<br />8% CONSTRUCTION ENGINEERING
<br />ROUNDABOUT LIGHTING (CONNEXUS QUOTE)
<br />RIGHT-OF-WAY
<br />2104.502
<br />2104.502
<br />2104.502
<br />2104.502
<br />2106.507
<br />2118.507
<br />2130.523
<br />2106.507
<br />2106.507
<br />2106.507
<br />2112.603
<br />2301.602
<br />2101.502
<br />2101.502
<br />2102.503
<br />2105.601
<br />2106.507
<br />2106.507
<br />2104.503
<br />2104.503
<br />2104.504
<br />2104.504
<br />2357.506
<br />2360.509
<br />2211.507
<br />2211.509
<br />2301.504
<br />2301.504
<br />2301.502
<br />2451.507
<br />2501.502
<br />2501.502
<br />2360.509
<br />2360.509
<br />2360.509
<br />2411.502
<br />2501.502
<br />2575.504
<br />2573.502
<br />2573.502
<br />2573.503
<br />2563.615
<br />2564.602
<br />2654.602
<br />2564.618
<br />2582.503
<br />2582.503
<br />2582.518
<br />ITEM NO.
<br />2582.503
<br />2582.503
<br />2582.503
<br />2582.503
<br />2582.503
<br />2575.523
<br />2581.503
<br />2581.603
<br />2575.505
<br />2575.508
<br />2575.508
<br />2575.508
<br />2575.508
<br />2574.508
<br />2574.508
<br />EXCAVATION - COMMON
<br />SALVAGE SIGN TYPE C
<br />SALVAGE SIGN TYPE D
<br />SAWING BITUMINOUS PAVEMENT (FULL DEPTH)
<br />REMOVE PIPE CULVERTS
<br />REMOVE BITUMINOUS DRIVEWAY PAVEMENT
<br />SHOULDER PREPARATION
<br />AGGREGATE SURFACING (CV) CLASS 2
<br />EXCAVATION - MUCK
<br />EXCAVATION - SUBGRADE
<br />EXCAVATION - CHANNEL AND POND
<br />SELECT GRANULAR EMBANKMENT (CV)
<br />COMMON EMBANKMENT (CV)
<br />CONCRETE PAVEMENT 8.0"
<br />CONCRETE PAVEMENT 7.0" SPECIAL
<br />TYPE SP 9.5 WEARING COURSE MIX (2,B)
<br />TYPE SP 12.5 BITUMINOUS MIXTURE FOR PATCHING
<br />TYPE SP 12.5 WEARING COURSE MIX (4,C)
<br />TYPE SP 12.5 NON WEAR COURSE MIX (3,C)
<br />DRILL & GROUT REINF BAR (EPOXY COATED)
<br />BITUMINOUS MATERIAL FOR TACK COAT
<br />WATER
<br />AGGREGATE BASE (CV) CLASS 5
<br />AGGREGATE BASE CLASS 5
<br />DOWEL BAR
<br />15" RC PIPE APRON
<br />18" RC PIPE APRON
<br />15" RC PIPE SEWER DES 3006 CLASS V
<br />18" RC PIPE SEWER DES 3006 CLASS III
<br />CONCRETE FLUME
<br />COARSE AGGREGATE BEDDING (CV)
<br />12" RC PIPE APRON
<br />2503.503 18" PVC PIPE SEWER
<br />RANDOM RIPRAP CLASS II
<br />4" CONCRETE WALK
<br />6" CONCRETE WALK
<br />PORTABLE BARRIER DELINEATOR
<br />PORTABLE CHANGEABLE MESSAGE SIGN
<br />CONST. DRAINAGE STRUCTURE DESIGN SPECIAL
<br />CASTING ASSEMBLY
<br />CONST. DRAINAGE STRUCTURE DESIGN H
<br />CONST. DRAINAGE STRUCTURE DES 48-4020
<br />2563.601
<br />2563.602
<br />2563.613
<br />2533.530
<br />2540.602
<br />2540.602
<br />2506.502
<br />SIGN
<br />STORM DRAIN INLET PROTECTION
<br />DELINEATOR / MARKER PANEL
<br />CONCRETE CURB & GUTTER DESIGN R418
<br />CONCRETE CURB & GUTTER DESIGN B418 (MOD)
<br />CONCRETE CURB & GUTTER DESIGN B424
<br />CONCRETE CURB & GUTTER DESIGN B624
<br />INSTALL SIGN
<br />TEMPORARY IMPACT ATTENUATOR
<br />RELOCATE MAIL BOX SUPPORT
<br />TRAFFIC CONTROL
<br />TRUNCATED DOMES
<br />PORTABLE PRECAST CONC BARRIER DES 8337
<br />MAIL BOX SUPPORT
<br />2545.601 TEMPORARY LIGHTING SYSTEM
<br />ROLLED EROSION PREVENTION CATEGORY 20
<br />SEEDING
<br />SEED MIXTURE 25-121
<br />SEED MIXTURE 33-261
<br />CULVERT END CONTROLS
<br />SILT FENCE, TYPE MS
<br />FERTILIZER TYPE 3
<br />FERTILIZER TYPE 4
<br />2575.504 ROLLED EROSION PREVENTION CATEGORY 25
<br />ITEM DESCRIPTION
<br />4" BROKEN LINE MULTI-COMPONENT
<br />4" DOUBLE SOLID LINE MULTI-COMPONENT
<br />4" SOLID LINE PREFORM THERMO GROUND IN
<br />8" DOTTED LINE PREFORM THERMO GROUND IN
<br />CROSSWALK PREFORM THERMOPLASTIC GROUND IN
<br />REMOVABLE PREFORMED PLASTIC MASK (BLACK)
<br />4" SOLID LINE PAINT
<br />4" DOUBLE SOLID LINE PAINT
<br />4" SOLID LINE MULTI-COMPONENT
<br />SEED MIXTURE 35-241
<br />HYDRAULIC REINFORCED FIBER MATRIX
<br />RAPID STABILIZATION METHOD 3
<br />4" REMOVABLE PREFORMED PAVEMENT MARKING TAPE
<br />P:\002-614-049 - Sunset RAB\Documents\Road & Bridge Design\Estimate\APA_002-614-049_SEQ.xlsm 11/02/2023
<br />EXHIBIT B 185
|