|
Pavement Management Report
<br />Page | 32
<br />
<br />
<br />
<br />Street Name Section ID Length (ft) Width (ft) Area (ft²) PCI Recommended Maintenance Activity
<br />Oakwood Dr 668 570.25 28. 15,966.90 73.09 Preventative Maintenance
<br />Killdeer C 319 155.02 28. 4,340.44 73.11 Preventative Maintenance
<br />Killdeer D 323 331.7 28. 9,287.57 73.11 Preventative Maintenance
<br />Smoketree 516 328.43 27. 8,867.58 73.37 Preventative Maintenance
<br />Mourning D 645 370.89 27. 10,013.93 73.37 Preventative Maintenance
<br />Wolf Circl 623 310.25 28. 8,687.13 73.99 Preventative Maintenance
<br />Black Duck 118 408.25 28. 11,430.97 74.06 Preventative Maintenance
<br />Fox Road 230 505.97 28. 14,167.09 74.06 Preventative Maintenance
<br />Partridge 693 719.48 28. 20,145.39 74.06 Preventative Maintenance
<br />Elm Street 1041 1,070.99 28. 29,987.83 74.24 Preventative Maintenance
<br />Sunrise Ro 540 864.64 24. 20,751.27 74.25 Preventative Maintenance
<br />Sunflower 530 319.95 27. 8,638.58 74.27 Preventative Maintenance
<br />Ware Road 599 1,044.55 35. 36,559.41 74.97 Preventative Maintenance
<br />Clearwater 155 936.05 28. 26,209.32 74.99 Preventative Maintenance
<br />Ellen Cour 204 200.22 28. 5,606.18 74.99 Preventative Maintenance
<br />Service Ro 479 1,360.61 24. 32,654.68 75.17 Preventative Maintenance
<br />4th Avenue 1169 546.4 24. 13,113.60 75.19 Preventative Maintenance
<br />White Pine 614 1,216.94 27. 32,857.39 75.92 Preventative Maintenance
<br />Woodridge 639 1,378.79 27. 37,227.28 75.92 Preventative Maintenance
<br />Aspen Lane 85 641.59 28. 17,964.54 75.94 Preventative Maintenance
<br />Tamarack L 542 571.01 28. 15,988.15 75.94 Preventative Maintenance
<br />Aspen Lane 1220 163.72 28. 4,584.06 75.94 Preventative Maintenance
<br />Trappers C 584 253.57 28. 7,099.95 76.00 Preventative Maintenance
<br />Sunrise Dr 534 451.15 24. 10,827.66 76.02 Preventative Maintenance
<br />Oak Lane 664 839.41 24. 20,145.84 76.83 Preventative Maintenance
<br />Elm Street 1040 597.38 28. 16,726.67 76.87 Preventative Maintenance
<br />Aqua Lane 1005 303.17 24. 7,276.01 76.88 Preventative Maintenance
<br />Jane Avenu 1211 182.97 32. 5,855.12 76.93 Preventative Maintenance
<br />Lacasse Dr 334 200.94 36. 7,233.77 76.99 Preventative Maintenance
<br />Tele Drive 553 630.87 28. 17,664.50 76.99 Preventative Maintenance
<br />Trappers X 579 398.45 28. 11,156.60 76.99 Preventative Maintenance
<br />Oakwood La 670 529.94 28. 14,838.32 77.24 Preventative Maintenance
<br />Elm Street 1036 591.06 28. 16,549.55 77.72 Preventative Maintenance
<br />Grey Squir 258 330.8 27. 8,931.70 77.75 Preventative Maintenance
<br />Killdeer D 320 126.84 28. 3,551.58 77.79 Preventative Maintenance
<br />77th Stree 42 1,245.88 24. 29,901.17 77.80 Preventative Maintenance
<br />Glen Circl 240 263.6 28. 7,380.88 77.80 Preventative Maintenance
<br />Sherman La 502 1,593. 28. 44,603.98 77.99 Preventative Maintenance
<br />Tele Lane 554 355. 28. 9,939.93 77.99 Preventative Maintenance
<br />Elm Street 1033 338.98 28. 9,491.36 78.55 Preventative Maintenance
<br />Country La 161 1,410.53 28. 39,494.86 78.71 Preventative Maintenance
<br />South Glen 993 518.93 28. 14,530.10 78.71 Preventative Maintenance
<br />Apollo Cou 1226 432.7 26. 11,250.31 78.74 Preventative Maintenance
<br />Lacasse Dr 336 418.4 28. 11,715.14 78.99 Preventative Maintenance
<br />Sherman La 500 497.55 28. 13,931.43 78.99 Preventative Maintenance
|